summaryrefslogtreecommitdiff
path: root/contrib/kicad-libs/spreadlowpan.lib
blob: 8c91e3d902eec45a8f7171dc20d0549f5d2ad000 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
EESchema-LIBRARY Version 2.3  Date: So 10 Mär 2013 23:35:19 CET
#encoding utf-8
#
# AT90USB162
#
DEF AT90USB162 U 0 40 Y Y 1 F N
F0 "U" -200 -100 60 H V C CNN
F1 "AT90USB162" -200 0 60 H V C CNN
DRAW
S 1000 950 -1000 -900 0 1 0 N
X XTAL1 1 -1150 -150 150 R 50 50 1 1 I
X XTAL2(PC0) 2 -1150 -300 150 R 50 50 1 1 I
X GND 3 200 1100 150 D 50 50 1 1 W
X Vcc 4 -250 1100 150 D 50 50 1 1 W
X PC2(PCINT11) 5 -1150 -600 150 R 50 50 1 1 B
X PD0(OC0B/INT0) 6 1150 850 150 L 50 50 1 1 B
X PD1(AIN0/INT1) 7 1150 750 150 L 50 50 1 1 B
X PD2(RxD1/AIN1/INT2) 8 1150 650 150 L 50 50 1 1 B
X PD3(TxD1/INT3) 9 1150 550 150 L 50 50 1 1 B
X PD4(INT5) 10 1150 450 150 L 50 50 1 1 B
X (PCINT6)PB6 20 1150 -700 150 L 50 50 1 1 B
X D-/SDATA 30 -1150 600 150 R 50 50 1 1 B
X PD5(XCK/PCINT12) 11 1150 350 150 L 50 50 1 1 B
X (OC0C/OC1A/PCINT7)PB7 21 1150 -800 150 L 50 50 1 1 B
X UVcc 31 -1150 850 150 R 50 50 1 1 W
X PD6(RTS/INT6) 12 1150 250 150 L 50 50 1 1 B
X AVcc 32 -400 1100 150 D 50 50 1 1 W
X PD7(CTS/HWB/T0/INT7) 13 1150 150 150 L 50 50 1 1 B
X (SS/PCINT0)PB0 14 1150 -100 150 L 50 50 1 1 B
X Reset(PC1/dW) 24 -1150 -450 150 R 50 50 1 1 B
X (SCLK/PCINT1)PB1 15 1150 -200 150 L 50 50 1 1 B
X PC5(PCINT9/OC1B) 25 -1150 -800 150 R 50 50 1 1 B
X (PDI/MOSI/PCINT2)PB2 16 1150 -300 150 L 50 50 1 1 B
X PC4(PCINT10) 26 -1150 -700 150 R 50 50 1 1 B
X (PD0/MISO/PCINT3)PB3 17 1150 -400 150 L 50 50 1 1 B
X UCAP 27 -1150 450 150 R 50 50 1 1 W
X (T1/PCINT4)PB4 18 1150 -500 150 L 50 50 1 1 B
X UGND 28 -1150 50 150 R 50 50 1 1 W
X (PCINT5)PB5 19 1150 -600 150 L 50 50 1 1 B
X D+/SCK 29 -1150 750 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# BALUN
#
DEF BALUN T 0 40 Y N 1 F N
F0 "T" 0 250 70 H V C CNN
F1 "BALUN" 0 -300 70 H V C CNN
DRAW
A -100 -150 50 899 1 0 1 0 N -100 -100 -50 -150
A -100 -150 50 -1 -899 0 1 0 N -50 -150 -100 -199
A -100 -50 50 899 1 0 1 0 N -100 0 -50 -50
A -100 -50 50 -1 -899 0 1 0 N -50 -50 -100 -99
A -100 50 50 899 1 0 1 0 N -100 100 -50 50
A -100 50 50 -1 -899 0 1 0 N -50 50 -100 1
A -100 150 50 899 1 0 1 0 N -100 200 -50 150
A -100 150 50 -1 -899 0 1 0 N -50 150 -100 101
A 100 -50 50 899 -1799 0 1 0 N 100 0 51 -50
A 100 -50 50 1799 -899 0 1 0 N 51 -50 100 -99
A 100 50 50 899 -1799 0 1 0 N 100 100 51 50
A 100 50 50 1799 -899 0 1 0 N 51 50 100 1
A 100 150 50 899 -1799 0 1 0 N 100 200 51 150
A 100 150 50 1799 -899 0 1 0 N 51 150 100 101
A 101 -150 50 910 -1799 0 1 0 N 101 -100 52 -150
A 101 -150 50 -912 -1799 0 1 0 N 101 -199 52 -150
X PR1 1 -250 200 150 R 60 60 1 1 P
X PM 2 -250 0 150 R 60 60 1 1 P
X PR2 3 -250 -200 150 R 60 60 1 1 P
X S1 4 250 -200 150 L 60 60 1 1 P
X SM 5 250 0 150 L 50 50 1 1 I
X S2 6 250 200 150 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
# LT1962
#
DEF LT1962 U 0 40 Y Y 1 F N
F0 "U" 0 250 60 H V C CNN
F1 "LT1962" 0 400 60 H V C CNN
DRAW
S 400 -300 -400 350 0 1 0 N
X OUT 1 550 250 150 L 50 50 1 1 w
X ADJ/SENSE 2 550 100 150 L 50 50 1 1 I
X BYP 3 550 -150 150 L 50 50 1 1 I
X GND 4 0 -450 150 U 50 50 1 1 W
X SHDN 5 -550 -100 150 R 50 50 1 1 I I
X NC 6 -150 -450 150 U 50 50 1 1 I
X NC 7 150 -450 150 U 50 50 1 1 I
X IN 8 -550 250 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
# U.FL
#
DEF U.FL RF 0 40 Y Y 1 F N
F0 "RF" 0 250 60 H V C CNN
F1 "U.FL" 0 100 60 H V C CNN
DRAW
C 0 0 50 0 1 0 N
C 0 0 200 0 1 0 N
X SIG 1 0 -300 250 U 0 0 1 1 I
X GND 2 300 0 100 L 0 0 1 1 I
ENDDRAW
ENDDEF
#
# ZIGBIT_GENERIC
#
DEF ZIGBIT_GENERIC U 0 40 Y Y 1 F N
F0 "U" 0 -100 60 H V C CNN
F1 "ZIGBIT_GENERIC" 50 50 60 H V C CNN
DRAW
T 900 700 -1350 60 0 0 0 ATZB-900-B0R  Normal 0 C C
T 900 -600 -1100 60 0 0 0 ATZB-A24-UO~|~UFL  Normal 0 C C
T 900 -600 -1750 60 0 0 0 only  Normal 0 C C
T 900 700 -1850 60 0 0 0 only  Normal 0 C C
S 1200 1900 -1200 -2200 0 0 0 N
P 4 0 0 0  -1200 -400  -500 -400  -500 -2050  -1200 -2050 N
P 4 0 0 0  1200 -900  600 -900  600 -2050  1200 -2050 N
X SPI_CLK 1 -1350 1750 150 R 50 50 1 1 B
X SPI_MISO 2 -1350 1650 150 R 50 50 1 1 B
X SPI_MOSI 3 -1350 1550 150 R 50 50 1 1 B
X GPIO0 4 1350 450 150 L 50 50 1 1 B
X GPIO1 5 1350 350 150 L 50 50 1 1 B
X GPIO2 6 1350 250 150 L 50 50 1 1 B
X OSC23K_OUT 7 -1350 -150 150 R 50 50 1 1 O
X RESET 8 -1350 50 150 R 50 50 1 1 I
X DGND 9 -150 -2350 150 U 50 50 1 1 W
X CPU_CLK 10 -1350 -250 150 R 50 50 1 1 O
X GPIO4 20 1350 50 150 L 50 50 1 1 B
X ADC_INPUT_3 30 1350 1250 150 L 50 50 1 1 B
X USART0_EXTCLK 40 -1350 850 150 R 50 50 1 1 B
X I2C_CLK 11 -1350 1350 150 R 50 50 1 1 B
X GPIO5 21 1350 -50 150 L 50 50 1 1 B
X ADC_INPUT_2 31 1350 1350 150 L 50 50 1 1 B
X GPIO8 41 1350 -350 150 L 50 50 1 1 B
X I2C_DATA 12 -1350 1250 150 R 50 50 1 1 B
X DGND 22 0 -2350 150 U 50 50 1 1 W
X ADC_INTPU_1 32 1350 1450 150 L 50 50 1 1 B
X IRQ_7 42 1350 -550 150 L 50 50 1 1 B
X UART_TXD 13 -1350 650 150 R 50 50 1 1 O
X DGND 23 150 -2350 150 U 50 50 1 1 W
X ADC_INPUT_0 33 1350 1550 150 L 50 50 1 1 B
X IRQ_6 43 1350 -650 150 L 50 50 1 1 B
X UART_RXD 14 -1350 550 150 R 50 50 1 1 I
X DVCC 24 -100 2050 150 D 50 50 1 1 W
X A_VREF 34 1350 1750 150 L 50 50 1 1 B
X RF_GND 44 1350 -1300 150 L 50 50 1 1 W
X UART_RTS 15 -1350 450 150 R 50 50 1 1 O
X DVCC 25 100 2050 150 D 50 50 1 1 W
X AGND 35 1350 1650 150 L 50 50 1 1 W
X RFP_IO 45 1350 -1400 150 L 50 50 1 1 B
X UART_CTS 16 -1350 350 150 R 50 50 1 1 I
X JTAG_TMS 26 1350 950 150 L 50 50 1 1 B
X GPIO9 36 1350 -450 150 L 50 50 1 1 B
X RF_GND 46 1350 -1500 150 L 50 50 1 1 W
X GPIO6 17 1350 -150 150 L 50 50 1 1 B
X JTAG_TDI 27 1350 750 150 L 50 50 1 1 B
X UART_DTR 37 -1350 250 150 R 50 50 1 1 B
X RFN_IO 47 1350 -1600 150 L 50 50 1 1 B
X GPIO7 18 1350 -250 150 L 50 50 1 1 B
X JTAG_TDO 28 1350 850 150 L 50 50 1 1 B
X USART0_RXD 38 -1350 1050 150 R 50 50 1 1 B
X RF_GND 48 1350 -1700 150 L 50 50 1 1 W
X GPIO3 19 1350 150 150 L 50 50 1 1 B
X JTAG_TCK 29 1350 1050 150 L 50 50 1 1 B
X USART0_TXD 39 -1350 950 150 R 50 50 1 1 B
X RF_GND 150 -1350 -1500 150 R 50 50 1 1 W
X DGND 151 -1350 -950 150 R 50 50 1 1 W
X DGND 152 -1350 -1050 150 R 50 50 1 1 W
X DGND 153 -1350 -1150 150 R 50 50 1 1 W
X DGND 144 -1350 -500 150 R 50 50 1 1 W
X VTT 154 -1350 -1650 150 R 50 50 1 1 W
X DGND 145 -1350 -600 150 R 50 50 1 1 W
X VTT 155 -1350 -1750 150 R 50 50 1 1 W
X VRR 146 -1350 -700 150 R 50 50 1 1 W
X DGND 156 -1350 -1850 150 R 50 50 1 1 W
X VRR 147 -1350 -800 150 R 50 50 1 1 W
X DGND 157 -1350 -1950 150 R 50 50 1 1 W
X RF_GND 148 -1350 -1300 150 R 50 50 1 1 W
X RF_IO|N/C 149 -1350 -1400 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library