summaryrefslogtreecommitdiff
path: root/contrib/kicad-libs/opendcp.bak
blob: 68e821a9c66eb9b0d81b0271cd614aff39038fc0 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
EESchema-LIBRARY Version 2.3  Date: Di 02 Apr 2013 05:30:07 CEST
#encoding utf-8
#
# AT90USB162
#
DEF AT90USB162 U 0 40 Y Y 1 F N
F0 "U" -400 50 60 H V C CNN
F1 "AT90USB162" -200 -50 60 H V C CNN
DRAW
S 1000 950 -1000 -1050 0 1 0 N
X XTAL1 1 -1150 -150 150 R 50 50 1 1 I
X XTAL2(PC0) 2 -1150 -250 150 R 50 50 1 1 I
X GND 3 200 1100 150 D 50 50 1 1 W
X Vcc 4 -250 1100 150 D 50 50 1 1 W
X PC2(PCINT11) 5 -1150 -550 150 R 50 50 1 1 B
X PD0(OC0B/INT0) 6 1150 800 150 L 50 50 1 1 B
X PD1(AIN0/INT1) 7 1150 700 150 L 50 50 1 1 B
X PD2(RxD1/AIN1/INT2) 8 1150 600 150 L 50 50 1 1 B
X PD3(TxD1/INT3) 9 1150 500 150 L 50 50 1 1 B
X PD4(INT5) 10 1150 400 150 L 50 50 1 1 B
X (PCINT6)PB6 20 1150 -800 150 L 50 50 1 1 B
X D-/SDATA 30 -1150 600 150 R 50 50 1 1 B
X PD5(XCP/PCINT12) 11 1150 300 150 L 50 50 1 1 B
X (OC1C/OC0A/PCINT7)PB7 21 1150 -900 150 L 50 50 1 1 B
X UVcc 31 -1150 850 150 R 50 50 1 1 W
X PD6(RTS/INT6) 12 1150 200 150 L 50 50 1 1 B
X PC7(INT4/ICP1/CLKO) 22 -1150 -950 150 R 50 50 1 1 B
X AVcc 32 -400 1100 150 D 50 50 1 1 W
X PD7(CTS/HWB/T0/INT7) 13 1150 100 150 L 50 50 1 1 B
X PC6(PCINT8/OC1A) 23 -1150 -850 150 R 50 50 1 1 B
X (SS/PCINT0)PB0 14 1150 -200 150 L 50 50 1 1 B
X Reset(PC1/dW) 24 -1150 -400 150 R 50 50 1 1 B
X (SCLK/PCINT1)PB1 15 1150 -300 150 L 50 50 1 1 B
X PC5(PCINT9/OC1B) 25 -1150 -750 150 R 50 50 1 1 B
X (PDI/MOSI/PCINT2)PB2 16 1150 -400 150 L 50 50 1 1 B
X PC4(PCINT10) 26 -1150 -650 150 R 50 50 1 1 B
X (PD0/MISO/PCINT3)PB3 17 1150 -500 150 L 50 50 1 1 B
X UCAP 27 -1150 450 150 R 50 50 1 1 W
X (T1/PCINT4)PB4 18 1150 -600 150 L 50 50 1 1 B
X UGND 28 -1150 50 150 R 50 50 1 1 W
X (PCINT5)PB5 19 1150 -700 150 L 50 50 1 1 B
X D+/SCK 29 -1150 750 150 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY24A
#
DEF ATTINY24A U 0 40 Y Y 1 F N
F0 "U" 0 350 60 H V C CNN
F1 "ATTINY24A" -500 350 60 H V C CNN
DRAW
S 1300 450 -1300 -450 0 1 0 N
X PA4(ADC4/USCK/SCL/T1/PCINT4) 1 1450 -50 150 L 50 50 1 1 B
X PA3(ADC3/T0/PCINT3) 2 1450 50 150 L 50 50 1 1 B
X PA2(ADC2/AIN1/PCINT2) 3 1450 150 150 L 50 50 1 1 B
X PA1(ADC1/AIN0/PCINT1) 4 1450 250 150 L 50 50 1 1 B
X PA0(ADC0/AREF/PCINT0) 5 1450 350 150 L 50 50 1 1 B
X GND 8 -1450 -350 150 R 50 50 1 1 W
X Vcc 9 -1450 350 150 R 50 50 1 1 W
X PA5(ADC5/DO/MISO/OC1B/PCINT5) 20 1450 -150 150 L 50 50 1 1 B
X PB0(PCINT8/XTAL1/CLKI) 11 -1450 -150 150 R 50 50 1 1 B
X PB1(PCINT9/XTAL2) 12 -1450 -50 150 R 50 50 1 1 B
X PB3(PCINT11/RESET/dW) 13 -1450 50 150 R 50 50 1 1 B
X PB2(PCINT10/INT0/OC0A/CKOUT) 14 -1450 150 150 R 50 50 1 1 B
X PA7(PCINT7/ICP/OC0B/ADC7) 15 1450 -350 150 L 50 50 1 1 B
X PA6(PCINT6/OC1A/SDA/MOSI/DI/ADC6) 16 1450 -250 150 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# ATTINY43U-QFN20
#
DEF ATTINY43U-QFN20 U 0 40 Y Y 1 F N
F0 "U" -550 950 60 H V C CNN
F1 "ATTINY43U-QFN20" 0 -950 60 H V C CNN
DRAW
S -650 900 650 -900 0 1 0 N
X (PCINT10/OC0B)PB2 1 850 -300 200 L 50 50 1 1 B
X (PCINT11/CLKO/T1)PB3 2 850 -400 200 L 50 50 1 1 B
X (PCINT12/DI/OC1A)PB4 3 850 -500 200 L 50 50 1 1 B
X (PCINT13/DO/OC1B)PB5 4 850 -600 200 L 50 50 1 1 B
X (PCINT14/USCK/SCL)PB6 5 850 -700 200 L 50 50 1 1 B
X (PCINT15/INT0)PB7 6 850 -800 200 L 50 50 1 1 B
X VCC 7 -850 800 200 R 50 50 1 1 w
X GND 8 -850 -800 200 R 50 50 1 1 w
X LSW 9 -850 100 200 R 50 50 1 1 O
X VBAT 10 -850 500 200 R 50 50 1 1 W
X (PCINT9/OC0A)PB1 20 850 -200 200 L 50 50 1 1 B
X (PCINT0/ADC0)PA0 11 850 800 200 L 50 50 1 1 B
X PAD 21 -850 -700 200 R 50 50 1 1 W
X (PCINT1/ADC1)PA1 12 850 700 200 L 50 50 1 1 B
X (PCINT2/ADC2)PA2 13 850 600 200 L 50 50 1 1 B
X (PCINT3/ADC3)PA3 14 850 500 200 L 50 50 1 1 B
X (PCINT4/AIN0)PA4 15 850 400 200 L 50 50 1 1 B
X (PCINT5/AIN1)PA5 16 850 300 200 L 50 50 1 1 B
X (PCINT6/CLKI)PA6 17 850 200 200 L 50 50 1 1 B
X (PCINT7/dW/~RESET~)PA7 18 850 100 200 L 50 50 1 1 B
X (PCINT8/T0)PB0 19 850 -100 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# Dual-USB
#
DEF Dual-USB J 0 0 Y Y 2 F N
F0 "J" 0 400 60 H V C CNN
F1 "Dual-USB" -5 300 60 H V C CNN
DRAW
S -250 250 250 50 0 1 0 N
S -220 220 220 135 0 1 0 N
S -125 130 -190 125 0 1 0 N
S -20 130 -85 125 0 1 0 N
S 85 130 20 125 0 1 0 N
S 190 130 125 125 0 1 0 N
P 2 0 1 0  -100 -50  -100 50 N
P 2 0 1 0  100 -50  100 50 N
X Vbus 1 -400 200 150 R 40 30 1 1 w
X D- 2 400 100 150 L 40 30 1 1 B
X D+ 3 400 200 150 L 40 30 1 1 B
X GND 4 -400 100 150 R 40 30 1 1 W
X Shield_1 5 -400 -50 300 R 40 30 1 1 P
X Shield_2 6 400 -50 300 L 40 30 1 1 P
X Vbus 7 -400 200 150 R 40 30 2 1 w
X D- 8 400 100 150 L 40 30 2 1 B
X D+ 9 400 200 150 L 40 30 2 1 B
X GND 10 -400 100 150 R 40 30 2 1 W
X Shield_1 11 -400 -50 300 R 40 30 2 1 P
X Shield_2 12 400 -50 300 L 40 30 2 1 P
ENDDRAW
ENDDEF
#
# LTC4415
#
DEF LTC4415 U 0 40 Y Y 1 F N
F0 "U" 0 -50 60 H V C CNN
F1 "LTC4415" 0 50 60 H V C CNN
DRAW
S 550 -600 -550 600 0 1 0 N
X IN1 1 -800 500 250 R 40 50 1 1 I
X IN1 2 -800 400 250 R 40 50 1 1 I
X EN1 3 -800 200 250 R 40 50 1 1 I
X CLIM1 4 -800 100 250 R 40 50 1 1 O
X CLIM2 5 -800 -100 250 R 40 50 1 1 O
X EN2 6 -800 -200 250 R 40 50 1 1 I I
X IN2 7 -800 -400 250 R 40 50 1 1 I
X IN2 8 -800 -500 250 R 40 50 1 1 I
X OUT2 9 800 -500 250 L 40 50 1 1 O
X OUT2 10 800 -400 250 L 40 50 1 1 O
X STAT2 11 800 -200 250 L 40 50 1 1 C I
X WARN2 12 800 -100 250 L 40 50 1 1 C I
X WARN1 13 800 100 250 L 40 50 1 1 C I
X STAT1 14 800 200 250 L 40 50 1 1 C I
X OUT1 15 800 400 250 L 40 50 1 1 O
X OUT1 16 800 500 250 L 40 50 1 1 O
X GND 17 0 -750 150 U 40 50 1 1 W
ENDDRAW
ENDDEF
#
# PMGD290XN
#
DEF PMGD290XN Q 0 0 N Y 2 F N
F0 "Q" -50 200 60 H V R CNN
F1 "PMGD290XN" 60 -250 60 H V R CNN
DRAW
P 2 0 1 8  -50 -100  -50 100 N
P 2 0 1 10  0 -150  0 150 N
P 2 0 1 0  100 -100  0 -100 N
P 2 0 1 0  100 100  0 100 N
P 3 0 1 8  100 -100  100 0  50 0 N
P 5 0 1 8  50 30  50 -30  0 0  50 30  50 30 N
X S 1 100 -200 100 U 40 40 1 1 P
X G 2 -200 0 150 R 40 40 1 1 I
X D 6 100 200 100 D 40 40 1 1 P
X D 3 100 200 100 D 40 40 2 1 P
X S 4 100 -200 100 U 40 40 2 1 P
X G 5 -200 0 150 R 40 40 2 1 I
ENDDRAW
ENDDEF
#
#End Library