summaryrefslogtreecommitdiff
path: root/contrib/kicad-libs/mur-sat.lib
blob: 57375a8ea531e53f62f0fc72f125a1ac208b5416 (plain) (blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
EESchema-LIBRARY Version 2.3  Date: Son 26 Feb 2012 18:12:26 CET
#
# DS1374C
#
DEF DS1374C U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "DS1374C" 0 100 50 H V C CNN
DRAW
S -650 -350 650 350 0 0 0 N
X SCL 1 -850 150 200 R 50 50 1 1 I
X INT 2 -850 50 200 R 50 50 1 1 C I
X SQW 3 -850 -50 200 R 50 50 1 1 C
X VCC 4 -850 -150 200 R 50 50 1 1 W
X Vbackup 13 850 -150 200 L 50 50 1 1 W
X RST 14 850 -50 200 L 50 50 1 1 B I
X GND 15 850 50 200 L 50 50 1 1 W
X SDA 16 850 150 200 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# HT9170D
#
DEF HT9170D U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "HT9170D" 0 100 50 H V C CNN
DRAW
S -650 -550 650 550 0 0 0 N
X VP 1 -850 400 200 R 50 50 1 1 I
X VN 2 -850 300 200 R 50 50 1 1 I
X GS 3 -850 200 200 R 50 50 1 1 O
X VREF 4 -850 100 200 R 50 50 1 1 w
X INH 5 -850 0 200 R 50 50 1 1 I
X PWDN 6 -850 -100 200 R 50 50 1 1 I
X X1 7 -850 -200 200 R 50 50 1 1 I
X X2 8 -850 -300 200 R 50 50 1 1 O
X VSS 9 -850 -400 200 R 50 50 1 1 W
X OE 10 850 -400 200 L 50 50 1 1 I
X D0 11 850 -300 200 L 50 50 1 1 O
X D1 12 850 -200 200 L 50 50 1 1 O
X D2 13 850 -100 200 L 50 50 1 1 O
X D3 14 850 0 200 L 50 50 1 1 O
X DV 15 850 100 200 L 50 50 1 1 O
X EST 16 850 200 200 L 50 50 1 1 O
X RT/GT 17 850 300 200 L 50 50 1 1 B
X VDD 18 850 400 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LT3014
#
DEF LT3014 U 0 40 Y Y 1 F N
F0 "U" 0 0 60 H V C CNN
F1 "LT3014" 0 100 60 H V C CNN
DRAW
S -350 250 350 -250 0 1 0 N
X OUT 1 550 150 200 L 50 50 1 1 w
X ADJ 2 550 0 200 L 50 50 1 1 I
X NC 3 550 -200 200 L 50 50 1 1 I
X GND 4 50 -450 200 U 50 50 1 1 W
X SHDN 5 -550 0 200 R 50 50 1 1 I I
X NC 6 -550 -100 200 R 50 50 1 1 I
X NC 7 -550 -200 200 R 50 50 1 1 I
X IN 8 -550 150 200 R 50 50 1 1 W
X GND 9 -50 -450 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# LTC3105
#
DEF LTC3105 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "LTC3105" 0 -50 60 H V C CNN
DRAW
S -550 450 550 -450 0 1 0 N
X FB 1 750 150 200 L 50 50 1 1 I
X LDO 2 750 -200 200 L 50 50 1 1 w
X FBLDO 3 750 -300 200 L 50 50 1 1 I
X SHDN 4 -750 -300 200 R 50 50 1 1 I I
X MPPC 5 -750 0 200 R 50 50 1 1 O
X GND 6 -100 -650 200 U 50 50 1 1 W
X GND 7 100 -650 200 U 50 50 1 1 W
X Vin 8 -750 350 200 R 50 50 1 1 W
X SW 9 0 650 200 D 50 50 1 1 B
X Pgood 10 750 50 200 L 50 50 1 1 C
X Vout 11 750 350 200 L 50 50 1 1 w
X AUX 12 -750 -100 200 R 50 50 1 1 O
ENDDRAW
ENDDEF
#
# LTC3226
#
DEF LTC3226 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "LTC3226" 0 -50 60 H V C CNN
DRAW
S -600 550 600 -600 0 1 0 N
X Vout 1 800 450 200 L 50 50 1 1 w
X PFO 2 -800 -350 200 R 50 50 1 1 O I
X PFI 3 -800 250 200 R 50 50 1 1 I
X LDO_FB 4 800 200 200 L 50 50 1 1 I
X GATE 5 0 750 200 D 50 50 1 1 O
X RST_FB 6 800 100 200 L 50 50 1 1 I
X RST 7 -800 -450 200 R 50 50 1 1 O I
X EN_CHG 8 -800 -200 200 R 50 50 1 1 I
X CPO_FB 10 800 -500 200 L 50 50 1 1 I
X CAPGOOD 11 -800 -550 200 R 50 50 1 1 O
X C- 12 -800 -50 200 R 50 50 1 1 B
X Vin 13 -800 450 200 R 50 50 1 1 W
X VMID 14 800 -300 200 L 50 50 1 1 O
X C+ 15 -800 50 200 R 50 50 1 1 B
X CPO 16 800 -100 200 L 50 50 1 1 O
X GND 17 0 -800 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX9929F
#
DEF MAX9929F U 0 40 Y Y 1 F N
F0 "U" 0 -100 50 H V C CNN
F1 "MAX9929F" 0 100 50 H V C CNN
DRAW
S -500 250 450 -250 0 1 0 N
X RS- 1 -700 150 200 R 50 50 1 1 I
X SIGN 2 -700 50 200 R 50 50 1 1 O
X RS+ 3 -700 -50 200 R 50 50 1 1 I
X VCC 6 650 -50 200 L 50 50 1 1 W
X GND 7 650 50 200 L 50 50 1 1 W
X OUT 8 650 150 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# TPS62111
#
DEF TPS62111 U 0 40 Y Y 1 F N
F0 "U" 0 50 60 H V C CNN
F1 "TPS62111" 0 -50 60 H V C CNN
DRAW
S -550 500 550 -550 0 1 0 N
X PGND 1 150 -750 200 U 50 50 1 1 W
X Vin 2 -750 450 200 R 50 50 1 1 W
X Vin 3 -750 350 200 R 50 50 1 1 W
X EN 4 -750 -250 200 R 50 50 1 1 I
X SYNC 5 -750 -500 200 R 50 50 1 1 I
X LBO 6 750 -400 200 L 50 50 1 1 O
X LBI 7 -750 -400 200 R 50 50 1 1 I
X Vina 8 -750 100 200 R 50 50 1 1 I
X AGND 9 -750 -50 200 R 50 50 1 1 W
X FB 10 750 50 200 L 50 50 1 1 I
X GND 11 -250 -750 200 U 50 50 1 1 W
X GND 12 -150 -750 200 U 50 50 1 1 W
X PG 13 750 -250 200 L 50 50 1 1 O
X SW 14 750 350 200 L 50 50 1 1 I
X SW 15 750 450 200 L 50 50 1 1 I
X PGND 16 250 -750 200 U 50 50 1 1 W
X PwPD 17 0 -750 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library