summaryrefslogtreecommitdiff
path: root/hardware/satelite-bus/powerpath.sch
diff options
context:
space:
mode:
Diffstat (limited to 'hardware/satelite-bus/powerpath.sch')
-rw-r--r--hardware/satelite-bus/powerpath.sch24
1 files changed, 12 insertions, 12 deletions
diff --git a/hardware/satelite-bus/powerpath.sch b/hardware/satelite-bus/powerpath.sch
index 2343cc1..af7a19a 100644
--- a/hardware/satelite-bus/powerpath.sch
+++ b/hardware/satelite-bus/powerpath.sch
@@ -1,4 +1,4 @@
-EESchema Schematic File Version 2 date Sa 13 Apr 2013 01:57:23 CEST
+EESchema Schematic File Version 2 date Mi 17 Apr 2013 19:32:04 CEST
LIBS:mur-sat
LIBS:power
LIBS:device
@@ -36,7 +36,7 @@ $Descr A4 11700 8267
encoding utf-8
Sheet 2 5
Title "Power Path"
-Date "12 apr 2013"
+Date "17 apr 2013"
Rev "6"
Comp "mur.sat - A Space Art Project"
Comment1 ""
@@ -1216,7 +1216,7 @@ L C C216
U 1 1 5160866D
P 9900 6600
F 0 "C216" H 9950 6700 50 0000 L CNN
-F 1 "10µF" H 9950 6500 50 0000 L CNN
+F 1 "1µF" H 9950 6500 50 0000 L CNN
1 9900 6600
1 0 0 -1
$EndComp
@@ -1225,7 +1225,7 @@ L C C217
U 1 1 5160866C
P 10150 6600
F 0 "C217" H 10200 6700 50 0000 L CNN
-F 1 "10µF" H 10200 6500 50 0000 L CNN
+F 1 "1µF" H 10200 6500 50 0000 L CNN
1 10150 6600
1 0 0 -1
$EndComp
@@ -1234,7 +1234,7 @@ L C C218
U 1 1 5160866B
P 10400 6600
F 0 "C218" H 10450 6700 50 0000 L CNN
-F 1 "10µF" H 10450 6500 50 0000 L CNN
+F 1 "1µF" H 10450 6500 50 0000 L CNN
1 10400 6600
1 0 0 -1
$EndComp
@@ -1255,7 +1255,7 @@ L C C215
U 1 1 51608603
P 10400 5400
F 0 "C215" H 10450 5500 50 0000 L CNN
-F 1 "10µF" H 10450 5300 50 0000 L CNN
+F 1 "1µF" H 10450 5300 50 0000 L CNN
1 10400 5400
1 0 0 -1
$EndComp
@@ -1264,7 +1264,7 @@ L C C214
U 1 1 51608601
P 10150 5400
F 0 "C214" H 10200 5500 50 0000 L CNN
-F 1 "10µF" H 10200 5300 50 0000 L CNN
+F 1 "1µF" H 10200 5300 50 0000 L CNN
1 10150 5400
1 0 0 -1
$EndComp
@@ -1273,7 +1273,7 @@ L C C213
U 1 1 516085ED
P 9900 5400
F 0 "C213" H 9950 5500 50 0000 L CNN
-F 1 "10µF" H 9950 5300 50 0000 L CNN
+F 1 "1µF" H 9950 5300 50 0000 L CNN
1 9900 5400
1 0 0 -1
$EndComp
@@ -1367,7 +1367,7 @@ L C C212
U 1 1 515E4D70
P 7700 5350
F 0 "C212" H 7750 5450 50 0000 L CNN
-F 1 "10µF" H 7750 5250 50 0000 L CNN
+F 1 "1µF" H 7750 5250 50 0000 L CNN
1 7700 5350
1 0 0 -1
$EndComp
@@ -1420,7 +1420,7 @@ L C C211
U 1 1 515E4D6A
P 7100 5350
F 0 "C211" H 7150 5450 50 0000 L CNN
-F 1 "10µF" H 7150 5250 50 0000 L CNN
+F 1 "1µF" H 7150 5250 50 0000 L CNN
1 7100 5350
1 0 0 -1
$EndComp
@@ -1447,7 +1447,7 @@ L C C210
U 1 1 515E4D4E
P 6500 5350
F 0 "C210" H 6550 5450 50 0000 L CNN
-F 1 "10µF" H 6550 5250 50 0000 L CNN
+F 1 "1µF" H 6550 5250 50 0000 L CNN
1 6500 5350
1 0 0 -1
$EndComp
@@ -1500,7 +1500,7 @@ L C C209
U 1 1 515E4D1B
P 5800 5350
F 0 "C209" H 5850 5450 50 0000 L CNN
-F 1 "10µF" H 5850 5250 50 0000 L CNN
+F 1 "1µF" H 5850 5250 50 0000 L CNN
1 5800 5350
1 0 0 -1
$EndComp