summaryrefslogtreecommitdiff
path: root/hardware/comm/mur.sat.hf.brd
diff options
context:
space:
mode:
Diffstat (limited to 'hardware/comm/mur.sat.hf.brd')
-rw-r--r--hardware/comm/mur.sat.hf.brd2045
1 files changed, 0 insertions, 2045 deletions
diff --git a/hardware/comm/mur.sat.hf.brd b/hardware/comm/mur.sat.hf.brd
deleted file mode 100644
index 5b3af02..0000000
--- a/hardware/comm/mur.sat.hf.brd
+++ /dev/null
@@ -1,2045 +0,0 @@
-PCBNEW-BOARD Version 1 date Mon 09 Apr 2012 02:03:05 CEST
-
-# Created by Pcbnew(2010-00-09 BZR 23xx)-stable
-
-$GENERAL
-LayerCount 2
-Ly 1FFF8001
-EnabledLayers 1FFF8001
-Links 47
-NoConn 36
-Di 27739 25040 79150 49950
-Ndraw 0
-Ntrack 12
-Nzone 0
-BoardThickness 630
-Nmodule 33
-Nnets 27
-$EndGENERAL
-
-$SHEETDESCR
-Sheet A4 11700 8267
-Title ""
-Date "9 apr 2012"
-Rev ""
-Comp "mur.sat - A Space Art Project"
-Comment1 ""
-Comment2 ""
-Comment3 ""
-Comment4 ""
-$EndSHEETDESCR
-
-$SETUP
-InternalUnit 0.000100 INCH
-ZoneGridSize 250
-Layers 2
-Layer[0] Rückseite signal
-Layer[15] Vorderseite signal
-TrackWidth 394
-TrackClearence 100
-ZoneClearence 200
-TrackMinWidth 80
-DrawSegmWidth 150
-EdgeSegmWidth 150
-ViaSize 350
-ViaDrill 250
-ViaMinSize 350
-ViaMinDrill 200
-MicroViaSize 200
-MicroViaDrill 50
-MicroViasAllowed 0
-MicroViaMinSize 200
-MicroViaMinDrill 50
-TextPcbWidth 120
-TextPcbSize 600 800
-EdgeModWidth 150
-TextModSize 600 600
-TextModWidth 120
-PadSize 600 600
-PadDrill 320
-Pad2MaskClearance 100
-AuxiliaryAxisOrg 0 0
-$EndSETUP
-
-$EQUIPOT
-Na 0 ""
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 1 "/2m"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 2 "/70cm"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 3 "/RF_COMON"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 4 "/SW2m"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 5 "/SW70"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 6 "/Vcc"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 7 "GND"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 8 "N-000001"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 9 "N-000003"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 10 "N-000004"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 11 "N-000005"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 12 "N-000006"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 13 "N-000007"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 14 "N-000008"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 15 "N-000009"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 16 "N-000010"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 17 "N-000011"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 18 "N-000012"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 19 "N-000013"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 20 "N-000014"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 21 "N-000015"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 22 "N-000016"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 23 "N-000017"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 24 "N-000018"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 25 "N-000019"
-St ~
-$EndEQUIPOT
-$EQUIPOT
-Na 26 "N-000020"
-St ~
-$EndEQUIPOT
-$NCLASS
-Name "Default"
-Desc "Dies ist die voreingestellte Netzklasse."
-Clearance 100
-TrackWidth 394
-ViaDia 350
-ViaDrill 250
-uViaDia 200
-uViaDrill 50
-AddNet ""
-AddNet "/2m"
-AddNet "/70cm"
-AddNet "/RF_COMON"
-AddNet "/SW2m"
-AddNet "/SW70"
-AddNet "/Vcc"
-AddNet "GND"
-AddNet "N-000001"
-AddNet "N-000003"
-AddNet "N-000004"
-AddNet "N-000005"
-AddNet "N-000006"
-AddNet "N-000007"
-AddNet "N-000008"
-AddNet "N-000009"
-AddNet "N-000010"
-AddNet "N-000011"
-AddNet "N-000012"
-AddNet "N-000013"
-AddNet "N-000014"
-AddNet "N-000015"
-AddNet "N-000016"
-AddNet "N-000017"
-AddNet "N-000018"
-AddNet "N-000019"
-AddNet "N-000020"
-$EndNCLASS
-$MODULE SOT363
-Po 67500 40000 900 15 4F5F9556 4F5F977B ~~
-Li SOT363
-Cd SOT363
-Sc 4F5F977B
-AR /4F5F8921
-Op 0 0 0
-At SMD
-T0 0 0 300 250 1800 50 N V 21 N"U4"
-T1 0 0 300 250 1800 50 N I 21 N"SW425"
-DS 250 400 250 -400 60 21
-DS 250 -400 -250 -400 60 21
-DS -250 -400 -250 400 60 21
-DS -250 400 250 400 60 21
-$PAD
-Sh "1" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 12 "N-000006"
-Po -400 -250
-$EndPAD
-$PAD
-Sh "3" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 13 "N-000007"
-Po -400 250
-$EndPAD
-$PAD
-Sh "6" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 26 "N-000020"
-Po 400 -250
-$EndPAD
-$PAD
-Sh "2" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po -400 0
-$EndPAD
-$PAD
-Sh "4" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 4 "/SW2m"
-Po 400 250
-$EndPAD
-$PAD
-Sh "5" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 1 "/2m"
-Po 400 0
-$EndPAD
-$EndMODULE SOT363
-$MODULE SOT363
-Po 50500 41000 900 15 4F5F9556 4F5F977D ~~
-Li SOT363
-Cd SOT363
-Sc 4F5F977D
-AR /4F5F891D
-Op 0 0 0
-At SMD
-T0 0 0 300 250 1800 50 N V 21 N"U3"
-T1 0 0 300 250 1800 50 N I 21 N"SW425"
-DS 250 400 250 -400 60 21
-DS 250 -400 -250 -400 60 21
-DS -250 -400 -250 400 60 21
-DS -250 400 250 400 60 21
-$PAD
-Sh "1" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 16 "N-000010"
-Po -400 -250
-$EndPAD
-$PAD
-Sh "3" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 23 "N-000017"
-Po -400 250
-$EndPAD
-$PAD
-Sh "6" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 17 "N-000011"
-Po 400 -250
-$EndPAD
-$PAD
-Sh "2" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po -400 0
-$EndPAD
-$PAD
-Sh "4" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 5 "/SW70"
-Po 400 250
-$EndPAD
-$PAD
-Sh "5" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 2 "/70cm"
-Po 400 0
-$EndPAD
-$EndMODULE SOT363
-$MODULE SOT353
-Po 48000 37500 900 15 46555299 4F5F977E ~~
-Li SOT353
-Cd SOT353
-Sc 4F5F977E
-AR /4F5F8970
-Op 0 0 0
-At SMD
-T0 0 0 300 250 1800 50 N V 21 N"U2"
-T1 0 0 300 250 1800 50 N I 21 N"NL17ST04"
-DS 250 400 250 -400 60 21
-DS 250 -400 -250 -400 60 21
-DS -250 -400 -250 400 60 21
-DS -250 400 250 400 60 21
-$PAD
-Sh "1" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 9 "N-000003"
-Po -400 -250
-$EndPAD
-$PAD
-Sh "3" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po -400 250
-$EndPAD
-$PAD
-Sh "5" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 6 "/Vcc"
-Po 400 -250
-$EndPAD
-$PAD
-Sh "2" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 4 "/SW2m"
-Po -400 0
-$EndPAD
-$PAD
-Sh "4" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 26 "N-000020"
-Po 400 250
-$EndPAD
-$EndMODULE SOT353
-$MODULE SOT353
-Po 56000 43500 900 15 46555299 4F5F9780 ~~
-Li SOT353
-Cd SOT353
-Sc 4F5F9780
-AR /4F5F890C
-Op 0 0 0
-At SMD
-T0 0 0 300 250 1800 50 N V 21 N"U1"
-T1 0 0 300 250 1800 50 N I 21 N"NL17ST04"
-DS 250 400 250 -400 60 21
-DS 250 -400 -250 -400 60 21
-DS -250 -400 -250 400 60 21
-DS -250 400 250 400 60 21
-$PAD
-Sh "1" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 8 "N-000001"
-Po -400 -250
-$EndPAD
-$PAD
-Sh "3" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po -400 250
-$EndPAD
-$PAD
-Sh "5" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 6 "/Vcc"
-Po 400 -250
-$EndPAD
-$PAD
-Sh "2" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 5 "/SW70"
-Po -400 0
-$EndPAD
-$PAD
-Sh "4" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 17 "N-000011"
-Po 400 250
-$EndPAD
-$EndMODULE SOT353
-$MODULE SOT353
-Po 65000 36000 900 15 46555299 4F5F9782 ~~
-Li SOT353
-Cd SOT353
-Sc 4F5F9782
-AR /4E09D4CB
-Op 0 0 0
-At SMD
-T0 0 0 300 250 1800 50 N V 21 N"P6"
-T1 0 0 300 250 1800 50 N I 21 N"SW70"
-DS 250 400 250 -400 60 21
-DS 250 -400 -250 -400 60 21
-DS -250 -400 -250 400 60 21
-DS -250 400 250 400 60 21
-$PAD
-Sh "1" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 5 "/SW70"
-Po -400 -250
-$EndPAD
-$PAD
-Sh "3" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 0 ""
-Po -400 250
-$EndPAD
-$PAD
-Sh "5" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 0 ""
-Po 400 -250
-$EndPAD
-$PAD
-Sh "2" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 0 ""
-Po -400 0
-$EndPAD
-$PAD
-Sh "4" R 200 120 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 0 ""
-Po 400 250
-$EndPAD
-$EndMODULE SOT353
-$MODULE SM1206
-Po 36000 33000 900 15 42806E24 4F5F9783 ~~
-Li SM1206
-Sc 4F5F9783
-AR /4DF7B61E
-Op 0 0 0
-At SMD
-T0 0 0 300 300 900 50 N V 21 N"C1"
-T1 0 0 300 300 900 50 N I 21 N"4p7"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 19 "N-000013"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 900
-Dr 0 0 0
-At SMD N 00888000
-Ne 3 "/RF_COMON"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 52000 45500 0 15 42806E24 4F5F9785 ~~
-Li SM1206
-Sc 4F5F9785
-AR /4E09CB42
-Op 0 0 0
-At SMD
-T0 0 0 300 300 0 50 N V 21 N"C10"
-T1 0 0 300 300 0 50 N I 21 N"220p"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 12 "N-000006"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 10 "N-000004"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 68000 43500 0 15 42806E24 4F5F9787 ~~
-Li SM1206
-Sc 4F5F9787
-AR /4E09CB20
-Op 0 0 0
-At SMD
-T0 0 0 300 300 0 50 N V 21 N"C9"
-T1 0 0 300 300 0 50 N I 21 N"220p"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 13 "N-000007"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 11 "N-000005"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 64500 44000 0 15 42806E24 4F5F9789 ~~
-Li SM1206
-Sc 4F5F9789
-AR /4E09D582
-Op 0 0 0
-At SMD
-T0 0 0 300 300 0 50 N V 21 N"C6"
-T1 0 0 300 300 0 50 N I 21 N"0.1u"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 6 "/Vcc"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 38000 29000 2700 15 42806E24 4F5F978B ~~
-Li SM1206
-Sc 4F5F978B
-AR /4DF7B72D
-Op 0 0 0
-At SMD
-T0 0 0 300 300 2700 50 N V 21 N"C2"
-T1 0 0 300 300 2700 50 N I 21 N"27p"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 2700
-Dr 0 0 0
-At SMD N 00888000
-Ne 20 "N-000014"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 2700
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 40500 33500 1800 15 42806E24 4F5F978D ~~
-Li SM1206
-Sc 4F5F978D
-AR /4DF7B699
-Op 0 0 0
-At SMD
-T0 0 0 300 300 1800 50 N V 21 N"C3"
-T1 0 0 300 300 1800 50 N I 21 N"2p7"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 1800
-Dr 0 0 0
-At SMD N 00888000
-Ne 18 "N-000012"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 1800
-Dr 0 0 0
-At SMD N 00888000
-Ne 19 "N-000013"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 44000 29000 2700 15 42806E24 4F5F978F ~~
-Li SM1206
-Sc 4F5F978F
-AR /4DF7B735
-Op 0 0 0
-At SMD
-T0 0 0 300 300 2700 50 N V 21 N"C4"
-T1 0 0 300 300 2700 50 N I 21 N"22p"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 2700
-Dr 0 0 0
-At SMD N 00888000
-Ne 21 "N-000015"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 2700
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 46000 33500 1800 15 42806E24 4F5F9791 ~~
-Li SM1206
-Sc 4F5F9791
-AR /4DF7B6A6
-Op 0 0 0
-At SMD
-T0 0 0 300 300 1800 50 N V 21 N"C5"
-T1 0 0 300 300 1800 50 N I 21 N"4p7"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 1800
-Dr 0 0 0
-At SMD N 00888000
-Ne 1 "/2m"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 1800
-Dr 0 0 0
-At SMD N 00888000
-Ne 18 "N-000012"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 48500 44000 0 15 42806E24 4F5F9793 ~~
-Li SM1206
-Sc 4F5F9793
-AR /4E09BDA2
-Op 0 0 0
-At SMD
-T0 0 0 300 300 0 50 N V 21 N"C8"
-T1 0 0 300 300 0 50 N I 21 N"220p"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 16 "N-000010"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 14 "N-000008"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM1206
-Po 55000 46500 0 15 42806E24 4F5F9795 ~~
-Li SM1206
-Sc 4F5F9795
-AR /4E09BD82
-Op 0 0 0
-At SMD
-T0 0 0 300 300 0 50 N V 21 N"C7"
-T1 0 0 300 300 0 50 N I 21 N"220p"
-DS -1000 -450 -1000 450 50 21
-DS -1000 450 -350 450 50 21
-DS 350 -450 1000 -450 50 21
-DS 1000 -450 1000 450 50 21
-DS 1000 450 350 450 50 21
-DS -350 -450 -1000 -450 50 21
-$PAD
-Sh "1" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 15 "N-000009"
-Po -650 0
-$EndPAD
-$PAD
-Sh "2" R 600 800 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 23 "N-000017"
-Po 650 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.170000 0.160000 0.160000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM1206
-$MODULE SM0805
-Po 53000 39500 0 15 42806E04 4F5F9796 ~~
-Li SM0805
-Sc 4F5F9796
-AR /4E09D62C
-Op 0 0 0
-At SMD
-T0 0 0 250 250 0 50 N V 21 N"R3"
-T1 0 0 250 250 0 50 N I 21 N"47"
-DC -650 300 -650 250 50 21
-DS -200 300 -600 300 50 21
-DS -600 300 -600 -300 50 21
-DS -600 -300 -200 -300 50 21
-DS 200 -300 600 -300 50 21
-DS 600 -300 600 300 50 21
-DS 600 300 200 300 50 21
-$PAD
-Sh "1" R 350 550 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po -375 0
-$EndPAD
-$PAD
-Sh "2" R 350 550 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 9 "N-000003"
-Po 375 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.100000 0.100000 0.100000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM0805
-$MODULE SM0805
-Po 76500 38000 0 15 42806E04 4F5F9798 ~~
-Li SM0805
-Sc 4F5F9798
-AR /4E09D618
-Op 0 0 0
-At SMD
-T0 0 0 250 250 0 50 N V 21 N"R2"
-T1 0 0 250 250 0 50 N I 21 N"47"
-DC -650 300 -650 250 50 21
-DS -200 300 -600 300 50 21
-DS -600 300 -600 -300 50 21
-DS -600 -300 -200 -300 50 21
-DS 200 -300 600 -300 50 21
-DS 600 -300 600 300 50 21
-DS 600 300 200 300 50 21
-$PAD
-Sh "1" R 350 550 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po -375 0
-$EndPAD
-$PAD
-Sh "2" R 350 550 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 8 "N-000001"
-Po 375 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.100000 0.100000 0.100000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM0805
-$MODULE SM0805
-Po 29000 31500 0 15 42806E04 4F5F979A ~~
-Li SM0805
-Sc 4F5F979A
-AR /4E09A295
-Op 0 0 0
-At SMD
-T0 0 0 250 250 0 50 N V 21 N"R1"
-T1 0 0 250 250 0 50 N I 21 N"1M"
-DC -650 300 -650 250 50 21
-DS -200 300 -600 300 50 21
-DS -600 300 -600 -300 50 21
-DS -600 -300 -200 -300 50 21
-DS 200 -300 600 -300 50 21
-DS 600 -300 600 300 50 21
-DS 600 300 200 300 50 21
-$PAD
-Sh "1" R 350 550 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 25 "N-000019"
-Po -375 0
-$EndPAD
-$PAD
-Sh "2" R 350 550 0 0 0
-Dr 0 0 0
-At SMD N 00888000
-Ne 7 "GND"
-Po 375 0
-$EndPAD
-$SHAPE3D
-Na "smd/chip_cms.wrl"
-Sc 0.100000 0.100000 0.100000
-Of 0.000000 0.000000 0.000000
-Ro 0.000000 0.000000 0.000000
-$EndSHAPE3D
-$EndMODULE SM0805
-$MODULE HFTRANS
-Po 32500 31500 0 15 4F5F96AD 4F5F979B ~~
-Li HFTRANS
-Sc 4F5F979B
-AR /4F5F89B5
-Op 0 0 0
-T0 50 -950 600 600 0 120 N V 21 N"T1"
-T1 0 650 600 600 0 120 N V 21 N"TRANSFO4"
-DS -1150 -1500 -650 -750 150 21
-DS -650 -750 -1550 -1000 150 21
-DS -1550 -1000 -1000 -400 150 21
-DS -1000 -400 -1600 50 150 21
-DS -1600 50 -1050 300 150 21
-DS -1050 300 -1550 900 150 21
-DS -1550 900 -700 800 150 21
-DS -700 800 -1400 1350 150 21
-DS 1250 -1550 700 -850 150 21
-DS 700 -850 1550 -1200 150 21
-DS 1550 -1200 1000 -450 150 21
-DS 1000 -450 1850 -350 150 21
-DS 1850 -350 1100 50 150 21
-DS 1100 50 1850 650 150 21
-DS 1850 650 850 650 150 21
-DS 850 650 1450 1200 150 21
-DC 0 0 700 750 150 21
-DC 0 0 1250 1450 150 21
-$PAD
-Sh "1" C 630 630 0 0 0
-Dr 315 0 0
-At STD N 00E0FFFF
-Ne 22 "N-000016"
-Po -1969 -1969
-$EndPAD
-$PAD
-Sh "2" C 630 630 0 0 0
-Dr 315 0 0
-At STD N 00E0FFFF
-Ne 25 "N-000019"
-Po -2000 0
-$EndPAD
-$PAD
-Sh "3" C 630 630 0 0 0
-Dr 315 0 0
-At STD N 00E0FFFF
-Ne 24 "N-000018"
-Po -1969 1969
-$EndPAD
-$PAD
-Sh "4" C 630 630 0 0 0
-Dr 315 0 0
-At STD N 00E0FFFF
-Ne 7 "GND"
-Po 1969 1969
-$EndPAD
-$PAD
-Sh "5" C 630 630 0 0 0
-Dr 315 0 0
-At STD N 00E0FFFF
-Ne 3 "/RF_COMON"
-Po 1969 -1969
-$EndPAD
-$EndMODULE HFTRANS
-$MODULE COIL5
-Po 46000 27000 0 15 4F5F8F3B 4F5F979C ~~
-Li COIL5
-Sc 4F5F979C
-AR /4E099639
-Op 0 0 0
-T0 0 -1000 600 600 0 120 N V 21 N"L5"
-T1 0 1500 600 600 0 120 N V 21 N"2Wd/6mm"
-$PAD
-Sh "1" C 945 945 0 0 0
-Dr 472 0 0
-At STD N 00E0FFFF
-Ne 2 "/70cm"
-Po 984 0
-$EndPAD
-$PAD
-Sh "2" C 945 945 0 0 0
-Dr 472 0 0
-At STD N 00E0FFFF
-Ne 21 "N-000015"
-Po -984 0
-$EndPAD
