summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--contrib/SDCARD_CONN.pdfbin0 -> 568250 bytes
-rw-r--r--contrib/kicad-libs/mur-sat.lib2108
2 files changed, 1100 insertions, 1008 deletions
diff --git a/contrib/SDCARD_CONN.pdf b/contrib/SDCARD_CONN.pdf
new file mode 100644
index 0000000..87b231d
--- /dev/null
+++ b/contrib/SDCARD_CONN.pdf
Binary files differ
diff --git a/contrib/kicad-libs/mur-sat.lib b/contrib/kicad-libs/mur-sat.lib
index a68bb56..d8f6947 100644
--- a/contrib/kicad-libs/mur-sat.lib
+++ b/contrib/kicad-libs/mur-sat.lib
@@ -1,1008 +1,1100 @@
-EESchema-LIBRARY Version 2.3 Date: Fre 14 Sep 2012 19:39:42 CEST
-#
-# AD8027
-#
-DEF AD8027 U 0 40 Y Y 1 F N
-F0 "U" -500 50 60 H V C CNN
-F1 "AD8027" -400 -50 60 H V C CNN
-DRAW
-P 3 0 1 0 -350 -125 -300 -125 -300 -125 N
-P 4 0 1 0 -350 125 -300 125 -300 125 -300 125 N
-P 5 0 1 0 -325 150 -325 100 -325 100 -325 100 -325 100 N
-P 5 0 1 0 250 0 -400 -300 -400 300 250 0 250 0 N
-X OUT 1 400 0 150 L 50 50 1 1 O
-X -Vs 2 -150 -350 150 U 50 50 1 1 W
-X +IN 3 -550 200 150 R 50 50 1 1 I
-X -IN 4 -550 -200 150 R 50 50 1 1 I
-X SHDN 5 50 350 250 D 50 50 1 1 I I
-X +Vs 6 -150 350 150 D 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# ADG658
-#
-DEF ADG658 U 0 40 Y Y 1 F N
-F0 "U" 50 100 60 H V C CNN
-F1 "ADG658" 100 -150 60 H V C CNN
-DRAW
-S 300 500 -300 -450 0 1 0 N
-X S5 1 -450 -50 150 R 50 50 1 1 I
-X S7 2 -450 -250 150 R 50 50 1 1 I
-X D 3 450 0 150 L 50 50 1 1 O
-X S8 4 -450 -350 150 R 50 50 1 1 I
-X S6 5 -450 -150 150 R 50 50 1 1 I
-X EN 6 200 650 150 D 50 50 1 1 I I
-X Vss 7 150 -600 150 U 50 50 1 1 W
-X GND 8 50 -600 150 U 50 50 1 1 W
-X A2 9 -100 650 150 D 50 50 1 1 I
-X A1 10 0 650 150 D 50 50 1 1 I
-X A0 11 100 650 150 D 50 50 1 1 I
-X S4 12 -450 50 150 R 50 50 1 1 I
-X S1 13 -450 350 150 R 50 50 1 1 I
-X S2 14 -450 250 150 R 50 50 1 1 I
-X S3 15 -450 150 150 R 50 50 1 1 I
-X Vdd 16 -50 -600 150 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# ADG659
-#
-DEF ADG659 U 0 40 Y Y 1 F N
-F0 "U" 0 100 60 H V C CNN
-F1 "ADG659" 0 0 60 H V C CNN
-DRAW
-S 300 500 -300 -450 0 1 0 N
-X S1B 1 -450 -100 150 R 50 50 1 1 I
-X S3B 2 -450 -300 150 R 50 50 1 1 I
-X DB 3 450 -250 150 L 50 50 1 1 O
-X S4B 4 -450 -400 150 R 50 50 1 1 I
-X S2B 5 -450 -200 150 R 50 50 1 1 I
-X EN 6 150 650 150 D 50 50 1 1 I I
-X Vss 7 150 -600 150 U 50 50 1 1 W
-X GND 8 50 -600 150 U 50 50 1 1 W
-X A1 9 -50 650 150 D 50 50 1 1 I
-X A0 10 50 650 150 D 50 50 1 1 I
-X S4A 11 -450 100 150 R 50 50 1 1 I
-X S1A 12 -450 400 150 R 50 50 1 1 I
-X DA 13 450 250 150 L 50 50 1 1 O
-X S2A 14 -450 300 150 R 50 50 1 1 I
-X S3A 15 -450 200 150 R 50 50 1 1 I
-X Vdd 16 -50 -600 150 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# AS193-73
-#
-DEF AS193-73 U 0 40 Y Y 1 F N
-F0 "U" 0 100 60 H V C CNN
-F1 "AS193-73" 0 -350 60 H V C CNN
-DRAW
-S 300 300 -300 -300 0 1 0 N
-X RF1 1 -450 200 150 R 50 50 1 1 B
-X GND 2 -450 0 150 R 50 50 1 1 P
-X RF2 3 -450 -200 150 R 50 50 1 1 B
-X VB 4 450 -200 150 L 50 50 1 1 B
-X RFC 5 450 0 150 L 50 50 1 1 B
-X VA 6 450 200 150 L 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# ATMEGA32U4
-#
-DEF ATMEGA32U4 U 0 40 Y Y 1 F N
-F0 "U" 0 100 60 H V C CNN
-F1 "ATMEGA32U4" 0 -50 60 H V C CNN
-DRAW
-S -700 1450 750 -1300 0 1 0 N
-X PE6 1 -900 -350 200 R 50 50 1 1 B
-X UVcc 2 -900 1350 200 R 50 50 1 1 W
-X D- 3 -900 250 200 R 50 50 1 1 B
-X D+ 4 -900 400 200 R 50 50 1 1 B
-X UGnd 5 -900 -1200 200 R 50 50 1 1 W
-X UCap 6 -900 700 200 R 50 50 1 1 W
-X VBus 7 -900 1250 200 R 50 50 1 1 B
-X PB0 8 950 1350 200 L 50 50 1 1 B
-X PB1 9 950 1250 200 L 50 50 1 1 B
-X PB2 10 950 1150 200 L 50 50 1 1 B
-X PD2 20 950 250 200 L 50 50 1 1 B
-X PB6 30 950 750 200 L 50 50 1 1 B
-X PF1 40 950 -800 200 L 50 50 1 1 B
-X PB3 11 950 1050 200 L 50 50 1 1 B
-X PD3 21 950 150 200 L 50 50 1 1 B
-X PC6 31 950 -500 200 L 50 50 1 1 B
-X PF0 41 950 -700 200 L 50 50 1 1 B
-X PB7 12 950 650 200 L 50 50 1 1 B
-X PD5 22 950 -50 200 L 50 50 1 1 B
-X PC7 32 950 -600 200 L 50 50 1 1 B
-X ARef 42 -900 -100 200 R 50 50 1 1 O
-X RESET 13 -900 0 200 R 50 50 1 1 B I
-X GND 23 -900 -900 200 R 50 50 1 1 W
-X PE2 33 -900 -250 200 R 50 50 1 1 B
-X GND 43 -900 -1100 200 R 50 50 1 1 W
-X Vcc 14 -900 1100 200 R 50 50 1 1 W
-X AVcc 24 -900 900 200 R 50 50 1 1 W
-X Vcc 34 -900 1000 200 R 50 50 1 1 W
-X AVcc 44 -900 800 200 R 50 50 1 1 W
-X GND 15 -900 -800 200 R 50 50 1 1 W
-X PD4 25 950 50 200 L 50 50 1 1 B
-X GND 35 -900 -1000 200 R 50 50 1 1 W
-X XTAL2 16 -900 -600 200 R 50 50 1 1 O
-X PD6 26 950 -150 200 L 50 50 1 1 B
-X PF7 36 950 -1200 200 L 50 50 1 1 B
-X XTAL1 17 -900 -700 200 R 50 50 1 1 I
-X PD7 27 950 -250 200 L 50 50 1 1 B
-X PF6 37 950 -1100 200 L 50 50 1 1 B
-X PD0 18 950 450 200 L 50 50 1 1 B
-X PB4 28 950 950 200 L 50 50 1 1 B
-X PF5 38 950 -1000 200 L 50 50 1 1 B
-X PD1 19 950 350 200 L 50 50 1 1 B
-X PB5 29 950 850 200 L 50 50 1 1 B
-X PF4 39 950 -900 200 L 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# DRV8836
-#
-DEF DRV8836 U 0 40 Y Y 1 F N
-F0 "U" 0 0 60 H V C CNN
-F1 "DRV8836" 0 -100 60 H V C CNN
-DRAW
-S 500 300 -450 -500 0 1 0 N
-X Vcc 1 0 450 150 D 50 50 1 1 W
-X AOUT1 2 650 200 150 L 50 50 1 1 O
-X AOUT2 3 650 100 150 L 50 50 1 1 O
-X BOUT1 4 650 -50 150 L 50 50 1 1 O
-X BOUT2 5 650 -150 150 L 50 50 1 1 O
-X GND 6 200 -650 150 U 50 50 1 1 W
-X BIN2 7 -600 -150 150 R 50 50 1 1 I
-X BIN1 8 -600 -50 150 R 50 50 1 1 I
-X AIN2 9 -600 100 150 R 50 50 1 1 I
-X AIN1 10 -600 200 150 R 50 50 1 1 I
-X MODE 11 -600 -400 150 R 50 50 1 1 I
-X NSLEEP 12 -600 -300 150 R 50 50 1 1 I
-X PP 13 50 -650 150 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# DS1374C
-#
-DEF DS1374C U 0 40 Y Y 1 F N
-F0 "U" 0 -100 50 H V C CNN
-F1 "DS1374C" 0 100 50 H V C CNN
-DRAW
-S -650 -350 650 350 0 0 0 N
-X SCL 1 -850 150 200 R 50 50 1 1 I
-X INT 2 -850 50 200 R 50 50 1 1 C I
-X SQW 3 -850 -50 200 R 50 50 1 1 C
-X VCC 4 -850 -150 200 R 50 50 1 1 W
-X Vbackup 13 850 -150 200 L 50 50 1 1 W
-X RST 14 850 -50 200 L 50 50 1 1 B I
-X GND 15 850 50 200 L 50 50 1 1 W
-X SDA 16 850 150 200 L 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# HHD70
-#
-DEF HHD70 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "HHD70" 0 -50 60 H V C CNN
-DRAW
-S -500 350 500 -350 0 1 0 N
-X Vcc 1 -150 550 200 D 50 50 1 1 W
-X Gnd 2 350 550 200 D 50 50 1 1 W
-X SI 3 -700 50 200 R 50 50 1 1 I
-X SCLK 4 -700 150 200 R 50 50 1 1 I
-X SO 5 -700 -50 200 R 50 50 1 1 O
-X GDO2 6 -700 -150 200 R 50 50 1 1 O
-X GDO0 7 -700 -250 200 R 50 50 1 1 B
-X CSN 8 -700 250 200 R 50 50 1 1 I
-X GND 9 700 -100 200 L 50 50 1 1 W
-X ANT 10 700 0 200 L 50 50 1 1 B
-X GND 11 700 100 200 L 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# HHD70PA
-#
-DEF HHD70PA U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "HHD70PA" 0 -50 60 H V C CNN
-DRAW
-S -500 500 500 -500 0 1 0 N
-X Vcc 1 -150 700 200 D 50 50 1 1 W
-X Gnd 2 350 700 200 D 50 50 1 1 W
-X SI 3 -700 150 200 R 50 50 1 1 I
-X SCLK 4 -700 250 200 R 50 50 1 1 I
-X SO 5 -700 50 200 R 50 50 1 1 O
-X GDO2 6 -700 -50 200 R 50 50 1 1 O
-X GDO0 7 -700 -150 200 R 50 50 1 1 B
-X CSN 8 -700 350 200 R 50 50 1 1 I
-X RE 9 -700 -250 200 R 50 50 1 1 I
-X TE 10 -700 -350 200 R 50 50 1 1 I
-X GND 11 700 -100 200 L 50 50 1 1 W
-X ANT 12 700 0 200 L 50 50 1 1 B
-X GND 13 700 100 200 L 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# HT9170D
-#
-DEF HT9170D U 0 40 Y Y 1 F N
-F0 "U" 0 -100 50 H V C CNN
-F1 "HT9170D" 0 100 50 H V C CNN
-DRAW
-S -650 -550 650 550 0 0 0 N
-X VP 1 -850 400 200 R 50 50 1 1 I
-X VN 2 -850 300 200 R 50 50 1 1 I
-X GS 3 -850 200 200 R 50 50 1 1 O
-X VREF 4 -850 100 200 R 50 50 1 1 w
-X INH 5 -850 0 200 R 50 50 1 1 I
-X PWDN 6 -850 -100 200 R 50 50 1 1 I
-X X1 7 -850 -200 200 R 50 50 1 1 I
-X X2 8 -850 -300 200 R 50 50 1 1 O
-X VSS 9 -850 -400 200 R 50 50 1 1 W
-X OE 10 850 -400 200 L 50 50 1 1 I
-X D0 11 850 -300 200 L 50 50 1 1 O
-X D1 12 850 -200 200 L 50 50 1 1 O
-X D2 13 850 -100 200 L 50 50 1 1 O
-X D3 14 850 0 200 L 50 50 1 1 O
-X DV 15 850 100 200 L 50 50 1 1 O
-X EST 16 850 200 200 L 50 50 1 1 O
-X RT/GT 17 850 300 200 L 50 50 1 1 B
-X VDD 18 850 400 200 L 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LPC1343
-#
-DEF LPC1343 U 0 40 Y Y 1 F N
-F0 "U" 0 -100 50 H V C CNN
-F1 "LPC1343" 0 100 50 H V C CNN
-F2 "MODULE" 0 0 50 H I C CNN
-F3 "DOCUMENTATION" 0 0 50 H I C CNN
-DRAW
-S -1450 -1350 1450 1350 1 0 0 N
-X PIO2_6 1 -1750 1150 300 R 50 50 1 1 U
-X PIO2_0/DTR 2 -1750 1050 300 R 50 50 1 1 U
-X RESET/PIO0_0 3 -1750 950 300 R 50 50 1 1 U
-X PIO0_1/CLKOUT/CT32B0_MAT2/USB_FTOGGLE 4 -1750 850 300 R 50 50 1 1 U
-X VSSIO 5 -1750 750 300 R 50 50 1 1 U
-X XTALIN 6 -1750 650 300 R 50 50 1 1 U
-X XTALOUT 7 -1750 550 300 R 50 50 1 1 U
-X VDDIO 8 -1750 450 300 R 50 50 1 1 U
-X PIO1_8/CT16B1_CAP0 9 -1750 350 300 R 50 50 1 1 U
-X PIO0_2/SSEL/CT16B0_CAP0 10 -1750 250 300 R 50 50 1 1 U
-X USB_DP 20 -1750 -750 300 R 50 50 1 1 U
-X PIO1_10/AD6/CT16B1_MAT1 30 1750 -650 300 L 50 50 1 1 U
-X PIO1_4/AD5/CT32B1_MAT3/WAKEUP 40 1750 350 300 L 50 50 1 1 U
-X PIO2_7 11 -1750 150 300 R 50 50 1 1 U
-X PIO2_5 21 -1750 -850 300 R 50 50 1 1 U
-X TMS/PIO0_11/AD0/CT32B0_MAT3 31 1750 -550 300 L 50 50 1 1 U
-X VSS 41 1750 450 300 L 50 50 1 1 U
-X PIO2_8 12 -1750 50 300 R 50 50 1 1 U
-X PIO0_6/USB_CONNECT/SCK 22 -1750 -950 300 R 50 50 1 1 U
-X TDI/PIO0_11/AD0/CT32B0_MAT3 32 1750 -450 300 L 50 50 1 1 U
-X PIO1_11/AD7 42 1750 550 300 L 50 50 1 1 U
-X PIO2_1/DSR 13 -1750 -50 300 R 50 50 1 1 U
-X PIO0_7/CTS 23 -1750 -1050 300 R 50 50 1 1 U
-X TMS/PIO1_0/AD1/CT32B1_CAP0 33 1750 -350 300 L 50 50 1 1 U
-X PIO3_2 43 1750 650 300 L 50 50 1 1 U
-X PIO3_0/USB_VBUS 14 -1750 -150 300 R 50 50 1 1 U
-X PIO2_9 24 -1750 -1150 300 R 50 50 1 1 U
-X TDO/PIO1_1/AD2/CT32B1_MAT0 34 1750 -250 300 L 50 50 1 1 U
-X VDD3V3 44 1750 750 300 L 50 50 1 1 U
-X PIO0_4/SCL 15 -1750 -250 300 R 50 50 1 1 U
-X PIO2_10 25 1750 -1150 300 L 50 50 1 1 U
-X TRST/PIO1_2/AD3/CT32B1_MAT1 35 1750 -150 300 L 50 50 1 1 U
-X PIO1_5/RTS/CT32B0_CAP0 45 1750 850 300 L 50 50 1 1 U
-X PIO0_5/SDA 16 -1750 -350 300 R 50 50 1 1 U
-X PIO2_2/DCD 26 1750 -1050 300 L 50 50 1 1 U
-X PIO3_0 36 1750 -50 300 L 50 50 1 1 U
-X PIO1_6/RXD/CT32B0_MAT0 46 1750 950 300 L 50 50 1 1 U
-X PIO1_9/CT16B1_MAT0 17 -1750 -450 300 R 50 50 1 1 U
-X PIO0_8/MISO/CT16B0_MAT0 27 1750 -950 300 L 50 50 1 1 U
-X PIO3_1 37 1750 50 300 L 50 50 1 1 U
-X PIO1_7/TXD/CT32B0_MAT1 47 1750 1050 300 L 50 50 1 1 U
-X PIO2_4 18 -1750 -550 300 R 50 50 1 1 U
-X PIO0_9/MOSI/CT16B0_MAT1/SWO 28 1750 -850 300 L 50 50 1 1 U
-X PIO2_3/RI 38 1750 150 300 L 50 50 1 1 U
-X PIO3_3 48 1750 1150 300 L 50 50 1 1 U
-X USB_DM 19 -1750 -650 300 R 50 50 1 1 U
-X SWCLK/PIO0_10/SCK/CT16B0_MAT2 29 1750 -750 300 L 50 50 1 1 U
-X SWDIO/PIO1_3/AD4/CT32B1_MAT2 39 1750 250 300 L 50 50 1 1 U
-ENDDRAW
-ENDDEF
-#
-# LT1763
-#
-DEF LT1763 U 0 40 Y Y 1 F N
-F0 "U" 0 250 60 H V C CNN
-F1 "LT1763" 0 400 60 H V C CNN
-DRAW
-S 400 -300 -400 350 0 1 0 N
-X OUT 1 550 250 150 L 50 50 1 1 w
-X ADJ/SENSE 2 550 100 150 L 50 50 1 1 I
-X GND 3 0 -450 150 U 50 50 1 1 W
-X BYP 4 550 -150 150 L 50 50 1 1 I
-X SHDN 5 -550 -100 150 R 50 50 1 1 I I
-X GND 6 -100 -450 150 U 50 50 1 1 W
-X GND 7 100 -450 150 U 50 50 1 1 W
-X IN 8 -550 250 150 R 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LT1962
-#
-DEF LT1962 U 0 40 Y Y 1 F N
-F0 "U" 0 250 60 H V C CNN
-F1 "LT1962" 0 400 60 H V C CNN
-DRAW
-S 400 -300 -400 350 0 1 0 N
-X OUT 1 550 250 150 L 50 50 1 1 w
-X ADJ/SENSE 2 550 100 150 L 50 50 1 1 I
-X BYP 3 550 -150 150 L 50 50 1 1 I
-X GND 4 0 -450 150 U 50 50 1 1 W
-X SHDN 5 -550 -100 150 R 50 50 1 1 I I
-X NC 6 -150 -450 150 U 50 50 1 1 I
-X NC 7 150 -450 150 U 50 50 1 1 I
-X IN 8 -550 250 150 R 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LT3014
-#
-DEF LT3014 U 0 40 Y Y 1 F N
-F0 "U" 0 0 60 H V C CNN
-F1 "LT3014" 0 100 60 H V C CNN
-DRAW
-S -350 250 350 -250 0 1 0 N
-X OUT 1 550 150 200 L 50 50 1 1 w
-X ADJ 2 550 0 200 L 50 50 1 1 I
-X NC 3 550 -200 200 L 50 50 1 1 I
-X GND 4 50 -450 200 U 50 50 1 1 W
-X SHDN 5 -550 0 200 R 50 50 1 1 I I
-X NC 6 -550 -100 200 R 50 50 1 1 I
-X NC 7 -550 -200 200 R 50 50 1 1 I
-X IN 8 -550 150 200 R 50 50 1 1 W
-X GND 9 -50 -450 200 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC1981
-#
-DEF LTC1981 U 0 40 Y Y 1 F N
-F0 "U" 0 150 60 H V C CNN
-F1 "LTC1981" 0 50 60 H V C CNN
-DRAW
-S 350 -200 -350 200 0 1 0 N
-X GDR 1 550 -100 200 L 50 50 1 1 O
-X GND 2 0 -400 200 U 50 50 1 1 W
-X SHDN 3 -550 -100 200 R 50 50 1 1 I I
-X GATE 4 250 400 200 D 50 50 1 1 O
-X VCC 5 -550 150 200 R 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC2942
-#
-DEF LTC2942 U 0 40 Y Y 1 F N
-F0 "U" 0 100 60 H V C CNN
-F1 "LTC2942" 0 0 60 H V C CNN
-DRAW
-S 350 300 -350 -300 0 1 0 N
-X SENSE+ 1 500 250 150 L 50 50 1 1 I
-X GND 2 -50 -450 150 U 50 50 1 1 W
-X SCL 3 -500 -150 150 R 50 50 1 1 I
-X SDA 4 -500 -250 150 R 50 50 1 1 B
-X AL/CC 5 -500 250 150 R 50 50 1 1 B
-X SENSE- 6 500 -250 150 L 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# LTC3105
-#
-DEF LTC3105 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "LTC3105" 0 -50 60 H V C CNN
-DRAW
-S -550 450 550 -450 0 1 0 N
-X FB 1 750 50 200 L 50 50 1 1 I
-X LDO 2 750 -200 200 L 50 50 1 1 w
-X FBLDO 3 750 -300 200 L 50 50 1 1 I
-X SHDN 4 -750 -300 200 R 50 50 1 1 I I
-X MPPC 5 -750 0 200 R 50 50 1 1 O
-X GND 6 -100 -650 200 U 50 50 1 1 W
-X GND 7 100 -650 200 U 50 50 1 1 W
-X Vin 8 -750 350 200 R 50 50 1 1 W
-X SW 9 -100 650 200 D 50 50 1 1 B
-X Pgood 10 -750 -200 200 R 50 50 1 1 C
-X Vout 11 750 350 200 L 50 50 1 1 w
-X AUX 12 -750 150 200 R 50 50 1 1 O
-ENDDRAW
-ENDDEF
-#
-# LTC3226
-#
-DEF LTC3226 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "LTC3226" 0 -50 60 H V C CNN
-DRAW
-S 600 700 -600 -700 0 1 0 N
-X Vout 1 800 600 200 L 50 50 1 1 w
-X PFO 2 -800 -300 200 R 50 50 1 1 O I
-X PFI 3 -800 350 200 R 50 50 1 1 I
-X LDO_FB 4 800 350 200 L 50 50 1 1 I
-X GATE 5 0 900 200 D 50 50 1 1 O
-X RST_FB 6 800 250 200 L 50 50 1 1 I
-X RST 7 -800 -400 200 R 50 50 1 1 O I
-X EN_CHG 8 -800 -150 200 R 50 50 1 1 I
-X PROG 9 -800 -650 200 R 50 50 1 1 I
-X CPO_FB 10 800 -50 200 L 50 50 1 1 I
-X CAPGOOD 11 -800 -500 200 R 50 50 1 1 O
-X C- 12 -800 0 200 R 50 50 1 1 B
-X Vin 13 -800 600 200 R 50 50 1 1 W
-X VMID 14 800 -650 200 L 50 50 1 1 O
-X C+ 15 -800 150 200 R 50 50 1 1 B
-X CPO 16 800 -200 200 L 50 50 1 1 O
-X GND 17 0 -900 200 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC3539
-#
-DEF LTC3539 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "LTC3539" 0 -50 60 H V C CNN
-DRAW
-S 450 -350 -450 300 0 1 0 N
-X SW 1 0 500 200 D 50 50 1 1 O
-X PGND 2 250 -550 200 U 50 50 1 1 W
-X GND 3 -50 -550 200 U 50 50 1 1 W
-X Vin 4 -650 200 200 R 50 50 1 1 W
-X SHDN 5 -650 -200 200 R 50 50 1 1 I I
-X FB 6 650 0 200 L 50 50 1 1 I
-X MODE 7 -650 50 200 R 50 50 1 1 I
-X Vout 8 650 200 200 L 50 50 1 1 w
-X GND 9 50 -550 200 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC4065
-#
-DEF LTC4065 U 0 40 Y Y 1 F N
-F0 "U" 0 150 60 H V C CNN
-F1 "LTC4065" 0 50 60 H V C CNN
-DRAW
-S 400 -250 -400 250 0 1 0 N
-X GND 1 -50 -450 200 U 50 50 1 1 W
-X CHRG 2 -600 -150 200 R 50 50 1 1 O I
-X BAT 3 600 150 200 L 50 50 1 1 O
-X EN 4 -600 50 200 R 50 50 1 1 I I
-X Vcc 4 -600 150 200 R 50 50 1 1 W
-X PROG 6 600 -50 200 L 50 50 1 1 I
-X GND 7 50 -450 200 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC4411
-#
-DEF LTC4411 U 0 40 Y Y 1 F N
-F0 "U" 0 200 60 H V C CNN
-F1 "LTC4411" 0 50 60 H V C CNN
-DRAW
-S -300 150 -300 150 0 1 0 N
-S 250 -200 -250 250 0 1 0 N
-X IN 1 -450 150 200 R 50 50 1 1 W
-X GND 2 0 -400 200 U 50 50 1 1 W
-X CTL 3 -450 -50 200 R 50 50 1 1 O
-X STAT 4 450 -50 200 L 50 50 1 1 O
-X OUT 5 450 150 200 L 50 50 1 1 w
-ENDDRAW
-ENDDEF
-#
-# LTC4412
-#
-DEF LTC4412 U 0 40 Y Y 1 F N
-F0 "U" -100 0 60 H V C CNN
-F1 "LTC4412" -50 100 60 H V C CNN
-DRAW
-S -350 300 350 -250 0 1 0 N
-X Vin 1 -450 200 100 R 50 50 1 1 W
-X GND 2 0 -350 100 U 50 50 1 1 W
-X CTL 3 -450 -150 100 R 50 50 1 1 I
-X STAT 4 450 -150 100 L 50 50 1 1 O
-X GATE 5 250 400 100 D 50 50 1 1 O
-X SENSE 6 450 0 100 L 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# M74VHC1GT08
-#
-DEF M74VHC1GT08 U 0 40 Y Y 1 F N
-F0 "U" 200 150 60 H V C CNN
-F1 "M74VHC1GT08" 350 300 60 H V C CNN
-DRAW
-T 0 -200 0 120 0 0 0 & Normal 1 C C
-S -350 250 350 -250 0 1 0 N
-X IN_B 1 -500 -150 150 R 50 50 1 1 I
-X IN_A 2 -500 150 150 R 50 50 1 1 I
-X GND 3 0 -400 150 U 50 50 1 1 W
-X OUT_Y 4 500 0 150 L 50 50 1 1 O
-X VCC 5 0 400 150 D 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# M74VHC1GT32
-#
-DEF M74VHC1GT32 U 0 40 Y Y 1 F N
-F0 "U" 200 150 60 H V C CNN
-F1 "M74VHC1GT32" 350 300 60 H V C CNN
-DRAW
-T 0 -179 12 120 0 0 0 >1 Normal 1 C C
-P 3 0 0 24 -275 -59 -184 -24 -184 -24 N
-S -350 250 350 -250 0 1 0 N
-X IN_B 1 -500 -150 150 R 50 50 1 1 I
-X IN_A 2 -500 150 150 R 50 50 1 1 I
-X GND 3 0 -400 150 U 50 50 1 1 W
-X OUT_Y 4 500 0 150 L 50 50 1 1 O
-X VCC 5 0 400 150 D 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# MAX9913
-#
-DEF MAX9913 U 0 40 Y Y 2 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "MAX9913" 0 -50 60 H V C CNN
-DRAW
-P 3 0 1 0 -260 -130 -180 -130 -180 -130 N
-P 3 0 1 0 -260 130 -180 130 -180 130 N
-P 4 0 1 0 -220 170 -220 90 -220 90 -220 90 N
-P 6 0 1 0 -300 300 -300 -300 400 0 400 0 -300 300 -300 300 N
-X Vss 4 0 -350 175 U 50 50 0 1 W
-X Vdd 10 0 350 175 D 50 50 0 1 W
-X OUT 1 600 0 200 L 50 50 1 1 O
-X IN- 2 -500 -200 200 R 50 50 1 1 I
-X IN+ 3 -500 200 200 R 50 50 1 1 I
-X SHDN 5 250 350 275 D 50 50 1 1 I I
-X SHDN 6 250 350 275 D 50 50 2 1 I I
-X IN+ 7 -500 200 200 R 50 50 2 1 I
-X IN- 8 -500 -200 200 R 50 50 2 1 I
-X OUT 9 600 0 200 L 50 50 2 1 O
-ENDDRAW
-ENDDEF
-#
-# MAX9929F
-#
-DEF MAX9929F U 0 40 Y Y 1 F N
-F0 "U" 0 -50 50 H V C CNN
-F1 "MAX9929F" 0 50 50 H V C CNN
-DRAW
-S 400 150 -400 -150 0 1 0 N
-X RS- 1 -600 100 200 R 50 50 1 1 I
-X SIGN 2 -600 0 200 R 50 50 1 1 O
-X RS+ 3 -600 -100 200 R 50 50 1 1 I
-X VCC 6 600 -100 200 L 50 50 1 1 W
-X GND 7 600 0 200 L 50 50 1 1 W
-X OUT 8 600 100 200 L 50 50 1 1 O
-ENDDRAW
-ENDDEF
-#
-# NL17ST04
-#
-DEF NL17ST04 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "NL17ST04" -50 -50 60 H V C CNN
-DRAW
-S 300 300 -300 -300 0 1 0 N
-X NC 1 -450 -150 150 R 50 50 1 1 P
-X IN_A 2 -450 150 150 R 50 50 1 1 I
-X GND 3 0 -450 150 U 50 50 1 1 P
-X Out 4 450 150 150 L 50 50 1 1 O I
-X Vcc 5 0 450 150 D 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# PCA9546A
-#
-DEF PCA9546A U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "PCA9546A" 0 -50 60 H V C CNN
-DRAW
-S 450 -600 -450 450 0 1 0 N
-X A0 1 -600 -300 150 R 50 50 1 1 I
-X A1 2 -600 -400 150 R 50 50 1 1 I
-X RESET 3 -600 300 150 R 50 50 1 1 I I
-X SD0 4 600 350 150 L 50 50 1 1 B
-X SC0 5 600 250 150 L 50 50 1 1 O
-X SD1 6 600 100 150 L 50 50 1 1 B
-X SC1 7 600 0 150 L 50 50 1 1 O
-X Vss 8 0 -750 150 U 50 50 1 1 W
-X SD2 9 600 -150 150 L 50 50 1 1 B
