summaryrefslogtreecommitdiff
path: root/hardware/sc
diff options
context:
space:
mode:
authorChristian Pointner <equinox@mur.at>2012-04-11 01:12:58 +0000
committerChristian Pointner <equinox@mur.at>2012-04-11 01:12:58 +0000
commitb919731499443e1345e4b317cc4487a10a9de606 (patch)
treee1cc187d1f07727bd6577d702eba901eb491456b /hardware/sc
parentsolar cells added mesurements (diff)
finished placing of solarcells
git-svn-id: https://svn.spreadspace.org/mur.sat@385 7de4ea59-55d0-425e-a1af-a3118ea81d4c
Diffstat (limited to 'hardware/sc')
-rw-r--r--hardware/sc/solarcells.brd280
1 files changed, 141 insertions, 139 deletions
diff --git a/hardware/sc/solarcells.brd b/hardware/sc/solarcells.brd
index f7eff1b..a3f525b 100644
--- a/hardware/sc/solarcells.brd
+++ b/hardware/sc/solarcells.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 1 date Mit 11 Apr 2012 02:36:09 CEST
+PCBNEW-BOARD Version 1 date Mit 11 Apr 2012 03:09:51 CEST
# Created by Pcbnew(2010-00-09 BZR 23xx)-stable
@@ -10,7 +10,7 @@ Links 19
NoConn 3
Di 33115 35654 83498 48934
Ndraw 13
-Ntrack 52
+Ntrack 53
Nzone 0
BoardThickness 630
Nmodule 18
@@ -58,7 +58,7 @@ TextModWidth 120
PadSize 2165 2165
PadDrill 1181
Pad2MaskClearance 100
-AuxiliaryAxisOrg 50010 45620
+AuxiliaryAxisOrg 33268 38386
$EndSETUP
$EQUIPOT
@@ -166,7 +166,7 @@ Po 500 0
$EndPAD
$EndMODULE SIL-2
$MODULE SIL-2
-Po 65630 42283 2700 15 00200000 4F848632 ~~
+Po 65551 42283 2700 15 00200000 4F848632 ~~
Li SIL-2
Cd Connecteurs 2 pins
Kw CONN DEV
@@ -367,7 +367,7 @@ Po 0 0
$EndPAD
$EndMODULE TEST
$MODULE TEST
-Po 65550 44070 0 15 4F73A016 4F848623 ~~
+Po 65551 44094 0 15 4F73A016 4F848623 ~~
Li TEST
Sc 4F848623
AR /4F8039FD
@@ -399,7 +399,7 @@ Po 0 0
$EndPAD
$EndMODULE TEST
$MODULE SIL-2
-Po 51024 42283 2700 15 00200000 4F848635 ~~
+Po 50984 42283 2700 15 00200000 4F848635 ~~
Li SIL-2
Cd Connecteurs 2 pins
Kw CONN DEV
@@ -428,7 +428,7 @@ Po 500 0
$EndPAD
$EndMODULE SIL-2
$MODULE TASC
-Po 37407 38967 2700 15 4F84B997 4F84BFF0 ~~
+Po 37368 38967 2700 15 4F84B997 4F84BFF0 ~~
Li TASC
Sc 4F84BFF0
AR /4F803818
@@ -510,7 +510,7 @@ Po 787 -9134
$EndPAD
$EndMODULE TASC
$MODULE TASC
-Po 50005 45621 900 15 4F84B997 4F849A19 ~~
+Po 49966 45621 900 15 4F84B997 4F849A19 ~~
Li TASC
Sc 4F849A19
AR /4F80384A
@@ -592,7 +592,7 @@ Po 787 -9134
$EndPAD
$EndMODULE TASC
$MODULE TASC
-Po 52052 38968 2700 15 4F84B997 4F803B99 ~~
+Po 51973 38968 2700 15 4F84B997 4F803B99 ~~
Li TASC
Sc 4F803B99
AR /4F803986
@@ -674,7 +674,7 @@ Po 787 -9134
$EndPAD
$EndMODULE TASC
$MODULE TASC
-Po 64651 45621 900 15 4F84B997 4F84C04F ~~
+Po 64572 45621 900 15 4F84B997 4F84C04F ~~
Li TASC
Sc 4F84C04F
AR /4F803985
@@ -953,47 +953,86 @@ $EndPAD
$EndMODULE 3mmMNT
$COTATION
Ge 0 25 0
+Va 17717
+Te "45,0 mm"
+Po 74409 50168 600 800 120 0 1
+Sb 0 65551 49528 83268 49528 120
+Sd 0 83268 46457 83268 50808 120
+Sg 0 65551 46457 65551 50808 120
+S1 0 83268 49528 82825 49758 120
+S2 0 83268 49528 82825 49298 120
+S3 0 65551 49528 65994 49758 120
+S4 0 65551 49528 65994 49298 120
+$endCOTATION
+$COTATION
+Ge 0 25 0
+Va 14567
+Te "37,0 mm"
+Po 58267 50168 600 800 120 0 1
+Sb 0 50984 49528 65551 49528 120
+Sd 0 65551 46457 65551 50808 120
+Sg 0 50984 46457 50984 50808 120
+S1 0 65551 49528 65108 49758 120
+S2 0 65551 49528 65108 49298 120
+S3 0 50984 49528 51427 49758 120
+S4 0 50984 49528 51427 49298 120
+$endCOTATION
+$COTATION
+Ge 0 25 0
+Va 17716
+Te "45,0 mm"
+Po 42126 50167 600 800 120 0 1
+Sb 0 33268 49527 50984 49527 120
+Sd 0 50984 46457 50984 50807 120
+Sg 0 33268 46457 33268 50807 120
+S1 0 50984 49527 50541 49757 120
+S2 0 50984 49527 50541 49297 120
+S3 0 33268 49527 33711 49757 120
+S4 0 33268 49527 33711 49297 120
+$endCOTATION
+$COTATION
+Ge 0 25 0
Va 1968
-Te "4,999 mm"
-Po 31447 45236 600 800 120 900 1
-Sb 0 32087 46220 32087 44252 120
-Sd 0 33031 44252 30807 44252 120
-Sg 0 33031 46220 30807 46220 120
-S1 0 32087 44252 32317 44695 120
-S2 0 32087 44252 31857 44695 120
-S3 0 32087 46220 32317 45777 120
-S4 0 32087 46220 31857 45777 120
+Te "5 mm"
+Po 31593 45236 394 591 99 900 1
+Sb 0 32087 46220 32087 44252 99
+Sd 0 33031 44252 31100 44252 99
+Sg 0 33031 46220 31100 46220 99
+S1 0 32087 44252 32317 44695 99
+S2 0 32087 44252 31857 44695 99
+S3 0 32087 46220 32317 45777 99
+S4 0 32087 46220 31857 45777 99
$endCOTATION
$COTATION
Ge 0 25 0
Va 1968
-Te "4,999 mm"
-Po 34252 48395 600 800 120 0 1
-Sb 0 33268 47755 35236 47755 120
-Sd 0 35236 46457 35236 49035 120
-Sg 0 33268 46457 33268 49035 120
-S1 0 35236 47755 34793 47985 120
-S2 0 35236 47755 34793 47525 120
-S3 0 33268 47755 33711 47985 120
-S4 0 33268 47755 33711 47525 120
+Te "5 mm"
+Po 34252 48248 394 591 99 0 1
+Sb 0 33268 47755 35236 47755 99
+Sd 0 35236 46457 35236 48742 99
+Sg 0 33268 46457 33268 48742 99
+S1 0 35236 47755 34793 47985 99
+S2 0 35236 47755 34793 47525 99
+S3 0 33268 47755 33711 47985 99
+S4 0 33268 47755 33711 47525 99
$endCOTATION
$COTATION
Ge 0 25 0
Va 1968
-Te "4,999 mm"
-Po 86033 39370 600 800 120 2700 1
-Sb 0 85393 38386 85393 40354 120
-Sd 0 83504 40354 86673 40354 120
-Sg 0 83504 38386 86673 38386 120
-S1 0 85393 40354 85163 39911 120
-S2 0 85393 40354 85623 39911 120
-S3 0 85393 38386 85163 38829 120
-S4 0 85393 38386 85623 38829 120
+Te "5 mm"
+Po 85886 39370 394 591 99 2700 1
+Sb 0 85393 38386 85393 40354 99
+Sd 0 83504 40354 86380 40354 99
+Sg 0 83504 38386 86380 38386 99
+S1 0 85393 40354 85163 39911 99
+S2 0 85393 40354 85623 39911 99
+S3 0 85393 38386 85163 38829 99
+S4 0 85393 38386 85623 38829 99
$endCOTATION
$COTATION
Ge 0 25 0
Va 7834
-Te "19,898 mm"
+Te "19,9 mm"
Po 88159 42303 600 800 120 2700 1
Sb 0 87519 38386 87519 46220 120
Sd 0 83504 46220 88799 46220 120
@@ -1006,59 +1045,20 @@ $endCOTATION
$COTATION
Ge 0 25 0
Va 1969
-Te "5,001 mm"
-Po 82283 36172 600 800 120 0 1
-Sb 0 83268 36812 81299 36812 120
-Sd 0 81299 38150 81299 35532 120
-Sg 0 83268 38150 83268 35532 120
-S1 0 81299 36812 81742 36582 120
-S2 0 81299 36812 81742 37042 120
-S3 0 83268 36812 82825 36582 120
-S4 0 83268 36812 82825 37042 120
-$endCOTATION
-$COTATION
-Ge 0 25 0
-Va 17638
-Te "44,801 mm"
-Po 74449 51112 600 800 120 0 1
-Sb 0 65630 50472 83268 50472 120
-Sd 0 83268 46457 83268 51752 120
-Sg 0 65630 46457 65630 51752 120
-S1 0 83268 50472 82825 50702 120
-S2 0 83268 50472 82825 50242 120
-S3 0 65630 50472 66073 50702 120
-S4 0 65630 50472 66073 50242 120
-$endCOTATION
-$COTATION
-Ge 0 25 0
-Va 17756
-Te "45,100 mm"
-Po 42146 51111 600 800 120 0 1
-Sb 0 51024 50471 33268 50471 120
-Sd 0 33268 46457 33268 51751 120
-Sg 0 51024 46457 51024 51751 120
-S1 0 33268 50471 33711 50241 120
-S2 0 33268 50471 33711 50701 120
-S3 0 51024 50471 50581 50241 120
-S4 0 51024 50471 50581 50701 120
-$endCOTATION
-$COTATION
-Ge 0 25 0
-Va 14606
-Te "37,099 mm"
-Po 58327 51111 600 800 120 0 1
-Sb 0 65630 50471 51024 50471 120
-Sd 0 51024 46457 51024 51751 120
-Sg 0 65630 46457 65630 51751 120
-S1 0 51024 50471 51467 50241 120
-S2 0 51024 50471 51467 50701 120
-S3 0 65630 50471 65187 50241 120
-S4 0 65630 50471 65187 50701 120
+Te "5 mm"
+Po 82283 36318 394 591 99 0 1
+Sb 0 83268 36812 81299 36812 99
+Sd 0 81299 38150 81299 35825 99
+Sg 0 83268 38150 83268 35825 99
+S1 0 81299 36812 81742 36582 99
+S2 0 81299 36812 81742 37042 99
+S3 0 83268 36812 82825 36582 99
+S4 0 83268 36812 82825 37042 99
$endCOTATION
$COTATION
Ge 0 25 0
Va 50000
-Te "127,000 mm"
+Te "127,0 mm"
Po 58268 34084 600 800 120 0 1
Sb 0 83268 34724 33268 34724 120
Sd 0 33268 38150 33268 33444 120
@@ -1085,52 +1085,54 @@ Po 0 33268 38386 83268 38386 150
De 28 0 900 0 0
$EndDRAWSEGMENT
$TRACK
-Po 0 51024 41783 51024 39720 300 -1
-De 0 0 1 0 800
-Po 0 51024 39720 51461 39283 300 -1
-De 0 0 1 0 400
-Po 0 65630 41783 65630 39603 300 -1
+Po 0 51382 39283 36778 39283 300 -1
+De 0 0 1 0 C00
+Po 0 36778 39283 36777 39282 300 -1
+De 0 0 1 0 C00
+Po 0 65950 39283 51382 39283 300 -1
+De 0 0 1 0 C00
+Po 0 65950 39283 65950 41384 300 -1
De 0 0 1 0 800
-Po 0 65630 39603 65950 39283 300 -1
+Po 0 65950 41384 65551 41783 300 -1
De 0 0 1 0 400
-Po 0 51461 39283 65950 39283 300 -1
-De 0 0 1 0 C00
-Po 0 36816 39282 51460 39282 300 -1
+Po 0 51382 39283 51382 41385 300 -1
De 0 0 1 0 800
-Po 0 51460 39282 51461 39283 300 -1
+Po 0 51382 41385 50984 41783 300 -1
De 0 0 1 0 400
-Po 0 58351 40503 61723 40503 200 -1
+Po 0 58272 40503 61369 40503 200 -1
De 0 0 2 0 800
-Po 0 64676 45306 65242 45306 200 -1
+Po 0 64401 45306 65163 45306 200 -1
De 0 0 2 0 400
-Po 0 63307 43937 64676 45306 200 -1
+Po 0 63189 44094 64401 45306 200 -1
De 0 0 2 0 0
-Po 3 63307 43937 63307 43937 350 -1
+Po 3 63189 44094 63189 44094 350 -1
De 15 1 2 0 0
-Po 0 63307 42087 63307 43937 200 -1
+Po 0 63189 42323 63189 44094 200 -1
De 15 0 2 0 0
-Po 3 63307 42087 63307 42087 350 -1
+Po 3 63189 42323 63189 42323 350 -1
De 15 1 2 0 0
-Po 0 61723 40503 63307 42087 200 -1
+Po 0 61369 40503 63189 42323 200 -1
De 0 0 2 0 0
-Po 0 72840 40503 77314 40503 200 -1
+Po 0 72840 40503 75858 40503 200 -1
De 0 0 3 0 800
-Po 0 78268 43844 79730 45306 200 -1
+Po 0 78849 45306 79730 45306 200 -1
De 0 0 3 0 400
-Po 0 78268 41457 78268 43844 200 -1
+Po 0 77795 44252 78849 45306 200 -1
De 0 0 3 0 0
-Po 0 77314 40503 78268 41457 200 -1
+Po 0 77795 42440 77795 44252 200 -1
De 0 0 3 0 0
-Po 0 50910 44080 50290 44080 200 -1
+Po 0 75858 40503 77795 42440 200 -1
+De 0 0 3 0 0
+Po 0 43667 44086 47534 44086 200 -1
+De 0 0 4 0 C00
+Po 0 47534 44086 47540 44080 200 -1
+De 0 0 4 0 C00
+Po 0 50910 44080 50250 44080 200 -1
De 15 0 4 0 800
-Po 0 50290 44080 49690 43480 200 -1
-De 15 0 4 0 0
-Po 0 49690 43480 49690 43023 200 -1
+Po 0 49651 43481 49651 43023 200 -1
De 15 0 4 0 400
-Po 0 43706 44086 47534 44086 200 -1
-De 0 0 4 0 800
-Po 0 47534 44086 47540 44080 200 -1
-De 0 0 4 0 400
+Po 0 50250 44080 49651 43481 200 -1
+De 15 0 4 0 0
Po 0 72840 44086 76644 44086 200 -1
De 0 0 5 0 800
Po 0 76644 44086 76650 44080 200 -1
@@ -1141,53 +1143,53 @@ Po 0 78824 43481 78824 43023 200 -1
De 15 0 5 0 400
Po 0 79423 44080 78824 43481 200 -1
De 15 0 5 0 0
-Po 0 65630 42783 76647 42783 200 -1
+Po 0 50984 42783 47543 42783 200 -1
De 0 0 6 0 800
-Po 0 76647 42783 76650 42780 200 -1
+Po 0 47543 42783 47540 42780 200 -1
De 0 0 6 0 400
-Po 0 62150 42780 65627 42780 200 -1
+Po 0 62150 42780 50987 42780 200 -1
De 0 0 6 0 800
-Po 0 65627 42780 65630 42783 200 -1
+Po 0 50987 42780 50984 42783 200 -1
De 0 0 6 0 400
-Po 0 51024 42783 62147 42783 200 -1
+Po 0 65551 42783 62153 42783 200 -1
De 0 0 6 0 800
-Po 0 62147 42783 62150 42780 200 -1
+Po 0 62153 42783 62150 42780 200 -1
De 0 0 6 0 400
-Po 0 47540 42780 51021 42780 200 -1
+Po 0 76650 42780 65554 42780 200 -1
De 0 0 6 0 800
-Po 0 51021 42780 51024 42783 200 -1
+Po 0 65554 42780 65551 42783 200 -1
De 0 0 6 0 400
Po 0 34528 41516 35520 41516 200 -1
-De 15 0 7 0 800
+De 15 0 7 0 C00
Po 0 35520 41516 35709 41327 200 -1
-De 15 0 7 0 400
-Po 0 43706 40502 47038 40502 200 -1
+De 15 0 7 0 C00
+Po 0 43667 40502 46762 40502 200 -1
De 0 0 8 0 800
-Po 0 49952 45306 50596 45306 200 -1
+Po 0 49834 45306 50557 45306 200 -1
De 0 0 8 0 400
-Po 0 48583 43937 49952 45306 200 -1
+Po 0 48622 44094 49834 45306 200 -1
De 0 0 8 0 0
-Po 3 48583 43937 48583 43937 350 -1
+Po 3 48622 44094 48622 44094 350 -1
De 15 1 8 0 0
-Po 0 48583 42047 48583 43937 200 -1
+Po 0 48622 42362 48622 44094 200 -1
De 15 0 8 0 0
-Po 3 48583 42047 48583 42047 350 -1
+Po 3 48622 42362 48622 42362 350 -1
De 15 1 8 0 0
-Po 0 47038 40502 48583 42047 200 -1
+Po 0 46762 40502 48622 42362 200 -1
De 0 0 8 0 0
Po 0 34528 40216 35598 40216 200 -1
-De 15 0 9 0 800
+De 15 0 9 0 C00
Po 0 35598 40216 35709 40327 200 -1
-De 15 0 9 0 400
-Po 0 58352 44086 62144 44086 200 -1
+De 15 0 9 0 C00
+Po 0 58273 44086 62144 44086 200 -1
De 0 0 10 0 800
Po 0 62144 44086 62150 44080 200 -1
De 0 0 10 0 400
-Po 0 65550 44070 64936 44070 200 -1
+Po 0 65551 44094 64843 44094 200 -1
De 15 0 10 0 800
-Po 0 64336 43470 64336 43023 200 -1
+Po 0 64257 43508 64257 43023 200 -1
De 15 0 10 0 400
-Po 0 64936 44070 64336 43470 200 -1
+Po 0 64843 44094 64257 43508 200 -1
De 15 0 10 0 0
$EndTRACK
$ZONE