summaryrefslogtreecommitdiff
path: root/hardware/hhd70dongle/hhd70dongle.brd
diff options
context:
space:
mode:
authorChristian Pointner <equinox@mur.at>2012-08-29 18:45:52 +0000
committerChristian Pointner <equinox@mur.at>2012-08-29 18:45:52 +0000
commitac2484a02187903198258c51a53504aa26118503 (patch)
treee744b79155b7dcbd8a16b292a7731b930a812e1a /hardware/hhd70dongle/hhd70dongle.brd
parentmoved hfpa better hf design (diff)
cleanups
git-svn-id: https://svn.spreadspace.org/mur.sat@617 7de4ea59-55d0-425e-a1af-a3118ea81d4c
Diffstat (limited to 'hardware/hhd70dongle/hhd70dongle.brd')
-rw-r--r--hardware/hhd70dongle/hhd70dongle.brd732
1 files changed, 382 insertions, 350 deletions
diff --git a/hardware/hhd70dongle/hhd70dongle.brd b/hardware/hhd70dongle/hhd70dongle.brd
index ffc0936..be7b823 100644
--- a/hardware/hhd70dongle/hhd70dongle.brd
+++ b/hardware/hhd70dongle/hhd70dongle.brd
@@ -1,4 +1,4 @@
-PCBNEW-BOARD Version 1 date Mit 29 Aug 2012 01:36:15 CEST
+PCBNEW-BOARD Version 1 date Mit 29 Aug 2012 20:45:45 CEST
# Created by Pcbnew(2010-00-09 BZR 23xx)-stable
@@ -10,7 +10,7 @@ Links 268
NoConn 0
Di 22726 26686 67149 43683
Ndraw 4
-Ntrack 956
+Ntrack 962
Nzone 0
BoardThickness 630
Nmodule 78
@@ -20,7 +20,7 @@ $EndGENERAL
$SHEETDESCR
Sheet A4 11700 8267
Title "HHD70 Dongle"
-Date "28 aug 2012"
+Date "29 aug 2012"
Rev "2"
Comp "mur.sat - A Space Art Project"
Comment1 ""
@@ -385,7 +385,6 @@ AddNet "N-000028"
AddNet "N-000030"
AddNet "N-000047"
AddNet "N-000053"
-AddNet "N-000061"
AddNet "N-000064"
AddNet "N-000065"
$EndNCLASS
@@ -407,6 +406,7 @@ AddNet "N-000057"
AddNet "N-000058"
AddNet "N-000059"
AddNet "N-000060"
+AddNet "N-000061"
AddNet "N-000067"
AddNet "N-000068"
$EndNCLASS
@@ -5027,59 +5027,53 @@ Po 3 42680 35040 42680 35040 295 -1
De 15 1 14 0 0
Po 0 42685 35035 42680 35040 80 -1
De 15 0 14 0 0
-Po 0 42370 34500 42370 34980 80 -1
-De 15 0 15 0 400800
-Po 0 49900 41200 49150 40450 80 -1
-De 15 0 15 0 0
-Po 0 49150 40450 49150 40200 80 -1
+Po 0 43250 36750 43375 36625 80 -1
+De 0 0 15 0 0
+Po 0 42370 34980 42300 35050 80 -1
De 15 0 15 0 0
-Po 3 49150 40200 49150 40200 295 -1
+Po 3 42300 35050 42300 35050 295 -1
De 15 1 15 0 0
-Po 0 49150 40200 46800 37850 80 -1
-De 0 0 15 0 0
-Po 0 46800 37850 45700 37850 80 -1
-De 0 0 15 0 0
-Po 0 45700 37850 44900 37050 80 -1
-De 0 0 15 0 0
-Po 0 44900 37050 44200 37050 80 -1
-De 0 0 15 0 0
-Po 0 44200 37050 44100 37150 80 -1
-De 0 0 15 0 0
-Po 0 44100 37150 43650 37150 80 -1
+Po 0 42300 35050 42800 35550 80 -1
De 0 0 15 0 0
-Po 0 43650 37150 43250 36750 80 -1
+Po 0 42800 35550 42800 35650 80 -1
De 0 0 15 0 0
-Po 3 43250 36750 43250 36750 295 -1
+Po 3 42800 35650 42800 35650 295 -1
De 15 1 15 0 0
-Po 0 49900 41200 49950 41200 80 -1
+Po 0 42800 35650 42600 35850 80 -1
De 15 0 15 0 0
-Po 0 43100 36750 43250 36750 80 -1
+Po 0 42600 35850 42200 35850 80 -1
De 15 0 15 0 0
-Po 0 42800 36450 43100 36750 80 -1
+Po 0 42200 35850 41850 36200 80 -1
De 15 0 15 0 0
-Po 3 42800 36450 42800 36450 295 -1
+Po 3 41850 36200 41850 36200 295 -1
De 15 1 15 0 0
-Po 0 42100 36450 42800 36450 80 -1
-De 0 0 15 0 0
Po 0 41850 36200 42100 36450 80 -1
De 0 0 15 0 0
-Po 3 41850 36200 41850 36200 295 -1
+Po 0 42100 36450 42800 36450 80 -1
+De 0 0 15 0 0
+Po 3 42800 36450 42800 36450 295 -1
De 15 1 15 0 0
-Po 0 42200 35850 41850 36200 80 -1
-De 15 0 15 0 0
-Po 0 42600 35850 42200 35850 80 -1
+Po 0 42800 36450 43100 36750 80 -1
De 15 0 15 0 0
-Po 0 42800 35650 42600 35850 80 -1
+Po 0 43100 36750 43250 36750 80 -1
De 15 0 15 0 0
-Po 3 42800 35650 42800 35650 295 -1
+Po 3 43250 36750 43250 36750 295 -1
De 15 1 15 0 0
-Po 0 42800 35550 42800 35650 80 -1
+Po 0 42370 34500 42370 34980 80 -1
+De 15 0 15 0 400800
+Po 0 49150 39925 49150 40200 80 -1
De 0 0 15 0 0
-Po 0 42300 35050 42800 35550 80 -1
+Po 0 45850 36625 49150 39925 80 -1
De 0 0 15 0 0
-Po 3 42300 35050 42300 35050 295 -1
+Po 0 43375 36625 45850 36625 80 -1
+De 0 0 15 0 0
+Po 0 49900 41200 49150 40450 80 -1
+De 15 0 15 0 0
+Po 0 49900 41200 49950 41200 80 -1
+De 15 0 15 0 0
+Po 3 49150 40200 49150 40200 295 -1
De 15 1 15 0 0
-Po 0 42370 34980 42300 35050 80 -1
+Po 0 49150 40450 49150 40200 80 -1
De 15 0 15 0 0
Po 0 51250 41200 49950 41200 80 -1
De 15 0 15 0 400800
@@ -5459,13 +5453,13 @@ Po 0 44570 38010 44400 37840 197 -1
De 15 0 32 0 0
Po 0 29650 31750 30150 32250 197 -1
De 0 0 32 0 400800
-Po 0 30150 32250 30150 33200 197 -1
+Po 0 30150 32250 30150 33050 197 -1
De 0 0 32 0 0
-Po 0 30150 33200 30850 33900 197 -1
+Po 0 30150 33050 31050 33950 197 -1
De 0 0 32 0 0
-Po 0 30850 33900 30850 38400 197 -1
+Po 0 31050 33950 31050 38600 197 -1
De 0 0 32 0 0
-Po 0 30850 38400 31050 38600 197 -1
+Po 0 31050 38600 31050 38600 197 -1
De 0 0 32 0 0
Po 3 31050 38600 31050 38600 472 -1
De 15 1 32 0 0
@@ -5473,6 +5467,26 @@ Po 0 31050 38600 30837 38387 197 -1
De 15 0 32 0 0
Po 0 30837 38387 30837 37928 197 -1
De 15 0 32 0 800400
+Po 0 45575 37500 46050 37500 197 -1
+De 0 0 33 0 0
+Po 0 45100 37025 45575 37500 197 -1
+De 0 0 33 0 0
+Po 0 44025 37025 45100 37025 197 -1
+De 0 0 33 0 0
+Po 3 44025 37025 44025 37025 472 -1
+De 15 1 33 0 0
+Po 0 43800 36800 44025 37025 197 -1
+De 15 0 33 0 0
+Po 0 43630 36630 43800 36800 197 -1
+De 15 0 33 0 0
+Po 3 46050 37500 46050 37500 472 -1
+De 15 1 33 0 0
+Po 0 46050 37500 46080 37530 197 -1
+De 15 0 33 0 0
+Po 0 46080 37540 46080 37530 197 -1
+De 15 0 33 0 0
+Po 0 43630 36630 43630 35360 197 -1
+De 15 0 33 0 0
Po 0 49700 31750 46700 31750 197 -1
De 15 0 33 0 C00C00
Po 0 50772 34144 50544 34144 197 -1
@@ -5619,24 +5633,6 @@ Po 0 61000 40000 61000 39250 197 -1
De 15 0 33 0 0
Po 0 61000 39250 61000 38400 197 -1
De 15 0 33 0 800000
-Po 0 43630 35360 43630 36630 197 -1
-De 15 0 33 0 0
-Po 0 46080 37530 46080 37540 197 -1
-De 15 0 33 0 0
-Po 0 46050 37500 46080 37530 197 -1
-De 15 0 33 0 0
-Po 3 46050 37500 46050 37500 472 -1
-De 15 1 33 0 0
-Po 0 45350 36800 46050 37500 197 -1
-De 0 0 33 0 0
-Po 0 43800 36800 45350 36800 197 -1
-De 0 0 33 0 0
-Po 0 43800 36800 43800 36800 197 -1
-De 0 0 33 0 0
-Po 3 43800 36800 43800 36800 472 -1
-De 15 1 33 0 0
-Po 0 43630 36630 43800 36800 197 -1
-De 15 0 33 0 0
Po 0 51250 40200 50020 40200 197 -1
De 0 0 33 0 400800
Po 0 50020 40200 49700 40520 197 -1
@@ -5737,10 +5733,10 @@ Po 0 65450 30150 65450 32150 197 -1
De 0 0 33 0 C00C00
Po 0 40750 35175 41135 35175 197 -1
De 15 0 33 0 400800
-Po 0 41320 35360 43630 35360 197 -1
-De 15 0 33 0 0
Po 0 41135 35175 41320 35360 197 -1
De 15 0 33 0 0
+Po 0 41320 35360 43630 35360 197 -1
+De 15 0 33 0 0
Po 0 43630 34500 43630 35360 197 -1
De 15 0 33 0 400800
Po 0 46800 38250 46790 38250 197 -1
@@ -6038,9 +6034,9 @@ De 0 0 41 0 0
Po 0 55625 32750 55600 32750 80 -1
De 0 0 41 0 0
Po 0 54650 31400 54825 31400 80 -1
-De 15 0 41 0 800401
+De 15 0 41 0 800400
Po 0 54450 31200 54650 31400 80 -1
-De 15 0 41 0 1
+De 15 0 41 0 0
Po 3 54450 31200 54450 31200 295 -1
De 15 1 41 0 0
Po 0 54950 31200 54450 31200 80 -1
@@ -6303,6 +6299,28 @@ Po 0 59350 40475 59350 40300 394 -1
De 15 0 60 0 0
Po 0 63700 40650 62900 40650 80 -1
De 15 0 61 0 C00C00
+Po 0 64200 38550 64200 38575 197 -1
+De 15 0 62 0 C00
+Po 0 64525 38725 64700 38550 197 -1
+De 15 0 62 0 400
+Po 0 64350 38725 64525 38725 197 -1
+De 15 0 62 0 0
+Po 0 64200 38575 64350 38725 197 -1
+De 15 0 62 0 800
+Po 0 64450 38550 64450 37850 394 -1
+De 15 0 62 0 0
+Po 0 64700 38550 64700 38350 197 -1
+De 15 0 62 0 800
+Po 0 64700 38350 64450 38100 197 -1
+De 15 0 62 0 0
+Po 0 64450 38100 64375 37925 197 -1
+De 15 0 62 0 400
+Po 0 64200 38550 64200 38350 197 -1
+De 15 0 62 0 800
+Po 0 64200 38350 64450 38100 197 -1
+De 15 0 62 0 0
+Po 0 64450 38100 64375 37925 197 -1
+De 15 0 62 0 400
Po 0 64375 37925 64375 37450 197 -1
De 15 0 62 0 800
Po 0 64375 37450 64450 37375 197 -1
@@ -6313,14 +6331,8 @@ Po 0 64450 38125 64375 37925 197 -1
De 15 0 62 0 400
Po 0 64375 38050 64450 38125 197 -1
De 15 0 62 0 0
-Po 0 64450 38550 64450 37850 394 -1
-De 15 0 62 0 0
Po 0 64450 37850 64450 37375 394 -1
De 15 0 62 0 400
-Po 0 64200 38550 64450 38550 394 -1
-De 15 0 62 0 800
-Po 0 64450 38550 64700 38550 394 -1
-De 15 0 62 0 800400
Po 0 56800 30525 56800 30900 80 -1
De 15 0 63 0 0
Po 3 56800 30900 56800 30900 295 -1
@@ -9236,24 +9248,12 @@ $POLYSCORNERS
47866 36596 0 0
47823 36626 0 0
47750 36640 0 0
-43524 36640 0 0
-43546 36691 0 0
-43546 36777 0 0
-43728 36960 0 0
-44021 36960 0 0
-44065 36916 0 0
-44127 36874 0 0
-44200 36860 0 0
-44900 36860 0 0
-44973 36874 0 0
-45034 36916 0 0
-45778 37660 0 0
-46800 37660 0 0
-46873 37674 0 0
-46934 37716 0 0
-49122 39904 0 0
-49209 39904 0 0
-49318 39949 0 0
+46133 36640 0 0
+49284 39790 0 0
+49300 39815 0 0
+49326 39852 0 0
+49340 39925 0 0
+49340 39971 0 0
49401 40032 0 0
49446 40141 0 0
49446 40259 0 0
@@ -9264,213 +9264,14 @@ $POLYSCORNERS
48982 40451 0 0
48899 40368 0 0
48854 40259 0 0
-48854 40172 0 0
-46721 38040 0 0
-46381 38040 0 0
-46436 38174 0 0
-46436 38328 0 0
-46377 38469 0 0
-46268 38578 0 0
-46126 38636 0 0
-45972 38636 0 0
-45831 38577 0 0
-45722 38468 0 0
-45664 38326 0 0
-45664 38298 0 0
-44854 38298 0 0
-44856 38301 0 0
-44856 38387 0 0
-45325 38857 0 0
-45369 38752 0 0
-45452 38669 0 0
-45561 38624 0 0
-45679 38624 0 0
-45788 38669 0 0
-45849 38730 0 0
-46960 38730 0 0
-47033 38744 0 0
-47062 38764 0 0
-47159 38764 0 0
-47268 38809 0 0
-47351 38892 0 0
-47396 39001 0 0
-47396 39119 0 0
-47379 39159 0 0
-47435 39171 0 0
-47515 39225 0 0
-48244 39953 0 0
-48358 39954 0 0
-48499 40013 0 0
-48608 40122 0 0
-48666 40264 0 0
-48666 40418 0 0
-48607 40559 0 0
-48498 40668 0 0
-48356 40726 0 0
-48202 40726 0 0
-48061 40667 0 0
-47952 40558 0 0
-47894 40416 0 0
-47894 40304 0 0
-47237 39648 0 0
-46560 39648 0 0
-46465 39629 0 0
-46460 39626 0 0
-46322 39626 0 0
-46181 39567 0 0
-46072 39458 0 0
-46014 39316 0 0
-46014 39162 0 0
-46035 39110 0 0
-45849 39110 0 0
-45788 39171 0 0
-45682 39214 0 0
-46634 40165 0 0
-46676 40227 0 0
-46690 40300 0 0
-46690 41868 0 0
-46741 41890 0 0
-46861 42010 0 0
-46925 42166 0 0
-46925 42335 0 0
-46860 42491 0 0
-46740 42611 0 0
-46584 42675 0 0
-46415 42675 0 0
-46259 42610 0 0
-46139 42490 0 0
-46075 42334 0 0
-46075 42165 0 0
-46140 42009 0 0
-46260 41889 0 0
-46310 41868 0 0
-46310 40378 0 0
-44587 38656 0 0
-44564 38656 0 0
-45634 39725 0 0
-45676 39787 0 0
-45690 39860 0 0
-45690 41868 0 0
-45741 41890 0 0
-45861 42010 0 0
-45925 42166 0 0
-45925 42335 0 0
-45860 42491 0 0
-45740 42611 0 0
-45584 42675 0 0
-45415 42675 0 0
-45259 42610 0 0
-45139 42490 0 0
-45075 42334 0 0
-45075 42165 0 0
-45140 42009 0 0
-45260 41889 0 0
-45310 41868 0 0
-45310 39938 0 0
-43817 38446 0 0
-43741 38446 0 0
-43632 38401 0 0
-43549 38318 0 0
-43504 38209 0 0
-43504 38091 0 0
-43521 38048 0 0
-42062 38048 0 0
-38635 41475 0 0
-38555 41529 0 0
-38460 41548 0 0
-35700 41548 0 0
-35605 41529 0 0
-35524 41475 0 0
-32349 38299 0 0
-32236 38346 0 0
-32082 38346 0 0
-31941 38287 0 0
-31832 38178 0 0
-31774 38036 0 0
-31774 37882 0 0
-31833 37741 0 0
-31942 37632 0 0
-32084 37574 0 0
-32238 37574 0 0
-32379 37633 0 0
-32488 37742 0 0
-32494 37757 0 0
-32535 37785 0 0
-33241 38490 0 1
-33241 37296 0 0
-33132 37251 0 0
-33049 37168 0 0
-33004 37059 0 0
-33004 36941 0 0
-33049 36832 0 0
-33105 36774 0 0
-33049 36718 0 0
-33004 36609 0 0
-33004 36491 0 0
-33049 36382 0 0
-33132 36299 0 0
-33241 36254 0 0
-33359 36254 0 0
-33468 36299 0 0
-33529 36360 0 0
-36137 36360 0 0
-36149 36332 0 0
-36232 36249 0 0
-36341 36204 0 0
-36459 36204 0 0
-36568 36249 0 0
-36651 36332 0 0
-36696 36441 0 0
-36696 36559 0 0
-36692 36567 0 0
-36768 36599 0 0
-36851 36682 0 0
-36896 36791 0 0
-36896 36909 0 0
-36851 37018 0 0
-36768 37101 0 0
-36659 37146 0 0
-36541 37146 0 0
-36432 37101 0 0
-36371 37040 0 0
-33627 37040 0 0
-33586 37081 0 0
-33551 37168 0 0
-33468 37251 0 0
-33359 37296 0 0
-33241 37296 0 1
-33241 38490 0 0
-35802 41052 0 0
-38357 41051 0 0
-41669 37740 0 0
-39600 37740 0 0
-39429 37740 0 0
-39368 37801 0 0
-39259 37846 0 0
-39141 37846 0 0
-39032 37801 0 0
-38949 37718 0 0
-38904 37609 0 0
-38904 37491 0 0
-38949 37382 0 0
-38986 37344 0 0
-38882 37301 0 0
-38799 37218 0 0
-38754 37109 0 0
-38754 36991 0 0
-38799 36882 0 0
-38882 36799 0 0
-38991 36754 0 0
-39109 36754 0 0
-39218 36799 0 0
-39301 36882 0 0
-39346 36991 0 0
-39346 37077 0 0
-39428 37160 0 0
-39750 37160 0 0
-43100 37160 0 0
-43391 37160 0 0
-43277 37046 0 0
+48854 40141 0 0
+48899 40032 0 0
+48943 39987 0 0
+45771 36815 0 0
+43543 36815 0 0
+43501 36918 0 0
+43418 37001 0 0
+43309 37046 0 0
43191 37046 0 0
43082 37001 0 0
42999 36918 0 0
@@ -10291,6 +10092,25 @@ $POLYSCORNERS
28867 38703 0 0
28937 38535 0 0
29065 38407 0 0
+29232 38338 0 1
+29232 34762 0 0
+29064 34692 0 0
+28936 34564 0 0
+28867 34396 0 0
+28867 34215 0 0
+28937 34047 0 0
+29065 33919 0 0
+29233 33850 0 0
+30394 33850 0 0
+30562 33920 0 0
+30690 34048 0 0
+30759 34216 0 0
+30759 34397 0 0
+30689 34565 0 0
+30561 34693 0 0
+30393 34762 0 0
+29232 34762 0 1
+29232 38338 0 0
29233 38338 0 0
29739 38338 0 1
29739 37802 0 0
@@ -10332,25 +10152,14 @@ $POLYSCORNERS
29739 38338 0 0
30394 38338 0 0
30562 38408 0 0
-30613 38459 0 0
-30602 38400 0 0
-30602 34652 0 0
-30561 34693 0 0
-30393 34762 0 0
-29232 34762 0 0
-29064 34692 0 0
-28936 34564 0 0
-28867 34396 0 0
-28867 34215 0 0
-28937 34047 0 0
-29065 33919 0 0
-29233 33850 0 0
-30394 33850 0 0
-30488 33889 0 0
-29975 33375 0 0
-29921 33295 0 0
-29902 33200 0 0
-29902 33131 0 0
+30667 38513 0 0
+30723 38381 0 0
+30802 38302 0 0
+30802 34052 0 0
+29975 33225 0 0
+29921 33145 0 0
+29915 33119 0 0
+29904 33131 0 0
29739 33199 0 0
29560 33199 0 0
29395 33130 0 0
@@ -10409,15 +10218,11 @@ $POLYSCORNERS
31030 33005 0 0
30904 33131 0 0
30739 33199 0 0
-30560 33199 0 0
-30455 33155 0 0
-31025 33724 0 0
-31046 33756 0 0
-31079 33805 0 0
-31098 33900 0 0
-31098 38214 0 0
-31128 38214 0 0
-31269 38273 0 0
+30649 33199 0 0
+31225 33774 0 0
+31279 33855 0 0
+31298 33950 0 0
+31298 38302 0 0
31378 38382 0 0
31436 38524 0 0
31436 38678 0 0
@@ -10578,6 +10383,235 @@ $POLYSCORNERS
44584 42675 0 0
44415 42675 0 1
44415 42950 0 0
+46415 42950 0 1
+46415 42675 0 0
+46259 42610 0 0
+46139 42490 0 0
+46075 42334 0 0
+46075 42165 0 0
+46140 42009 0 0
+46260 41889 0 0
+46310 41868 0 0
+46310 40378 0 0
+44587 38656 0 0
+44564 38656 0 0
+45634 39725 0 0
+45676 39787 0 0
+45690 39860 0 0
+45690 41868 0 0
+45741 41890 0 0
+45861 42010 0 0
+45925 42166 0 0
+45925 42335 0 0
+45860 42491 0 0
+45740 42611 0 0
+45584 42675 0 0
+45415 42675 0 0
+45259 42610 0 0
+45139 42490 0 0
+45075 42334 0 0
+45075 42165 0 0
+45140 42009 0 0
+45260 41889 0 0
+45310 41868 0 0
+45310 39938 0 0
+43817 38446 0 0
+43741 38446 0 0
+43632 38401 0 0
+43549 38318 0 0
+43504 38209 0 0
+43504 38091 0 0
+43521 38048 0 0
+42062 38048 0 0
+38635 41475 0 0
+38555 41529 0 0
+38460 41548 0 0
+35700 41548 0 0
+35605 41529 0 0
+35524 41475 0 0
+32349 38299 0 0
+32236 38346 0 0
+32082 38346 0 0
+31941 38287 0 0
+31832 38178 0 0
+31774 38036 0 0
+31774 37882 0 0
+31833 37741 0 0
+31942 37632 0 0
+32084 37574 0 0
+32238 37574 0 0
+32379 37633 0 0
+32488 37742 0 0
+32494 37757 0 0
+32535 37785 0 0
+33241 38490 0 1
+33241 37296 0 0
+33132 37251 0 0
+33049 37168 0 0
+33004 37059 0 0
+33004 36941 0 0
+33049 36832 0 0
+33105 36774 0 0
+33049 36718 0 0
+33004 36609 0 0
+33004 36491 0 0
+33049 36382 0 0
+33132 36299 0 0
+33241 36254 0 0
+33359 36254 0 0
+33468 36299 0 0
+33529 36360 0 0
+36137 36360 0 0
+36149 36332 0 0
+36232 36249 0 0
+36341 36204 0 0
+36459 36204 0 0
+36568 36249 0 0
+36651 36332 0 0
+36696 36441 0 0
+36696 36559 0 0
+36692 36567 0 0
+36768 36599 0 0
+36851 36682 0 0
+36896 36791 0 0
+36896 36909 0 0
+36851 37018 0 0
+36768 37101 0 0
+36659 37146 0 0
+36541 37146 0 0
+36432 37101 0 0
+36371 37040 0 0
+33627 37040 0 0
+33586 37081 0 0
+33551 37168 0 0
+33468 37251 0 0
+33359 37296 0 0
+33241 37296 0 1
+33241 38490 0 0
+35802 41052 0 0
+38357 41051 0 0
+41669 37740 0 0
+39600 37740 0 0
+39429 37740 0 0
+39368 37801 0 0
+39259 37846 0 0
+39141 37846 0 0
+39032 37801 0 0
+38949 37718 0 0
+38904 37609 0 0
+38904 37491 0 0
+38949 37382 0 0
+38986 37344 0 0
+38882 37301 0 0
+38799 37218 0 0
+38754 37109 0 0
+38754 36991 0 0
+38799 36882 0 0
+38882 36799 0 0
+38991 36754 0 0
+39109 36754 0 0
+39218 36799 0 0
+39301 36882 0 0
+39346 36991 0 0
+39346 37077 0 0
+39428 37160 0 0
+39750 37160 0 0
+43100 37160 0 0
+44470 37160 0 0
+44532 37099 0 0
+44641 37054 0 0
+44759 37054 0 0
+44868 37099 0 0
+44951 37182 0 0
+44996 37291 0 0
+44996 37409 0 0
+44951 37518 0 0
+44943 37524 0 0
+44951 37532 0 0
+44996 37641 0 0
+44996 37759 0 0
+44978 37802 0 0
+45830 37802 0 0
+45880 37812 0 0
+45914 37817 0 0
+45918 37819 0 0
+45925 37821 0 0
+45961 37845 0 0
+45992 37864 0 0
+46128 37864 0 0
+46269 37923 0 0
+46378 38032 0 0
+46436 38174 0 0
+46436 38328 0 0
+46377 38469 0 0
+46268 38578 0 0
+46126 38636 0 0
+45972 38636 0 0
+45831 38577 0 0
+45722 38468 0 0
+45664 38326 0 0
+45664 38298 0 0
+44854 38298 0 0
+44856 38301 0 0
+44856 38387 0 0
+45325 38857 0 0
+45369 38752 0 0
+45452 38669 0 0
+45561 38624 0 0
+45679 38624 0 0
+45788 38669 0 0
+45849 38730 0 0
+46960 38730 0 0
+47033 38744 0 0
+47062 38764 0 0
+47159 38764 0 0
+47268 38809 0 0
+47351 38892 0 0
+47396 39001 0 0
+47396 39119 0 0
+47379 39159 0 0
+47435 39171 0 0
+47515 39225 0 0
+48244 39953 0 0
+48358 39954 0 0
+48499 40013 0 0
+48608 40122 0 0
+48666 40264 0 0
+48666 40418 0 0
+48607 40559 0 0
+48498 40668 0 0
+48356 40726 0 0
+48202 40726 0 0
+48061 40667 0 0
+47952 40558 0 0
+47894 40416 0 0
+47894 40304 0 0
+47237 39648 0 0
+46560 39648 0 0
+46465 39629 0 0
+46460 39626 0 0
+46322 39626 0 0
+46181 39567 0 0
+46072 39458 0 0
+46014 39316 0 0
+46014 39162 0 0
+46035 39110 0 0
+45849 39110 0 0
+45788 39171 0 0
+45682 39214 0 0
+46634 40165 0 0
+46676 40227 0 0
+46690 40300 0 0
+46690 41868 0 0
+46741 41890 0 0
+46861 42010 0 0
+46925 42166 0 0
+46925 42335 0 0
+46860 42491 0 0
+46740 42611 0 0
+46584 42675 0 0
+46415 42675 0 1
+46415 42950 0 0
47196 42950 0 1
47196 42674 0 0
47141 42652 0 0
@@ -11214,16 +11248,10 @@ $POLYSCORNERS
64295 41182 0 0
64295 40650 0 0
64326 40495 0 0
-64392 40396 0 0
-64392 40383 0 0
-64424 40307 0 0
-64483 40249 0 0
-64558 40217 0 1
-64558 38983 0 0
-64491 38955 0 0
-64450 38955 0 0
-64407 38955 0 0
-64341 38983 0 0
+64350 40459 0 1
+64350 39031 0 0
+64233 39008 0 0
+64196 38983 0 0
64058 38983 0 0
63982 38951 0 0
63950 38918 0 0
@@ -11412,21 +11440,24 @@ $POLYSCORNERS
64883 37542 0 0
64855 37608 0 0
64855 37850 0 0
-64855 38122 0 0
-64918 38149 0 0
+64855 38072 0 0
+64916 38133 0 0
+64944 38176 0 0
64976 38208 0 0
65008 38284 0 0
-65008 38296 0 0
-65074 38395 0 0
-65105 38550 0 0
-65074 38705 0 0
-65008 38803 0 0
65008 38817 0 0
64976 38893 0 0
64917 38951 0 0
64841 38983 0 0
-64558 38983 0 1
-64558 40217 0 0
+64678 38983 0 0
+64642 39008 0 0
+64525 39031 0 0
+64350 39031 0 1
+64350 40459 0 0
+64392 40396 0 0
+64392 40383 0 0
+64424 40307 0 0
+64483 40249 0 0
64559 40217 0 0
64842 40217 0 0
64918 40249 0 0
@@ -11730,7 +11761,7 @@ $FILLSEGMENTS
58593 38105 58652 38105
60210 38105 61492 38105
62508 38105 62932 38105
-64855 38105 66180 38105
+64888 38105 66180 38105
52583 38217 54017 38217
54717 38217 57749 38217
58549 38217 58585 38217
@@ -11742,33 +11773,33 @@ $FILLSEGMENTS
58472 38329 58517 38329
59749 38329 61492 38329
62508 38329 63157 38329
-65030 38329 66180 38329
+65008 38329 66180 38329
51144 38441 54241 38441
54941 38441 57844 38441
58456 38441 58502 38441
59637 38441 61492 38441
62508 38441 63269 38441
-65084 38441 66180 38441
+65008 38441 66180 38441
50919 38553 54353 38553
55053 38553 57844 38553
58456 38553 58502 38553
59525 38553 61492 38553
62508 38553 63295 38553
-65104 38553 66180 38553
+65008 38553 66180 38553
50919 38665 54465 38665
55165 38665 57844 38665
58456 38665 58502 38665
59413 38665 60585 38665
60817 38665 61492 38665
62508 38665 63318 38665
-65082 38665 66180 38665
+65008 38665 66180 38665
50919 38777 54577 38777
55277 38777 57844 38777
58456 38777 58502 38777
59306 38777 60423 38777
60978 38777 61558 38777
62441 38777 63374 38777
-65025 38777 66180 38777
+65008 38777 66180 38777
50919 38889 54689 38889
55389 38889 57844 38889
58456 38889 58502 38889
@@ -11782,7 +11813,8 @@ $FILLSEGMENTS
59306 39001 59483 39001
59769 39001 60346 39001
61054 39001 61851 39001
-62620 39001 66180 39001
+62620 39001 64222 39001
+64652 39001 66180 39001
52819 39113 54913 39113
55764 39113 57844 39113
58456 39113 58502 39113