summaryrefslogtreecommitdiff
path: root/doc/MPU/figures/sine_ggb.pdf
diff options
context:
space:
mode:
authorRoland Sahlsten <Roland.Sahlsten.ASE10@fh-joanneum.at>2012-05-28 08:15:25 +0000
committerRoland Sahlsten <Roland.Sahlsten.ASE10@fh-joanneum.at>2012-05-28 08:15:25 +0000
commitf035274f4770826b4218251441d335d8e98cc799 (patch)
treee8b1cded13fc7c1239c272ffc372eddaad528746 /doc/MPU/figures/sine_ggb.pdf
parentupdated input amp and updated routing (diff)
git-svn-id: https://svn.spreadspace.org/mur.sat@484 7de4ea59-55d0-425e-a1af-a3118ea81d4c
Diffstat (limited to 'doc/MPU/figures/sine_ggb.pdf')
-rw-r--r--doc/MPU/figures/sine_ggb.pdf1029
1 files changed, 1029 insertions, 0 deletions
diff --git a/doc/MPU/figures/sine_ggb.pdf b/doc/MPU/figures/sine_ggb.pdf
new file mode 100644
index 0000000..0a9c002
--- /dev/null
+++ b/doc/MPU/figures/sine_ggb.pdf
@@ -0,0 +1,1029 @@
+%PDF-1.4
+%âãÏÓ
+
+1 0 obj
+ <<
+ /Title ()
+ /Author ()
+ /Subject ()
+ /Keywords ()
+ /Creator (FreeHEP Graphics2D Driver)
+ /Producer (org.freehep.graphicsio.b.i Revision: 1.6 )
+ /CreationDate (D:20120228160908+01'00')
+ /ModDate (D:20120228160908+01'00')
+ /Trapped /False
+ >>
+endobj
+
+2 0 obj
+ <<
+ /Type /Catalog
+ /Pages 3 0 R
+ /Outlines 4 0 R
+ /PageMode /UseOutlines
+ /ViewerPreferences 5 0 R
+ /OpenAction [6 0 R /Fit]
+ >>
+endobj
+
+5 0 obj
+ <<
+ /FitWindow true
+ /CenterWindow false
+ >>
+endobj
+
+6 0 obj
+ <<
+ /Parent 3 0 R
+ /Type /Page
+ /Contents 7 0 R
+ >>
+endobj
+
+7 0 obj
+ <<
+ /Length 8 0 R
+ >>
+stream
+.36951 0.0000 0.0000 -.36951 20.000 621.08 cm
+q
+0.0000 0.0000 m
+1502.0 0.0000 l
+1502.0 1221.0 l
+0.0000 1221.0 l
+h
+W
+n
+q
+/Alpha1 gs
+0.0000 0.0000 0.0000 rg
+0.0000 0.0000 0.0000 RG
+1.0000 0.0000 0.0000 1.0000 0.0000 0.0000 cm
+Q
+q
+1.0000 0.0000 0.0000 1.0000 0.0000 0.0000 cm
+0.0000 0.0000 m
+0.0000 1221.0 l
+1502.0 1221.0 l
+1502.0 0.0000 l
+h
+W
+n
+2.3622 0.0000 0.0000 2.3622 0.0000 0.0000 cm
+Q
+q
+2.3622 0.0000 0.0000 2.3622 0.0000 0.0000 cm
+0.0000 0.0000 m
+636.00 0.0000 l
+636.00 517.00 l
+0.0000 517.00 l
+h
+W
+n
+/Alpha1 gs
+1.0000 1.0000 1.0000 rg
+1.0000 1.0000 1.0000 RG
+0.0000 0.0000 m
+636.00 0.0000 l
+636.00 517.00 l
+0.0000 517.00 l
+0.0000 0.0000 l
+h
+f
+/Alpha1 gs
+0.0000 0.0000 0.0000 rg
+0.0000 0.0000 0.0000 RG
+11.312 326.84 m
+11.312 325.97 l
+14.016 325.97 l
+14.016 326.84 l
+11.312 326.84 l
+h
+17.564 329.00 m
+17.564 327.28 l
+14.455 327.28 l
+14.455 326.48 l
+17.721 321.84 l
+18.439 321.84 l
+18.439 326.48 l
+19.408 326.48 l
+19.408 327.28 l
+18.439 327.28 l
+18.439 329.00 l
+17.564 329.00 l
+h
+17.564 326.48 m
+17.564 323.25 l
+15.314 326.48 l
+17.564 326.48 l
+h
+f
+0 J
+15.000 315.00 m
+15.000 319.00 l
+S
+61.312 326.84 m
+61.312 325.97 l
+64.016 325.97 l
+64.016 326.84 l
+61.312 326.84 l
+h
+64.752 327.11 m
+65.627 327.00 l
+65.731 327.49 65.903 327.85 66.143 328.07 c
+66.382 328.29 66.679 328.41 67.033 328.41 c
+67.450 328.41 67.799 328.26 68.080 327.98 c
+68.361 327.69 68.502 327.33 68.502 326.91 c
+68.502 326.50 68.372 326.17 68.111 325.91 c
+67.851 325.65 67.518 325.52 67.111 325.52 c
+66.945 325.52 66.736 325.55 66.486 325.61 c
+66.580 324.84 l
+66.643 324.84 66.689 324.84 66.721 324.84 c
+67.096 324.84 67.434 324.75 67.736 324.55 c
+68.038 324.36 68.189 324.06 68.189 323.66 c
+68.189 323.33 68.080 323.07 67.861 322.85 c
+67.643 322.64 67.361 322.53 67.018 322.53 c
+66.674 322.53 66.387 322.64 66.158 322.85 c
+65.929 323.07 65.783 323.39 65.721 323.83 c
+64.846 323.67 l
+64.950 323.08 65.192 322.62 65.572 322.30 c
+65.952 321.97 66.424 321.81 66.986 321.81 c
+67.382 321.81 67.744 321.90 68.072 322.06 c
+68.400 322.23 68.650 322.46 68.822 322.75 c
+68.994 323.04 69.080 323.35 69.080 323.67 c
+69.080 323.98 68.999 324.27 68.838 324.52 c
+68.676 324.77 68.429 324.97 68.096 325.12 c
+68.523 325.22 68.854 325.42 69.088 325.73 c
+69.322 326.03 69.439 326.42 69.439 326.89 c
+69.439 327.52 69.210 328.04 68.752 328.48 c
+68.294 328.91 67.721 329.12 67.033 329.12 c
+66.398 329.12 65.874 328.94 65.463 328.56 c
+65.051 328.19 64.814 327.70 64.752 327.11 c
+h
+f
+65.000 315.00 m
+65.000 319.00 l
+S
+111.31 326.84 m
+111.31 325.97 l
+114.02 325.97 l
+114.02 326.84 l
+111.31 326.84 l
+h
+119.36 328.16 m
+119.36 329.00 l
+114.63 329.00 l
+114.63 328.79 114.66 328.59 114.74 328.39 c
+114.86 328.07 115.05 327.75 115.31 327.44 c
+115.57 327.12 115.96 326.77 116.47 326.36 c
+117.24 325.71 117.76 325.21 118.04 324.84 c
+118.32 324.47 118.46 324.11 118.46 323.78 c
+118.46 323.43 118.33 323.13 118.08 322.90 c
+117.83 322.66 117.51 322.55 117.11 322.55 c
+116.68 322.55 116.34 322.67 116.09 322.92 c
+115.83 323.17 115.71 323.52 115.71 323.97 c
+114.80 323.88 l
+114.86 323.21 115.09 322.70 115.49 322.34 c
+115.90 321.99 116.44 321.81 117.13 321.81 c
+117.81 321.81 118.36 322.00 118.76 322.38 c
+119.16 322.76 119.36 323.23 119.36 323.80 c
+119.36 324.09 119.30 324.37 119.18 324.65 c
+119.06 324.92 118.87 325.22 118.60 325.52 c
+118.32 325.83 117.87 326.25 117.24 326.78 c
+116.72 327.22 116.38 327.52 116.23 327.68 c
+116.08 327.84 115.96 328.00 115.86 328.16 c
+119.36 328.16 l
+h
+f
+115.00 315.00 m
+115.00 319.00 l
+S
+161.31 326.84 m
+161.31 325.97 l
+164.02 325.97 l
+164.02 326.84 l
+161.31 326.84 l
+h
+168.05 329.00 m
+167.17 329.00 l
+167.17 323.41 l
+166.97 323.60 166.69 323.80 166.35 324.01 c
+166.00 324.21 165.69 324.36 165.42 324.45 c
+165.42 323.61 l
+165.91 323.38 166.34 323.10 166.71 322.77 c
+167.08 322.45 167.34 322.12 167.49 321.81 c
+168.05 321.81 l
+168.05 329.00 l
+h
+f
+165.00 315.00 m
+165.00 319.00 l
+S
+221.42 325.47 m
+221.42 324.62 221.51 323.95 221.68 323.43 c
+221.85 322.91 222.11 322.52 222.45 322.23 c
+222.80 321.95 223.23 321.81 223.75 321.81 c
+224.14 321.81 224.47 321.89 224.76 322.05 c
+225.04 322.20 225.28 322.43 225.48 322.72 c
+225.67 323.01 225.82 323.36 225.92 323.78 c
+226.03 324.20 226.08 324.76 226.08 325.47 c
+226.08 326.31 225.99 326.99 225.82 327.51 c
+225.65 328.02 225.39 328.42 225.05 328.70 c
+224.70 328.98 224.27 329.12 223.75 329.12 c
+223.06 329.12 222.52 328.88 222.12 328.38 c
+221.66 327.78 221.42 326.81 221.42 325.47 c
+h
+222.31 325.47 m
+222.31 326.65 222.45 327.43 222.73 327.82 c
+223.00 328.21 223.34 328.41 223.75 328.41 c
+224.16 328.41 224.50 328.21 224.77 327.82 c
+225.05 327.43 225.19 326.65 225.19 325.47 c
+225.19 324.29 225.05 323.51 224.77 323.12 c
+224.50 322.74 224.15 322.55 223.73 322.55 c
+223.34 322.55 223.02 322.71 222.77 323.05 c
+222.46 323.48 222.31 324.29 222.31 325.47 c
+h
+f
+215.00 315.00 m
+215.00 319.00 l
+S
+266.72 329.00 m
+265.84 329.00 l
+265.84 323.41 l
+265.64 323.60 265.36 323.80 265.02 324.01 c
+264.67 324.21 264.36 324.36 264.09 324.45 c
+264.09 323.61 l
+264.58 323.38 265.01 323.10 265.38 322.77 c
+265.75 322.45 266.01 322.12 266.16 321.81 c
+266.72 321.81 l
+266.72 329.00 l
+h
+f
+265.00 315.00 m
+265.00 319.00 l
+S
+318.03 328.16 m
+318.03 329.00 l
+313.30 329.00 l
+313.30 328.79 313.33 328.59 313.41 328.39 c
+313.53 328.07 313.72 327.75 313.98 327.44 c
+314.24 327.12 314.63 326.77 315.14 326.36 c
+315.91 325.71 316.43 325.21 316.71 324.84 c
+316.99 324.47 317.12 324.11 317.12 323.78 c
+317.12 323.43 317.00 323.13 316.75 322.90 c
+316.50 322.66 316.18 322.55 315.78 322.55 c
+315.35 322.55 315.01 322.67 314.76 322.92 c
+314.50 323.17 314.38 323.52 314.38 323.97 c
+313.47 323.88 l
+313.53 323.21 313.76 322.70 314.16 322.34 c
+314.57 321.99 315.11 321.81 315.80 321.81 c
+316.48 321.81 317.03 322.00 317.43 322.38 c
+317.83 322.76 318.03 323.23 318.03 323.80 c
+318.03 324.09 317.97 324.37 317.85 324.65 c
+317.73 324.92 317.54 325.22 317.27 325.52 c
+316.99 325.83 316.54 326.25 315.91 326.78 c
+315.39 327.22 315.05 327.52 314.90 327.68 c
+314.75 327.84 314.62 328.00 314.53 328.16 c
+318.03 328.16 l
+h
+f
+315.00 315.00 m
+315.00 319.00 l
+S
+363.42 327.11 m
+364.30 327.00 l
+364.40 327.49 364.57 327.85 364.81 328.07 c
+365.05 328.29 365.35 328.41 365.70 328.41 c
+366.12 328.41 366.47 328.26 366.75 327.98 c
+367.03 327.69 367.17 327.33 367.17 326.91 c
+367.17 326.50 367.04 326.17 366.78 325.91 c
+366.52 325.65 366.19 325.52 365.78 325.52 c
+365.61 325.52 365.41 325.55 365.16 325.61 c
+365.25 324.84 l
+365.31 324.84 365.36 324.84 365.39 324.84 c
+365.77 324.84 366.10 324.75 366.41 324.55 c
+366.71 324.36 366.86 324.06 366.86 323.66 c
+366.86 323.33 366.75 323.07 366.53 322.85 c
+366.31 322.64 366.03 322.53 365.69 322.53 c
+365.34 322.53 365.06 322.64 364.83 322.85 c
+364.60 323.07 364.45 323.39 364.39 323.83 c
+363.52 323.67 l
+363.62 323.08 363.86 322.62 364.24 322.30 c
+364.62 321.97 365.09 321.81 365.66 321.81 c
+366.05 321.81 366.41 321.90 366.74 322.06 c
+367.07 322.23 367.32 322.46 367.49 322.75 c
+367.66 323.04 367.75 323.35 367.75 323.67 c
+367.75 323.98 367.67 324.27 367.51 324.52 c
+367.35 324.77 367.10 324.97 366.77 325.12 c
+367.19 325.22 367.52 325.42 367.76 325.73 c
+367.99 326.03 368.11 326.42 368.11 326.89 c
+368.11 327.52 367.88 328.04 367.42 328.48 c
+366.96 328.91 366.39 329.12 365.70 329.12 c
+365.07 329.12 364.54 328.94 364.13 328.56 c
+363.72 328.19 363.48 327.70 363.42 327.11 c
+h
+f
+365.00 315.00 m
+365.00 319.00 l
+S
+416.23 329.00 m
+416.23 327.28 l
+413.12 327.28 l
+413.12 326.48 l
+416.39 321.84 l
+417.11 321.84 l
+417.11 326.48 l
+418.08 326.48 l
+418.08 327.28 l
+417.11 327.28 l
+417.11 329.00 l
+416.23 329.00 l
+h
+416.23 326.48 m
+416.23 323.25 l
+413.98 326.48 l
+416.23 326.48 l
+h
+f
+415.00 315.00 m
+415.00 319.00 l
+S
+463.42 327.12 m
+464.34 327.05 l
+464.41 327.49 464.56 327.83 464.81 328.06 c
+465.06 328.29 465.36 328.41 465.72 328.41 c
+466.14 328.41 466.49 328.24 466.79 327.92 c
+467.09 327.60 467.23 327.18 467.23 326.66 c
+467.23 326.16 467.09 325.76 466.81 325.47 c
+466.53 325.18 466.16 325.03 465.70 325.03 c
+465.42 325.03 465.17 325.10 464.94 325.23 c
+464.71 325.36 464.53 325.52 464.39 325.72 c
+463.58 325.61 l
+464.27 321.94 l
+467.83 321.94 l
+467.83 322.78 l
+464.97 322.78 l
+464.58 324.70 l
+465.02 324.40 465.47 324.25 465.94 324.25 c
+466.56 324.25 467.09 324.47 467.52 324.90 c
+467.94 325.33 468.16 325.89 468.16 326.58 c
+468.16 327.22 467.97 327.78 467.59 328.25 c
+467.14 328.83 466.51 329.12 465.72 329.12 c
+465.06 329.12 464.53 328.94 464.12 328.58 c
+463.71 328.21 463.47 327.73 463.42 327.12 c
+h
+f
+465.00 315.00 m
+465.00 319.00 l
+S
+517.97 323.59 m
+517.11 323.66 l
+517.03 323.31 516.91 323.06 516.77 322.91 c
+516.53 322.66 516.23 322.53 515.89 322.53 c
+515.61 322.53 515.36 322.61 515.16 322.77 c
+514.88 322.97 514.66 323.27 514.50 323.66 c
+514.34 324.04 514.26 324.59 514.25 325.31 c
+514.46 324.99 514.72 324.75 515.02 324.59 c
+515.33 324.44 515.65 324.36 515.98 324.36 c
+516.58 324.36 517.08 324.58 517.49 325.01 c
+517.90 325.44 518.11 325.99 518.11 326.67 c
+518.11 327.12 518.01 327.54 517.81 327.92 c
+517.61 328.31 517.35 328.60 517.01 328.81 c
+516.67 329.02 516.29 329.12 515.86 329.12 c
+515.13 329.12 514.53 328.85 514.07 328.31 c
+513.61 327.77 513.38 326.89 513.38 325.66 c
+513.38 324.27 513.63 323.26 514.14 322.62 c
+514.59 322.08 515.19 321.81 515.94 321.81 c
+516.51 321.81 516.98 321.97 517.34 322.29 c
+517.70 322.61 517.91 323.04 517.97 323.59 c
+h
+514.39 326.69 m
+514.39 326.99 514.45 327.28 514.58 327.55 c
+514.70 327.83 514.88 328.04 515.12 328.19 c
+515.35 328.33 515.59 328.41 515.84 328.41 c
+516.22 328.41 516.54 328.26 516.80 327.95 c
+517.07 327.65 517.20 327.24 517.20 326.73 c
+517.20 326.23 517.07 325.84 516.80 325.55 c
+516.54 325.27 516.21 325.12 515.81 325.12 c
+515.42 325.12 515.08 325.27 514.80 325.55 c
+514.53 325.84 514.39 326.22 514.39 326.69 c
+h
+f
+515.00 315.00 m
+515.00 319.00 l
+S
+563.47 322.78 m
+563.47 321.94 l
+568.11 321.94 l
+568.11 322.62 l
+567.65 323.10 567.20 323.74 566.75 324.55 c
+566.30 325.35 565.96 326.18 565.72 327.03 c
+565.54 327.64 565.43 328.29 565.38 329.00 c
+564.47 329.00 l
+564.48 328.44 564.59 327.76 564.80 326.96 c
+565.02 326.16 565.32 325.40 565.72 324.66 c
+566.11 323.92 566.54 323.29 566.98 322.78 c
+563.47 322.78 l
+h
+f
+565.00 315.00 m
+565.00 319.00 l
+S
+614.77 325.12 m
+614.40 324.99 614.13 324.80 613.95 324.55 c
+613.78 324.30 613.69 324.00 613.69 323.66 c
+613.69 323.14 613.88 322.70 614.25 322.34 c
+614.62 321.99 615.12 321.81 615.75 321.81 c
+616.38 321.81 616.88 321.99 617.26 322.36 c
+617.64 322.72 617.83 323.17 617.83 323.69 c
+617.83 324.02 617.74 324.31 617.57 324.55 c
+617.40 324.80 617.14 324.99 616.78 325.12 c
+617.22 325.26 617.55 325.49 617.78 325.81 c
+618.01 326.14 618.12 326.52 618.12 326.95 c
+618.12 327.57 617.91 328.08 617.48 328.50 c
+617.04 328.92 616.47 329.12 615.77 329.12 c
+615.06 329.12 614.49 328.91 614.05 328.49 c
+613.62 328.07 613.41 327.55 613.41 326.92 c
+613.41 326.46 613.52 326.08 613.76 325.76 c
+613.99 325.44 614.33 325.23 614.77 325.12 c
+h
+614.59 323.62 m
+614.59 323.97 614.70 324.25 614.92 324.46 c
+615.14 324.67 615.42 324.78 615.77 324.78 c
+616.11 324.78 616.39 324.67 616.60 324.46 c
+616.82 324.25 616.92 323.98 616.92 323.67 c
+616.92 323.35 616.81 323.08 616.59 322.86 c
+616.36 322.64 616.09 322.53 615.77 322.53 c
+615.42 322.53 615.14 322.64 614.92 322.85 c
+614.70 323.07 614.59 323.32 614.59 323.62 c
+h
+614.31 326.94 m
+614.31 327.19 614.37 327.43 614.49 327.66 c
+614.61 327.90 614.79 328.08 615.02 328.21 c
+615.26 328.34 615.51 328.41 615.78 328.41 c
+616.20 328.41 616.54 328.27 616.81 328.00 c
+617.08 327.73 617.22 327.39 617.22 326.97 c
+617.22 326.54 617.08 326.19 616.80 325.91 c
+616.52 325.64 616.17 325.50 615.75 325.50 c
+615.33 325.50 614.99 325.64 614.72 325.91 c
+614.45 326.18 614.31 326.52 614.31 326.94 c
+h
+f
+615.00 315.00 m
+615.00 319.00 l
+S
+0.0000 315.00 m
+636.00 315.00 l
+S
+635.00 315.00 m
+632.00 312.00 l
+S
+635.00 315.00 m
+632.00 318.00 l
+S
+207.97 13.594 m
+207.11 13.656 l
+207.03 13.312 206.91 13.062 206.77 12.906 c
+206.53 12.656 206.23 12.531 205.89 12.531 c
+205.61 12.531 205.36 12.609 205.16 12.766 c
+204.88 12.974 204.66 13.271 204.50 13.656 c
+204.34 14.042 204.26 14.594 204.25 15.312 c
+204.46 14.990 204.72 14.750 205.02 14.594 c
+205.33 14.438 205.65 14.359 205.98 14.359 c
+206.58 14.359 207.08 14.576 207.49 15.008 c
+207.90 15.440 208.11 15.995 208.11 16.672 c
+208.11 17.120 208.01 17.536 207.81 17.922 c
+207.61 18.307 207.35 18.604 207.01 18.812 c
+206.67 19.021 206.29 19.125 205.86 19.125 c
+205.13 19.125 204.53 18.854 204.07 18.312 c
+203.61 17.771 203.38 16.885 203.38 15.656 c
+203.38 14.271 203.63 13.260 204.14 12.625 c
+204.59 12.083 205.19 11.812 205.94 11.812 c
+206.51 11.812 206.98 11.971 207.34 12.289 c
+207.70 12.607 207.91 13.042 207.97 13.594 c
+h
+204.39 16.688 m
+204.39 16.990 204.45 17.279 204.58 17.555 c
+204.70 17.831 204.88 18.042 205.12 18.188 c
+205.35 18.333 205.59 18.406 205.84 18.406 c
+206.22 18.406 206.54 18.255 206.80 17.953 c
+207.07 17.651 207.20 17.245 207.20 16.734 c
+207.20 16.234 207.07 15.841 206.80 15.555 c
+206.54 15.268 206.21 15.125 205.81 15.125 c
+205.42 15.125 205.08 15.268 204.80 15.555 c
+204.53 15.841 204.39 16.219 204.39 16.688 c
+h
+f
+211.00 15.000 m
+215.00 15.000 l
+S
+203.42 67.125 m
+204.34 67.047 l
+204.41 67.495 204.56 67.833 204.81 68.062 c
+205.06 68.292 205.36 68.406 205.72 68.406 c
+206.14 68.406 206.49 68.245 206.79 67.922 c
+207.09 67.599 207.23 67.177 207.23 66.656 c
+207.23 66.156 207.09 65.760 206.81 65.469 c
+206.53 65.177 206.16 65.031 205.70 65.031 c
+205.42 65.031 205.17 65.096 204.94 65.227 c
+204.71 65.357 204.53 65.521 204.39 65.719 c
+203.58 65.609 l
+204.27 61.938 l
+207.83 61.938 l
+207.83 62.781 l
+204.97 62.781 l
+204.58 64.703 l
+205.02 64.401 205.47 64.250 205.94 64.250 c
+206.56 64.250 207.09 64.466 207.52 64.898 c
+207.94 65.331 208.16 65.891 208.16 66.578 c
+208.16 67.224 207.97 67.781 207.59 68.250 c
+207.14 68.833 206.51 69.125 205.72 69.125 c
+205.06 69.125 204.53 68.943 204.12 68.578 c
+203.71 68.214 203.47 67.729 203.42 67.125 c
+h
+f
+211.00 65.000 m
+215.00 65.000 l
+S
+206.23 119.00 m
+206.23 117.28 l
+203.12 117.28 l
+203.12 116.48 l
+206.39 111.84 l
+207.11 111.84 l
+207.11 116.48 l
+208.08 116.48 l
+208.08 117.28 l
+207.11 117.28 l
+207.11 119.00 l
+206.23 119.00 l
+h
+206.23 116.48 m
+206.23 113.25 l
+203.98 116.48 l
+206.23 116.48 l
+h
+f
+211.00 115.00 m
+215.00 115.00 l
+S
+203.42 167.11 m
+204.30 167.00 l
+204.40 167.49 204.57 167.85 204.81 168.07 c
+205.05 168.29 205.35 168.41 205.70 168.41 c
+206.12 168.41 206.47 168.26 206.75 167.98 c
+207.03 167.69 207.17 167.33 207.17 166.91 c
+207.17 166.50 207.04 166.17 206.78 165.91 c
+206.52 165.65 206.19 165.52 205.78 165.52 c
+205.61 165.52 205.41 165.55 205.16 165.61 c
+205.25 164.84 l
+205.31 164.84 205.36 164.84 205.39 164.84 c
+205.77 164.84 206.10 164.75 206.41 164.55 c
+206.71 164.36 206.86 164.06 206.86 163.66 c
+206.86 163.33 206.75 163.07 206.53 162.85 c
+206.31 162.64 206.03 162.53 205.69 162.53 c
+205.34 162.53 205.06 162.64 204.83 162.85 c
+204.60 163.07 204.45 163.39 204.39 163.83 c
+203.52 163.67 l
+203.62 163.08 203.86 162.62 204.24 162.30 c
+204.62 161.97 205.09 161.81 205.66 161.81 c
+206.05 161.81 206.41 161.90 206.74 162.06 c
+207.07 162.23 207.32 162.46 207.49 162.75 c
+207.66 163.04 207.75 163.35 207.75 163.67 c
+207.75 163.98 207.67 164.27 207.51 164.52 c
+207.35 164.77 207.10 164.97 206.77 165.12 c
+207.19 165.22 207.52 165.42 207.76 165.73 c
+207.99 166.03 208.11 166.42 208.11 166.89 c
+208.11 167.52 207.88 168.04 207.42 168.48 c
+206.96 168.91 206.39 169.12 205.70 169.12 c
+205.07 169.12 204.54 168.94 204.13 168.56 c
+203.72 168.19 203.48 167.70 203.42 167.11 c
+h
+f
+211.00 165.00 m
+215.00 165.00 l
+S
+208.03 218.16 m
+208.03 219.00 l
+203.30 219.00 l
+203.30 218.79 203.33 218.59 203.41 218.39 c
+203.53 218.07 203.72 217.75 203.98 217.44 c
+204.24 217.12 204.63 216.77 205.14 216.36 c
+205.91 215.71 206.43 215.21 206.71 214.84 c
+206.99 214.47 207.12 214.11 207.12 213.78 c
+207.12 213.43 207.00 213.13 206.75 212.90 c
+206.50 212.66 206.18 212.55 205.78 212.55 c
+205.35 212.55 205.01 212.67 204.76 212.92 c
+204.50 213.17 204.38 213.52 204.38 213.97 c
+203.47 213.88 l
+203.53 213.21 203.76 212.70 204.16 212.34 c
+204.57 211.99 205.11 211.81 205.80 211.81 c
+206.48 211.81 207.03 212.00 207.43 212.38 c
+207.83 212.76 208.03 213.23 208.03 213.80 c
+208.03 214.09 207.97 214.37 207.85 214.65 c
+207.73 214.92 207.54 215.22 207.27 215.52 c
+206.99 215.83 206.54 216.25 205.91 216.78 c
+205.39 217.22 205.05 217.52 204.90 217.68 c
+204.75 217.84 204.62 218.00 204.53 218.16 c
+208.03 218.16 l
+h
+f
+211.00 215.00 m
+215.00 215.00 l
+S
+206.72 269.00 m
+205.84 269.00 l
+205.84 263.41 l
+205.64 263.60 205.36 263.80 205.02 264.01 c
+204.67 264.21 204.36 264.36 204.09 264.45 c
+204.09 263.61 l
+204.58 263.38 205.01 263.10 205.38 262.77 c
+205.75 262.45 206.01 262.12 206.16 261.81 c
+206.72 261.81 l
+206.72 269.00 l
+h
+f
+211.00 265.00 m
+215.00 265.00 l
+S
+203.42 309.47 m
+203.42 308.62 203.51 307.95 203.68 307.43 c
+203.85 306.91 204.11 306.52 204.45 306.23 c
+204.80 305.95 205.23 305.81 205.75 305.81 c
+206.14 305.81 206.47 305.89 206.76 306.05 c
+207.04 306.20 207.28 306.43 207.48 306.72 c
+207.67 307.01 207.82 307.36 207.92 307.78 c
+208.03 308.20 208.08 308.76 208.08 309.47 c
+208.08 310.31 207.99 310.99 207.82 311.51 c
+207.65 312.02 207.39 312.42 207.05 312.70 c
+206.70 312.98 206.27 313.12 205.75 313.12 c
+205.06 313.12 204.52 312.88 204.12 312.38 c
+203.66 311.78 203.42 310.81 203.42 309.47 c
+h
+204.31 309.47 m
+204.31 310.65 204.45 311.43 204.73 311.82 c
+205.00 312.21 205.34 312.41 205.75 312.41 c
+206.16 312.41 206.50 312.21 206.77 311.82 c
+207.05 311.43 207.19 310.65 207.19 309.47 c
+207.19 308.29 207.05 307.51 206.77 307.12 c
+206.50 306.74 206.15 306.55 205.73 306.55 c
+205.34 306.55 205.02 306.71 204.77 307.05 c
+204.46 307.48 204.31 308.29 204.31 309.47 c
+h
+f
+211.00 315.00 m
+215.00 315.00 l
+S
+200.31 366.84 m
+200.31 365.97 l
+203.02 365.97 l
+203.02 366.84 l
+200.31 366.84 l
+h
+207.05 369.00 m
+206.17 369.00 l
+206.17 363.41 l
+205.97 363.60 205.69 363.80 205.35 364.01 c
+205.00 364.21 204.69 364.36 204.42 364.45 c
+204.42 363.61 l
+204.91 363.38 205.34 363.10 205.71 362.77 c
+206.08 362.45 206.34 362.12 206.49 361.81 c
+207.05 361.81 l
+207.05 369.00 l
+h
+f
+211.00 365.00 m
+215.00 365.00 l
+S
+200.31 416.84 m
+200.31 415.97 l
+203.02 415.97 l
+203.02 416.84 l
+200.31 416.84 l
+h
+208.36 418.16 m
+208.36 419.00 l
+203.63 419.00 l
+203.63 418.79 203.66 418.59 203.74 418.39 c
+203.86 418.07 204.05 417.75 204.31 417.44 c
+204.57 417.12 204.96 416.77 205.47 416.36 c
+206.24 415.71 206.76 415.21 207.04 414.84 c
+207.32 414.47 207.46 414.11 207.46 413.78 c
+207.46 413.43 207.33 413.13 207.08 412.90 c
+206.83 412.66 206.51 412.55 206.11 412.55 c
+205.68 412.55 205.34 412.67 205.09 412.92 c
+204.83 413.17 204.71 413.52 204.71 413.97 c
+203.80 413.88 l
+203.86 413.21 204.09 412.70 204.49 412.34 c
+204.90 411.99 205.44 411.81 206.13 411.81 c
+206.81 411.81 207.36 412.00 207.76 412.38 c
+208.16 412.76 208.36 413.23 208.36 413.80 c
+208.36 414.09 208.30 414.37 208.18 414.65 c
+208.06 414.92 207.87 415.22 207.60 415.52 c
+207.32 415.83 206.87 416.25 206.24 416.78 c
+205.72 417.22 205.38 417.52 205.23 417.68 c
+205.08 417.84 204.96 418.00 204.86 418.16 c
+208.36 418.16 l
+h
+f
+211.00 415.00 m
+215.00 415.00 l
+S
+200.31 466.84 m
+200.31 465.97 l
+203.02 465.97 l
+203.02 466.84 l
+200.31 466.84 l
+h
+203.75 467.11 m
+204.63 467.00 l
+204.73 467.49 204.90 467.85 205.14 468.07 c
+205.38 468.29 205.68 468.41 206.03 468.41 c
+206.45 468.41 206.80 468.26 207.08 467.98 c
+207.36 467.69 207.50 467.33 207.50 466.91 c
+207.50 466.50 207.37 466.17 207.11 465.91 c
+206.85 465.65 206.52 465.52 206.11 465.52 c
+205.94 465.52 205.74 465.55 205.49 465.61 c
+205.58 464.84 l
+205.64 464.84 205.69 464.84 205.72 464.84 c
+206.10 464.84 206.43 464.75 206.74 464.55 c
+207.04 464.36 207.19 464.06 207.19 463.66 c
+207.19 463.33 207.08 463.07 206.86 462.85 c
+206.64 462.64 206.36 462.53 206.02 462.53 c
+205.67 462.53 205.39 462.64 205.16 462.85 c
+204.93 463.07 204.78 463.39 204.72 463.83 c
+203.85 463.67 l
+203.95 463.08 204.19 462.62 204.57 462.30 c
+204.95 461.97 205.42 461.81 205.99 461.81 c
+206.38 461.81 206.74 461.90 207.07 462.06 c
+207.40 462.23 207.65 462.46 207.82 462.75 c
+207.99 463.04 208.08 463.35 208.08 463.67 c
+208.08 463.98 208.00 464.27 207.84 464.52 c
