summaryrefslogtreecommitdiff
path: root/contrib
diff options
context:
space:
mode:
authorChristian Pointner <equinox@mur.at>2013-04-05 04:12:27 +0000
committerChristian Pointner <equinox@mur.at>2013-04-05 04:12:27 +0000
commitda8789b2c9e5353bd807f59b72b3a391afa720d8 (patch)
tree52e098b3f0415513f9455f8f4b8b73be143995f0 /contrib
parentimproved LTC4412 design (diff)
added BAT controller
reduced current sensing for solar panels finished ideal diodes for battery monitoring git-svn-id: https://svn.spreadspace.org/mur.sat@716 7de4ea59-55d0-425e-a1af-a3118ea81d4c
Diffstat (limited to 'contrib')
-rw-r--r--contrib/LT6656.pdfbin0 -> 1171434 bytes
-rw-r--r--contrib/ds30_Loader_121109.zipbin0 -> 884955 bytes
-rw-r--r--contrib/kicad-libs/mur-sat.lib127
3 files changed, 68 insertions, 59 deletions
diff --git a/contrib/LT6656.pdf b/contrib/LT6656.pdf
new file mode 100644
index 0000000..047c55e
--- /dev/null
+++ b/contrib/LT6656.pdf
Binary files differ
diff --git a/contrib/ds30_Loader_121109.zip b/contrib/ds30_Loader_121109.zip
new file mode 100644
index 0000000..e423ac6
--- /dev/null
+++ b/contrib/ds30_Loader_121109.zip
Binary files differ
diff --git a/contrib/kicad-libs/mur-sat.lib b/contrib/kicad-libs/mur-sat.lib
index 34cf2dc..44b74be 100644
--- a/contrib/kicad-libs/mur-sat.lib
+++ b/contrib/kicad-libs/mur-sat.lib
@@ -1,4 +1,4 @@
-EESchema-LIBRARY Version 2.3 Date: Mi 03 Apr 2013 02:35:41 CEST
+EESchema-LIBRARY Version 2.3 Date: Fr 05 Apr 2013 04:27:55 CEST
#encoding utf-8
#
# AD8027
@@ -370,6 +370,20 @@ X GND 9 -50 -450 200 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
+# LT6656-TSOT
+#
+DEF LT6656-TSOT U 0 40 Y Y 1 F N
+F0 "U" 0 250 60 H V C CNN
+F1 "LT6656-TSOT" 0 150 60 H V C CNN
+DRAW
+S -200 100 200 -150 0 1 0 N
+X GND 1 -50 -250 100 U 40 40 1 1 W
+X GND 2 50 -250 100 U 40 40 1 1 W
+X Vin 4 -300 50 100 R 40 40 1 1 W
+X Vout 6 300 50 100 L 40 40 1 1 O
+ENDDRAW
+ENDDEF
+#
# LTC1981
#
DEF LTC1981 U 0 40 Y Y 1 F N
@@ -629,16 +643,16 @@ ENDDEF
# MAX9929F
#
DEF MAX9929F U 0 40 Y Y 1 F N
-F0 "U" 0 -50 50 H V C CNN
-F1 "MAX9929F" 0 50 50 H V C CNN
+F0 "U" 0 -100 50 H V C CNN
+F1 "MAX9929F" 0 0 50 H V C CNN
DRAW
-S 400 150 -400 -150 0 1 0 N
-X RS- 1 -600 100 200 R 50 50 1 1 I
-X SIGN 2 -600 0 200 R 50 50 1 1 O
-X RS+ 3 -600 -100 200 R 50 50 1 1 I
-X VCC 6 600 -100 200 L 50 50 1 1 W
-X GND 7 600 0 200 L 50 50 1 1 W
-X OUT 8 600 100 200 L 50 50 1 1 O
+S 400 350 -400 -350 0 1 0 N
+X RS- 1 300 450 100 D 50 50 1 1 I
+X SIGN 2 500 -100 100 L 50 50 1 1 O
+X RS+ 3 -300 450 100 D 50 50 1 1 I
+X VCC 6 -500 50 100 R 50 50 1 1 W
+X GND 7 0 -450 100 U 50 50 1 1 W
+X OUT 8 500 50 100 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
@@ -746,58 +760,53 @@ X RA1 18 -800 250 200 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
-# PIC16F877PT
+# PIC16F887PT
#
-DEF PIC16F877PT IC 0 40 Y Y 1 L N
+DEF PIC16F887PT IC 0 40 Y Y 1 L N
F0 "IC" -800 1150 50 H V L BNN
-F1 "PIC16F877PT" 100 -1300 50 H V L BNN
+F1 "PIC16F887PT" 100 -1300 50 H V L BNN
DRAW
-T 0 -60 1030 60 0 1 0 VDD Normal 0 C C
-T 0 -60 -1120 60 0 1 0 VSS Normal 0 C C
-P 2 1 0 0 -800 -1200 -800 1100 N
-P 2 1 0 0 700 -1200 -800 -1200 N
-P 2 1 0 0 700 1100 700 -1200 N
-P 2 0 1 0 -800 1100 700 1100 N
-X RX/RC7 1 800 -500 100 L 40 40 1 1 B
-X PSP4/RD4 2 800 -400 100 L 40 40 1 1 B
-X PSP5/RD5 3 800 -300 100 L 40 40 1 1 B
-X PSP6/RD6 4 800 -200 100 L 40 40 1 1 B
-X PSP7/RD7 5 800 -100 100 L 40 40 1 1 B
-X VSS 6 0 -1300 100 U 40 40 1 1 W
-X VDD 7 0 1200 100 D 40 40 1 1 W
-X INT/RB0 8 800 100 100 L 40 40 1 1 B
-X RB1 9 800 200 100 L 40 40 1 1 B
-X RB2 10 800 300 100 L 40 40 1 1 B
-X RA1/AN1 20 -900 600 100 R 40 40 1 1 B
-X OSC1/CLKIN 30 -900 -300 100 R 40 40 1 1 I
-X RD2/PSP2 40 800 -1000 100 L 40 40 1 1 B
-X PGM/RB3 11 800 400 100 L 40 40 1 1 B
-X RA2/AN2 21 -900 500 100 R 40 40 1 1 B
-X OSC2/CLKOUT 31 -900 -400 100 R 40 40 1 1 O
-X RD3/PSP3 41 800 -900 100 L 40 40 1 1 B
-X RA3/AN3 22 -900 400 100 R 40 40 1 1 B
-X RC0/T1OSO 32 -900 -500 100 R 40 40 1 1 B
-X SDI/RC4 42 800 -800 100 L 40 40 1 1 B
-X RA4/T0CKI 23 -900 300 100 R 40 40 1 1 B
-X SDO/RC5 43 800 -700 100 L 40 40 1 1 B
-X RB4 14 800 500 100 L 40 40 1 1 B
-X RA5/AN4 24 -900 200 100 R 40 40 1 1 B
-X TX/RC6 44 800 -600 100 L 40 40 1 1 B
-X RB5 15 800 600 100 L 40 40 1 1 B
-X RE0/RD#/AN5 25 -900 100 100 R 40 40 1 1 B
-X RC1/T1OSI 35 -900 -600 100 R 40 40 1 1 B
-X PGC/RB6 16 800 700 100 L 40 40 1 1 B
-X RE1/WR#/AN6 26 -900 0 100 R 40 40 1 1 B
-X RC2/CCP1 36 -900 -700 100 R 40 40 1 1 B
-X PGD/RB7 17 800 800 100 L 40 40 1 1 B
-X RE2/CS#/AN7 27 -900 -100 100 R 40 40 1 1 B
-X RC3/SCK 37 -900 -800 100 R 40 40 1 1 B
-X MCLR#/THV 18 -900 900 100 R 40 40 1 1 I
-X VDD@1 28 -100 1200 100 D 40 40 1 1 W
-X RD0/PSP0 38 -900 -900 100 R 40 40 1 1 B
-X RA0/AN0 19 -900 700 100 R 40 40 1 1 B
-X VSS@1 29 -100 -1300 100 U 40 40 1 1 W
-X RD1/PSP1 39 -900 -1000 100 R 40 40 1 1 B
+S 750 -1200 -850 1100 0 1 0 N
+X (DT/RX)RC7 1 850 -500 100 L 40 40 1 1 B
+X RD4 2 850 -400 100 L 40 40 1 1 B
+X (P1B)RD5 3 850 -300 100 L 40 40 1 1 B
+X (P1C)RD6 4 850 -200 100 L 40 40 1 1 B
+X (P1D)RD7 5 850 -100 100 L 40 40 1 1 B
+X Vss 6 0 -1300 100 U 40 40 1 1 W
+X Vdd 7 0 1200 100 D 40 40 1 1 W
+X (AN12/INT)RB0 8 850 100 100 L 40 40 1 1 B
+X (AN10/C12IN3-)RB1 9 850 200 100 L 40 40 1 1 B
+X (AN8)RB2 10 850 300 100 L 40 40 1 1 B
+X RA1(AN1/C12IN1-) 20 -950 600 100 R 40 40 1 1 B
+X RA7(OSC1/CLKIN) 30 -950 -300 100 R 40 40 1 1 I
+X RD2 40 850 -1000 100 L 40 40 1 1 B
+X (AN9/PGM/C12IN2-)RB3 11 850 400 100 L 40 40 1 1 B
+X RA2(AN2/Vref-/CVref/C2IN+) 21 -950 500 100 R 40 40 1 1 B
+X RA6(OSC2/CLKOUT) 31 -950 -400 100 R 40 40 1 1 O
+X RD3 41 850 -900 100 L 40 40 1 1 B
+X RA3(AN3/Vref+/C1IN+) 22 -950 400 100 R 40 40 1 1 B
+X RC0(T1OSO/T1CKI) 32 -950 -500 100 R 40 40 1 1 B
+X (SDI/SDA)RC4 42 850 -800 100 L 40 40 1 1 B
+X RA4(T0CKI/C1OUT) 23 -950 300 100 R 40 40 1 1 B
+X (SDO)RC5 43 850 -700 100 L 40 40 1 1 B
+X (AN11)RB4 14 850 500 100 L 40 40 1 1 B
+X RA5(AN4/SS/C2OUT) 24 -950 200 100 R 40 40 1 1 B
+X (TX/CK)RC6 44 850 -600 100 L 40 40 1 1 B
+X (AN13/T1G)RB5 15 850 600 100 L 40 40 1 1 B
+X RE0(AN5) 25 -950 100 100 R 40 40 1 1 B
+X RC1(T1OSCI/CCP2) 35 -950 -600 100 R 40 40 1 1 B
+X (ICSPCLK)RB6 16 850 700 100 L 40 40 1 1 B
+X RE1(AN6) 26 -950 0 100 R 40 40 1 1 B
+X RC2(P1A/CCP1) 36 -950 -700 100 R 40 40 1 1 B
+X (ICSPDAT)RB7 17 850 800 100 L 40 40 1 1 B
+X RE2(AN7) 27 -950 -100 100 R 40 40 1 1 B
+X RC3(SCK/SCL) 37 -950 -800 100 R 40 40 1 1 B
+X RE3(MCLR/Vpp) 18 -950 900 100 R 40 40 1 1 I
+X Vdd 28 -100 1200 100 D 40 40 1 1 W
+X RD0 38 -950 -900 100 R 40 40 1 1 B
+X RA0(AN0/ULPWU/C12IN0-) 19 -950 700 100 R 40 40 1 1 B
+X Vss 29 -100 -1300 100 U 40 40 1 1 W
+X RD1 39 -950 -1000 100 R 40 40 1 1 B
ENDDRAW
ENDDEF
#