summaryrefslogtreecommitdiff
path: root/contrib/kicad-libs
diff options
context:
space:
mode:
authorRobert Kiendl <Robert.Kiendl@automatis.com>2012-03-13 17:49:47 +0000
committerRobert Kiendl <Robert.Kiendl@automatis.com>2012-03-13 17:49:47 +0000
commit0e7619e76b19c87fd48fd555757b86ac346650bf (patch)
tree1ca4dc0f5eefdff200baf6cc75fdeb65e1e25812 /contrib/kicad-libs
parentadded LTC4412 comp (diff)
add comm schematic
git-svn-id: https://svn.spreadspace.org/mur.sat@301 7de4ea59-55d0-425e-a1af-a3118ea81d4c
Diffstat (limited to 'contrib/kicad-libs')
-rw-r--r--contrib/kicad-libs/mur-sat.lib964
1 files changed, 514 insertions, 450 deletions
diff --git a/contrib/kicad-libs/mur-sat.lib b/contrib/kicad-libs/mur-sat.lib
index 1d0e463..e785770 100644
--- a/contrib/kicad-libs/mur-sat.lib
+++ b/contrib/kicad-libs/mur-sat.lib
@@ -1,450 +1,514 @@
-EESchema-LIBRARY Version 2.3 Date: Mit 07 Mär 2012 03:37:28 CET
-#
-# DS1374C
-#
-DEF DS1374C U 0 40 Y Y 1 F N
-F0 "U" 0 -100 50 H V C CNN
-F1 "DS1374C" 0 100 50 H V C CNN
-DRAW
-S -650 -350 650 350 0 0 0 N
-X SCL 1 -850 150 200 R 50 50 1 1 I
-X INT 2 -850 50 200 R 50 50 1 1 C I
-X SQW 3 -850 -50 200 R 50 50 1 1 C
-X VCC 4 -850 -150 200 R 50 50 1 1 W
-X Vbackup 13 850 -150 200 L 50 50 1 1 W
-X RST 14 850 -50 200 L 50 50 1 1 B I
-X GND 15 850 50 200 L 50 50 1 1 W
-X SDA 16 850 150 200 L 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# HT9170D
-#
-DEF HT9170D U 0 40 Y Y 1 F N
-F0 "U" 0 -100 50 H V C CNN
-F1 "HT9170D" 0 100 50 H V C CNN
-DRAW
-S -650 -550 650 550 0 0 0 N
-X VP 1 -850 400 200 R 50 50 1 1 I
-X VN 2 -850 300 200 R 50 50 1 1 I
-X GS 3 -850 200 200 R 50 50 1 1 O
-X VREF 4 -850 100 200 R 50 50 1 1 w
-X INH 5 -850 0 200 R 50 50 1 1 I
-X PWDN 6 -850 -100 200 R 50 50 1 1 I
-X X1 7 -850 -200 200 R 50 50 1 1 I
-X X2 8 -850 -300 200 R 50 50 1 1 O
-X VSS 9 -850 -400 200 R 50 50 1 1 W
-X OE 10 850 -400 200 L 50 50 1 1 I
-X D0 11 850 -300 200 L 50 50 1 1 O
-X D1 12 850 -200 200 L 50 50 1 1 O
-X D2 13 850 -100 200 L 50 50 1 1 O
-X D3 14 850 0 200 L 50 50 1 1 O
-X DV 15 850 100 200 L 50 50 1 1 O
-X EST 16 850 200 200 L 50 50 1 1 O
-X RT/GT 17 850 300 200 L 50 50 1 1 B
-X VDD 18 850 400 200 L 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LT3014
-#
-DEF LT3014 U 0 40 Y Y 1 F N
-F0 "U" 0 0 60 H V C CNN
-F1 "LT3014" 0 100 60 H V C CNN
-DRAW
-S -350 250 350 -250 0 1 0 N
-X OUT 1 550 150 200 L 50 50 1 1 w
-X ADJ 2 550 0 200 L 50 50 1 1 I
-X NC 3 550 -200 200 L 50 50 1 1 I
-X GND 4 50 -450 200 U 50 50 1 1 W
-X SHDN 5 -550 0 200 R 50 50 1 1 I I
-X NC 6 -550 -100 200 R 50 50 1 1 I
-X NC 7 -550 -200 200 R 50 50 1 1 I
-X IN 8 -550 150 200 R 50 50 1 1 W
-X GND 9 -50 -450 200 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC1981
-#
-DEF LTC1981 U 0 40 Y Y 1 F N
-F0 "U" 0 150 60 H V C CNN
-F1 "LTC1981" 0 50 60 H V C CNN
-DRAW
-S 350 -200 -350 200 0 1 0 N
-X GDR 1 550 -100 200 L 50 50 1 1 O
-X GND 2 0 -400 200 U 50 50 1 1 W
-X SHDN 3 -550 -100 200 R 50 50 1 1 I I
-X GATE 4 250 400 200 D 50 50 1 1 O
-X VCC 5 -550 150 200 R 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC3105
-#
-DEF LTC3105 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "LTC3105" 0 -50 60 H V C CNN
-DRAW
-S -550 450 550 -450 0 1 0 N
-X FB 1 750 50 200 L 50 50 1 1 I
-X LDO 2 750 -200 200 L 50 50 1 1 w
-X FBLDO 3 750 -300 200 L 50 50 1 1 I
-X SHDN 4 -750 -300 200 R 50 50 1 1 I I
-X MPPC 5 -750 0 200 R 50 50 1 1 O
-X GND 6 -100 -650 200 U 50 50 1 1 W
-X GND 7 100 -650 200 U 50 50 1 1 W
-X Vin 8 -750 350 200 R 50 50 1 1 W
-X SW 9 0 650 200 D 50 50 1 1 B
-X Pgood 10 -750 -200 200 R 50 50 1 1 C
-X Vout 11 750 350 200 L 50 50 1 1 w
-X AUX 12 -750 150 200 R 50 50 1 1 O
-ENDDRAW
-ENDDEF
-#
-# LTC3226
-#
-DEF LTC3226 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "LTC3226" 0 -50 60 H V C CNN
-DRAW
-S 600 700 -600 -700 0 1 0 N
-X Vout 1 800 600 200 L 50 50 1 1 w
-X PFO 2 -800 -300 200 R 50 50 1 1 O I
-X PFI 3 -800 350 200 R 50 50 1 1 I
-X LDO_FB 4 800 350 200 L 50 50 1 1 I
-X GATE 5 0 900 200 D 50 50 1 1 O
-X RST_FB 6 800 250 200 L 50 50 1 1 I
-X RST 7 -800 -400 200 R 50 50 1 1 O I
-X EN_CHG 8 -800 -150 200 R 50 50 1 1 I
-X PROG 9 -800 -650 200 R 50 50 1 1 I
-X CPO_FB 10 800 -50 200 L 50 50 1 1 I
-X CAPGOOD 11 -800 -500 200 R 50 50 1 1 O
-X C- 12 -800 0 200 R 50 50 1 1 B
-X Vin 13 -800 600 200 R 50 50 1 1 W
-X VMID 14 800 -650 200 L 50 50 1 1 O
-X C+ 15 -800 150 200 R 50 50 1 1 B
-X CPO 16 800 -200 200 L 50 50 1 1 O
-X GND 17 0 -900 200 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC3539
-#
-DEF LTC3539 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "LTC3539" 0 -50 60 H V C CNN
-DRAW
-S 450 -350 -450 300 0 1 0 N
-X SW 1 0 500 200 D 50 50 1 1 O
-X PGND 2 250 -550 200 U 50 50 1 1 W
-X GND 3 -50 -550 200 U 50 50 1 1 W
-X Vin 4 -650 200 200 R 50 50 1 1 W
-X SHDN 5 -650 -200 200 R 50 50 1 1 I
-X FB 6 650 0 200 L 50 50 1 1 I
-X MODE 7 -650 50 200 R 50 50 1 1 I
-X Vout 8 650 200 200 L 50 50 1 1 w
-X GND 9 50 -550 200 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-# LTC4411
-#
-DEF LTC4411 U 0 40 Y Y 1 F N
-F0 "U" 0 200 60 H V C CNN
-F1 "LTC4411" 0 50 60 H V C CNN
-DRAW
-S -300 150 -300 150 0 1 0 N
-S 250 -200 -250 250 0 1 0 N
-X IN 1 -450 150 200 R 50 50 1 1 W
-X GND 2 0 -400 200 U 50 50 1 1 W
-X CTL 3 -450 -50 200 R 50 50 1 1 O
-X STAT 4 450 -50 200 L 50 50 1 1 O
-X OUT 5 450 150 200 L 50 50 1 1 w
-ENDDRAW
-ENDDEF
-#
-# LTC4412
-#
-DEF LTC4412 U 0 40 Y Y 1 F N
-F0 "U" -100 0 60 H V C CNN
-F1 "LTC4412" -50 100 60 H V C CNN
-DRAW
-S -350 300 350 -250 0 1 0 N
-X Vin 1 -550 200 200 R 50 50 1 1 W
-X GND 2 0 -450 200 U 50 50 1 1 W
-X CTL 3 -550 -150 200 R 50 50 1 1 I
-X STAT 4 550 -150 200 L 50 50 1 1 O
-X GATE 5 250 500 200 D 50 50 1 1 O
-X SENSE 6 550 0 200 L 50 50 1 1 I
-ENDDRAW
-ENDDEF
-#
-# MAX9913
-#
-DEF MAX9913 U 0 40 Y Y 2 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "MAX9913" 0 -50 60 H V C CNN
-DRAW
-P 3 0 1 0 -260 -130 -180 -130 -180 -130 N
-P 3 0 1 0 -260 130 -180 130 -180 130 N
-P 4 0 1 0 -220 170 -220 90 -220 90 -220 90 N
-P 6 0 1 0 -300 300 -300 -300 400 0 400 0 -300 300 -300 300 N
-X Vss 4 0 -350 175 U 50 50 0 1 W
-X Vdd 10 0 350 175 D 50 50 0 1 W
-X OUT 1 600 0 200 L 50 50 1 1 O
-X IN- 2 -500 -200 200 R 50 50 1 1 I
-X IN+ 3 -500 200 200 R 50 50 1 1 I
-X SHDN 5 250 350 275 D 50 50 1 1 I I
-X SHDN 6 250 350 275 D 50 50 2 1 I I
-X IN+ 7 -500 200 200 R 50 50 2 1 I
-X IN- 8 -500 -200 200 R 50 50 2 1 I
-X OUT 9 600 0 200 L 50 50 2 1 O
-ENDDRAW
-ENDDEF
-#
-# MAX9929F
-#
-DEF MAX9929F U 0 40 Y Y 1 F N
-F0 "U" 0 -100 50 H V C CNN
-F1 "MAX9929F" 0 100 50 H V C CNN
-DRAW
-S -500 250 450 -250 0 1 0 N
-X RS- 1 -700 150 200 R 50 50 1 1 I
-X SIGN 2 -700 50 200 R 50 50 1 1 O
-X RS+ 3 -700 -50 200 R 50 50 1 1 I
-X VCC 6 650 -50 200 L 50 50 1 1 W
-X GND 7 650 50 200 L 50 50 1 1 W
-X OUT 8 650 150 200 L 50 50 1 1 O
-ENDDRAW
-ENDDEF
-#
-# PIC16F1847SO
-#
-DEF PIC16F1847SO U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "PIC16F1847SO" 0 -50 60 H V C CNN
-DRAW
-S -700 -150 -700 -150 0 1 0 N
-S 600 450 -600 -450 0 1 0 N
-X RA2 1 -800 150 200 R 50 50 1 1 B
-X RA3 2 -800 50 200 R 50 50 1 1 B
-X RA4 3 -800 -50 200 R 50 50 1 1 B
-X RA5 4 -800 -150 200 R 50 50 1 1 I
-X Vss 5 200 650 200 D 50 50 1 1 W
-X RB0 6 800 350 200 L 50 50 1 1 B
-X RB1 7 800 250 200 L 50 50 1 1 B
-X RB2 8 800 150 200 L 50 50 1 1 B
-X RB3 9 800 50 200 L 50 50 1 1 B
-X RB4 10 800 -50 200 L 50 50 1 1 B
-X RB5 11 800 -150 200 L 50 50 1 1 B
-X RB6 12 800 -250 200 L 50 50 1 1 B
-X RB7 13 800 -350 200 L 50 50 1 1 B
-X Vdd 14 -200 650 200 D 50 50 1 1 W
-X RA6 15 -800 -250 200 R 50 50 1 1 B
-X RA7 16 -800 -350 200 R 50 50 1 1 B
-X RA0 17 -800 350 200 R 50 50 1 1 B
-X RA1 18 -800 250 200 R 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# PIC16F877PT
-#
-DEF PIC16F877PT IC 0 40 Y Y 1 L N
-F0 "IC" -800 1150 50 H V L BNN
-F1 "PIC16F877PT" 100 -1300 50 H V L BNN
-DRAW
-T 0 -60 1030 60 0 1 0 VDD Normal 0 C C
-T 0 -60 -1120 60 0 1 0 VSS Normal 0 C C
-P 2 1 0 0 -800 -1200 -800 1100 N
-P 2 1 0 0 700 -1200 -800 -1200 N
-P 2 1 0 0 700 1100 700 -1200 N
-P 2 0 1 0 -800 1100 700 1100 N
-X RX/RC7 1 800 -500 100 L 40 40 1 1 B
-X PSP4/RD4 2 800 -400 100 L 40 40 1 1 B
-X PSP5/RD5 3 800 -300 100 L 40 40 1 1 B
-X PSP6/RD6 4 800 -200 100 L 40 40 1 1 B
-X PSP7/RD7 5 800 -100 100 L 40 40 1 1 B
-X VSS 6 0 -1300 100 U 40 40 1 1 W
-X VDD 7 0 1200 100 D 40 40 1 1 W
-X INT/RB0 8 800 100 100 L 40 40 1 1 B
-X RB1 9 800 200 100 L 40 40 1 1 B
-X RB2 10 800 300 100 L 40 40 1 1 B
-X RA1/AN1 20 -900 600 100 R 40 40 1 1 B
-X OSC1/CLKIN 30 -900 -300 100 R 40 40 1 1 I
-X RD2/PSP2 40 800 -1000 100 L 40 40 1 1 B
-X PGM/RB3 11 800 400 100 L 40 40 1 1 B
-X RA2/AN2 21 -900 500 100 R 40 40 1 1 B
-X OSC2/CLKOUT 31 -900 -400 100 R 40 40 1 1 O
-X RD3/PSP3 41 800 -900 100 L 40 40 1 1 B
-X RA3/AN3 22 -900 400 100 R 40 40 1 1 B
-X RC0/T1OSO 32 -900 -500 100 R 40 40 1 1 B
-X SDI/RC4 42 800 -800 100 L 40 40 1 1 B
-X RA4/T0CKI 23 -900 300 100 R 40 40 1 1 B
-X SDO/RC5 43 800 -700 100 L 40 40 1 1 B
-X RB4 14 800 500 100 L 40 40 1 1 B
-X RA5/AN4 24 -900 200 100 R 40 40 1 1 B
-X TX/RC6 44 800 -600 100 L 40 40 1 1 B
-X RB5 15 800 600 100 L 40 40 1 1 B
-X RE0/RD#/AN5 25 -900 100 100 R 40 40 1 1 B
-X RC1/T1OSI 35 -900 -600 100 R 40 40 1 1 B
-X PGC/RB6 16 800 700 100 L 40 40 1 1 B
-X RE1/WR#/AN6 26 -900 0 100 R 40 40 1 1 B
-X RC2/CCP1 36 -900 -700 100 R 40 40 1 1 B
-X PGD/RB7 17 800 800 100 L 40 40 1 1 B
-X RE2/CS#/AN7 27 -900 -100 100 R 40 40 1 1 B
-X RC3/SCK 37 -900 -800 100 R 40 40 1 1 B
-X MCLR#/THV 18 -900 900 100 R 40 40 1 1 I
-X VDD@1 28 -100 1200 100 D 40 40 1 1 W
-X RD0/PSP0 38 -900 -900 100 R 40 40 1 1 B
-X RA0/AN0 19 -900 700 100 R 40 40 1 1 B
-X VSS@1 29 -100 -1300 100 U 40 40 1 1 W
-X RD1/PSP1 39 -900 -1000 100 R 40 40 1 1 B
-ENDDRAW
-ENDDEF
-#
-# PMGD370XN
-#
-DEF PMGD370XN Q 0 0 N Y 2 F N
-F0 "Q" -50 200 60 H V R CNN
-F1 "PMGD370XN" 10 -150 60 H V R CNN
-DRAW
-P 2 0 1 8 -50 -100 -50 100 N
-P 2 0 1 10 0 -150 0 150 N
-P 2 0 1 0 100 -100 0 -100 N
-P 2 0 1 0 100 100 0 100 N
-P 3 0 1 8 100 -100 100 0 50 0 N
-P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
-X D D 100 200 100 D 40 40 1 1 P
-X G G -200 0 150 R 40 40 1 1 I
-X S S 100 -200 100 U 40 40 1 1 P
-X D D 100 200 100 D 40 40 2 1 P
-X G G -200 0 150 R 40 40 2 1 I
-X S S 100 -200 100 U 40 40 2 1 P
-ENDDRAW
-ENDDEF
-#
-# RDA1846
-#
-DEF RDA1846 U 0 40 Y Y 1 F N
-F0 "U" 0 50 60 H V C CNN
-F1 "RDA1846" 0 -50 60 H V C CNN
-DRAW
-S 900 850 -900 -1000 0 1 0 N
-X AVdd 1 -750 -1300 300 U 50 50 1 1 W
-X SCLK 2 -150 1150 300 D 50 50 1 1 I
-X SDIO 3 -250 1150 300 D 50 50 1 1 B
-X AVdd 4 -500 -1300 300 U 50 50 1 1 W
-X XTAL1 5 -1200 -350 300 R 50 50 1 1 I
-X XTAL2 6 -1200 -500 300 R 50 50 1 1 O
-X MODE 7 -450 1150 300 D 50 50 1 1 I
-X SENB 8 -550 1150 300 D 50 50 1 1 I
-X AFOUT 9 -1200 0 300 R 50 50 1 1 O
-X NC 10 1200 -700 300 L 50 50 1 1 I
-X NC 20 1200 -300 300 L 50 50 1 1 I
-X GPIO2 30 250 1150 300 D 50 50 1 1 B
-X MIC_IN 11 -1200 300 300 R 50 50 1 1 I
-X AVdd 21 500 -1300 300 U 50 50 1 1 W
-X GPIO1 31 150 1150 300 D 50 50 1 1 B
-X Cc 12 -1200 -700 300 R 50 50 1 1 B
-X PABIAS 22 1200 500 300 L 50 50 1 1 O
-X GPIO0 32 50 1150 300 D 50 50 1 1 B
-X AVdd 13 -250 -1300 300 U 50 50 1 1 W
-X AVdd 23 750 -1300 300 U 50 50 1 1 W
-X GND 33 0 -1300 300 U 50 50 1 1 W
-X NC 14 1200 -600 300 L 50 50 1 1 I
-X PDN 24 -650 1150 300 D 50 50 1 1 I
-X RFIN 15 1200 0 300 L 50 50 1 1 I
-X GPIO7 25 750 1150 300 D 50 50 1 1 B
-X AVdd 16 250 -1300 300 U 50 50 1 1 W
-X GPIO6 26 650 1150 300 D 50 50 1 1 B
-X NC 17 1200 -500 300 L 50 50 1 1 I
-X GPIO5 27 550 1150 300 D 50 50 1 1 B
-X RFOUT 18 1200 300 300 L 50 50 1 1 O
-X GPIO4 28 450 1150 300 D 50 50 1 1 B
-X NC 19 1200 -400 300 L 50 50 1 1 I
-X GPIO3 29 350 1150 300 D 50 50 1 1 B
-ENDDRAW
-ENDDEF
-#
-# RF_CON
-#
-DEF RF_CON RF 0 40 Y N 1 F N
-F0 "RF" 0 150 60 H V C CNN
-F1 "RF_CON" 0 -100 60 H V C CNN
-DRAW
-C 0 0 0 0 1 0 N
-C 0 0 50 0 1 0 N
-C 0 0 180 0 1 0 N
-S 200 200 -200 -200 0 1 0 N
-X GND 1 -300 150 100 R 30 30 1 1 I
-X GND 2 -300 -150 100 R 30 30 1 1 I
-X GND 3 300 -150 100 L 30 30 1 1 I
-X GND 4 300 150 100 L 30 30 1 1 I
-X SIGNAL 5 -350 0 150 R 30 30 1 1 I
-ENDDRAW
-ENDDEF
-#
-# TASC
-#
-DEF TASC SC 0 0 N N 1 F N
-F0 "SC" -460 -40 60 H V C CNN
-F1 "TASC" -440 -130 60 H V C CNN
-DRAW
-C -220 -240 100 0 1 0 N
-C -220 0 100 0 1 0 N
-C 0 -240 100 0 1 0 N
-C 0 0 100 0 1 0 N
-C 220 -240 100 0 1 0 N
-C 220 0 100 0 1 0 N
-P 3 0 1 0 -220 -130 -220 -110 -220 -110 N
-P 3 0 1 0 0 -110 0 -130 0 -130 N
-P 3 0 1 0 190 170 180 170 180 170 N
-P 3 0 1 0 220 -110 220 -130 220 -130 N
-P 4 0 1 0 0 -390 220 -390 220 -350 220 -350 N
-P 4 0 1 0 0 260 220 260 220 110 220 110 N
-P 5 0 1 0 -220 -350 -220 -390 0 -390 0 -350 0 -350 N
-P 5 0 1 0 -220 110 -220 260 0 260 0 110 0 110 N
-P 5 0 1 0 -40 140 40 140 0 190 -40 140 -40 140 N
-P 5 0 1 0 220 260 400 260 400 70 460 70 460 70 N
-P 6 0 1 0 -220 -310 -220 -180 -190 -220 -250 -220 -220 -180 -220 -180 N
-P 6 0 1 0 -220 -70 -220 60 -190 20 -250 20 -220 60 -220 60 N
-P 6 0 1 0 0 -310 0 -180 30 -220 -30 -220 0 -180 0 -180 N
-P 6 0 1 0 220 -390 390 -390 400 -390 400 -80 460 -80 460 -80 N
-P 6 0 1 0 220 -310 220 -180 250 -220 190 -220 220 -180 220 -180 N
-P 6 0 1 0 220 -70 220 60 250 20 190 20 220 60 220 60 N
-P 7 0 1 0 0 -70 0 60 30 20 -30 20 0 60 0 60 0 60 N
-P 8 0 1 0 -40 170 -50 170 -50 190 50 190 50 210 30 210 30 210 30 210 N
-P 11 0 1 0 -190 210 -170 210 -170 190 -220 190 -260 140 -180 140 -220 190 -270 190 -270 170 -250 170 -250 170 N
-P 11 0 1 0 250 210 270 210 270 190 220 190 180 140 260 140 220 190 170 190 170 170 190 170 190 170 N
-ENDDRAW
-ENDDEF
-#
-# TPS62110
-#
-DEF TPS62110 U 0 40 Y Y 1 F N
-F0 "U" 0 150 60 H V C CNN
-F1 "TPS62110" 0 50 60 H V C CNN
-DRAW
-S -550 500 550 -550 0 1 0 N
-X PGND 1 150 -750 200 U 50 50 1 1 W
-X Vin 2 -750 450 200 R 50 50 1 1 W
-X Vin 3 -750 350 200 R 50 50 1 1 W
-X EN 4 -750 -250 200 R 50 50 1 1 I
-X SYNC 5 -750 -500 200 R 50 50 1 1 I
-X LBO 6 750 -400 200 L 50 50 1 1 O
-X LBI 7 -750 -400 200 R 50 50 1 1 I
-X Vina 8 -750 250 200 R 50 50 1 1 I
-X AGND 9 -750 -50 200 R 50 50 1 1 W
-X FB 10 750 50 200 L 50 50 1 1 I
-X GND 11 -250 -750 200 U 50 50 1 1 W
-X GND 12 -150 -750 200 U 50 50 1 1 W
-X PG 13 750 -250 200 L 50 50 1 1 O
-X SW 14 750 350 200 L 50 50 1 1 I
-X SW 15 750 450 200 L 50 50 1 1 I
-X PGND 16 250 -750 200 U 50 50 1 1 W
-X PwPD 17 0 -750 200 U 50 50 1 1 W
-ENDDRAW
-ENDDEF
-#
-#End Library
+EESchema-LIBRARY Version 2.3 Date: 13.03.2012 18:46:05
+#encoding utf-8
+#
+# DS1374C
+#
+DEF DS1374C U 0 40 Y Y 1 F N
+F0 "U" 0 -100 50 H V C CNN
+F1 "DS1374C" 0 100 50 H V C CNN
+DRAW
+S -650 -350 650 350 0 0 0 N
+X SCL 1 -850 150 200 R 50 50 1 1 I
+X INT 2 -850 50 200 R 50 50 1 1 C I
+X SQW 3 -850 -50 200 R 50 50 1 1 C
+X VCC 4 -850 -150 200 R 50 50 1 1 W
+X Vbackup 13 850 -150 200 L 50 50 1 1 W
+X RST 14 850 -50 200 L 50 50 1 1 B I
+X GND 15 850 50 200 L 50 50 1 1 W
+X SDA 16 850 150 200 L 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
+# HT9170D
+#
+DEF HT9170D U 0 40 Y Y 1 F N
+F0 "U" 0 -100 50 H V C CNN
+F1 "HT9170D" 0 100 50 H V C CNN
+DRAW
+S -650 -550 650 550 0 0 0 N
+X VP 1 -850 400 200 R 50 50 1 1 I
+X VN 2 -850 300 200 R 50 50 1 1 I
+X GS 3 -850 200 200 R 50 50 1 1 O
+X VREF 4 -850 100 200 R 50 50 1 1 w
+X INH 5 -850 0 200 R 50 50 1 1 I
+X PWDN 6 -850 -100 200 R 50 50 1 1 I
+X X1 7 -850 -200 200 R 50 50 1 1 I
+X X2 8 -850 -300 200 R 50 50 1 1 O
+X VSS 9 -850 -400 200 R 50 50 1 1 W
+X OE 10 850 -400 200 L 50 50 1 1 I
+X D0 11 850 -300 200 L 50 50 1 1 O
+X D1 12 850 -200 200 L 50 50 1 1 O
+X D2 13 850 -100 200 L 50 50 1 1 O
+X D3 14 850 0 200 L 50 50 1 1 O
+X DV 15 850 100 200 L 50 50 1 1 O
+X EST 16 850 200 200 L 50 50 1 1 O
+X RT/GT 17 850 300 200 L 50 50 1 1 B
+X VDD 18 850 400 200 L 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# LT3014
+#
+DEF LT3014 U 0 40 Y Y 1 F N
+F0 "U" 0 0 60 H V C CNN
+F1 "LT3014" 0 100 60 H V C CNN
+DRAW
+S -350 250 350 -250 0 1 0 N
+X OUT 1 550 150 200 L 50 50 1 1 w
+X ADJ 2 550 0 200 L 50 50 1 1 I
+X NC 3 550 -200 200 L 50 50 1 1 I
+X GND 4 50 -450 200 U 50 50 1 1 W
+X SHDN 5 -550 0 200 R 50 50 1 1 I I
+X NC 6 -550 -100 200 R 50 50 1 1 I
+X NC 7 -550 -200 200 R 50 50 1 1 I
+X IN 8 -550 150 200 R 50 50 1 1 W
+X GND 9 -50 -450 200 U 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# LTC1981
+#
+DEF LTC1981 U 0 40 Y Y 1 F N
+F0 "U" 0 150 60 H V C CNN
+F1 "LTC1981" 0 50 60 H V C CNN
+DRAW
+S 350 -200 -350 200 0 1 0 N
+X GDR 1 550 -100 200 L 50 50 1 1 O
+X GND 2 0 -400 200 U 50 50 1 1 W
+X SHDN 3 -550 -100 200 R 50 50 1 1 I I
+X GATE 4 250 400 200 D 50 50 1 1 O
+X VCC 5 -550 150 200 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# LTC3105
+#
+DEF LTC3105 U 0 40 Y Y 1 F N
+F0 "U" 0 50 60 H V C CNN
+F1 "LTC3105" 0 -50 60 H V C CNN
+DRAW
+S -550 450 550 -450 0 1 0 N
+X FB 1 750 50 200 L 50 50 1 1 I
+X LDO 2 750 -200 200 L 50 50 1 1 w
+X FBLDO 3 750 -300 200 L 50 50 1 1 I
+X SHDN 4 -750 -300 200 R 50 50 1 1 I I
+X MPPC 5 -750 0 200 R 50 50 1 1 O
+X GND 6 -100 -650 200 U 50 50 1 1 W
+X GND 7 100 -650 200 U 50 50 1 1 W
+X Vin 8 -750 350 200 R 50 50 1 1 W
+X SW 9 0 650 200 D 50 50 1 1 B
+X Pgood 10 -750 -200 200 R 50 50 1 1 C
+X Vout 11 750 350 200 L 50 50 1 1 w
+X AUX 12 -750 150 200 R 50 50 1 1 O
+ENDDRAW
+ENDDEF
+#
+# LTC3226
+#
+DEF LTC3226 U 0 40 Y Y 1 F N
+F0 "U" 0 50 60 H V C CNN
+F1 "LTC3226" 0 -50 60 H V C CNN
+DRAW
+S 600 700 -600 -700 0 1 0 N
+X Vout 1 800 600 200 L 50 50 1 1 w
+X PFO 2 -800 -300 200 R 50 50 1 1 O I
+X PFI 3 -800 350 200 R 50 50 1 1 I
+X LDO_FB 4 800 350 200 L 50 50 1 1 I
+X GATE 5 0 900 200 D 50 50 1 1 O
+X RST_FB 6 800 250 200 L 50 50 1 1 I
+X RST 7 -800 -400 200 R 50 50 1 1 O I
+X EN_CHG 8 -800 -150 200 R 50 50 1 1 I
+X PROG 9 -800 -650 200 R 50 50 1 1 I
+X CPO_FB 10 800 -50 200 L 50 50 1 1 I
+X CAPGOOD 11 -800 -500 200 R 50 50 1 1 O
+X C- 12 -800 0 200 R 50 50 1 1 B
+X Vin 13 -800 600 200 R 50 50 1 1 W
+X VMID 14 800 -650 200 L 50 50 1 1 O
+X C+ 15 -800 150 200 R 50 50 1 1 B
+X CPO 16 800 -200 200 L 50 50 1 1 O
+X GND 17 0 -900 200 U 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# LTC3539
+#
+DEF LTC3539 U 0 40 Y Y 1 F N
+F0 "U" 0 50 60 H V C CNN
+F1 "LTC3539" 0 -50 60 H V C CNN
+DRAW
+S 450 -350 -450 300 0 1 0 N
+X SW 1 0 500 200 D 50 50 1 1 O
+X PGND 2 250 -550 200 U 50 50 1 1 W
+X GND 3 -50 -550 200 U 50 50 1 1 W
+X Vin 4 -650 200 200 R 50 50 1 1 W
+X SHDN 5 -650 -200 200 R 50 50 1 1 I
+X FB 6 650 0 200 L 50 50 1 1 I
+X MODE 7 -650 50 200 R 50 50 1 1 I
+X Vout 8 650 200 200 L 50 50 1 1 w
+X GND 9 50 -550 200 U 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# LTC4411
+#
+DEF LTC4411 U 0 40 Y Y 1 F N
+F0 "U" 0 200 60 H V C CNN
+F1 "LTC4411" 0 50 60 H V C CNN
+DRAW
+S -300 150 -300 150 0 1 0 N
+S 250 -200 -250 250 0 1 0 N
+X IN 1 -450 150 200 R 50 50 1 1 W
+X GND 2 0 -400 200 U 50 50 1 1 W
+X CTL 3 -450 -50 200 R 50 50 1 1 O
+X STAT 4 450 -50 200 L 50 50 1 1 O
+X OUT 5 450 150 200 L 50 50 1 1 w
+ENDDRAW
+ENDDEF
+#
+# LTC4412
+#
+DEF LTC4412 U 0 40 Y Y 1 F N
+F0 "U" -100 0 60 H V C CNN
