summaryrefslogtreecommitdiff
path: root/libs/spreadspace.lib
diff options
context:
space:
mode:
Diffstat (limited to 'libs/spreadspace.lib')
-rw-r--r--libs/spreadspace.lib383
1 files changed, 383 insertions, 0 deletions
diff --git a/libs/spreadspace.lib b/libs/spreadspace.lib
new file mode 100644
index 0000000..43b5e87
--- /dev/null
+++ b/libs/spreadspace.lib
@@ -0,0 +1,383 @@
+EESchema-LIBRARY Version 2.3 Date: Do 20 Jun 2013 22:32:38 CEST
+#encoding utf-8
+#
+# AT90USB162
+#
+DEF AT90USB162 U 0 40 Y Y 1 F N
+F0 "U" -400 50 60 H V C CNN
+F1 "AT90USB162" -200 -50 60 H V C CNN
+DRAW
+S 1000 950 -1000 -1050 0 1 0 N
+X XTAL1 1 -1150 -150 150 R 50 50 1 1 I
+X XTAL2(PC0) 2 -1150 -250 150 R 50 50 1 1 I
+X GND 3 200 1100 150 D 50 50 1 1 W
+X Vcc 4 -250 1100 150 D 50 50 1 1 W
+X PC2(PCINT11) 5 -1150 -550 150 R 50 50 1 1 B
+X PD0(OC0B/INT0) 6 1150 800 150 L 50 50 1 1 B
+X PD1(AIN0/INT1) 7 1150 700 150 L 50 50 1 1 B
+X PD2(RxD1/AIN1/INT2) 8 1150 600 150 L 50 50 1 1 B
+X PD3(TxD1/INT3) 9 1150 500 150 L 50 50 1 1 B
+X PD4(INT5) 10 1150 400 150 L 50 50 1 1 B
+X (PCINT6)PB6 20 1150 -800 150 L 50 50 1 1 B
+X D-/SDATA 30 -1150 600 150 R 50 50 1 1 B
+X PD5(XCP/PCINT12) 11 1150 300 150 L 50 50 1 1 B
+X (OC1C/OC0A/PCINT7)PB7 21 1150 -900 150 L 50 50 1 1 B
+X UVcc 31 -1150 850 150 R 50 50 1 1 W
+X PD6(RTS/INT6) 12 1150 200 150 L 50 50 1 1 B
+X PC7(INT4/ICP1/CLKO) 22 -1150 -950 150 R 50 50 1 1 B
+X AVcc 32 -400 1100 150 D 50 50 1 1 W
+X PD7(CTS/HWB/T0/INT7) 13 1150 100 150 L 50 50 1 1 B
+X PC6(PCINT8/OC1A) 23 -1150 -850 150 R 50 50 1 1 B
+X (SS/PCINT0)PB0 14 1150 -200 150 L 50 50 1 1 B
+X Reset(PC1/dW) 24 -1150 -400 150 R 50 50 1 1 B
+X (SCLK/PCINT1)PB1 15 1150 -300 150 L 50 50 1 1 B
+X PC5(PCINT9/OC1B) 25 -1150 -750 150 R 50 50 1 1 B
+X (PDI/MOSI/PCINT2)PB2 16 1150 -400 150 L 50 50 1 1 B
+X PC4(PCINT10) 26 -1150 -650 150 R 50 50 1 1 B
+X (PD0/MISO/PCINT3)PB3 17 1150 -500 150 L 50 50 1 1 B
+X UCAP 27 -1150 450 150 R 50 50 1 1 W
+X (T1/PCINT4)PB4 18 1150 -600 150 L 50 50 1 1 B
+X UGND 28 -1150 50 150 R 50 50 1 1 W
+X (PCINT5)PB5 19 1150 -700 150 L 50 50 1 1 B
+X D+/SCK 29 -1150 750 150 R 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
+# ATMEGA32U4
+#
+DEF ATMEGA32U4 U 0 40 Y Y 1 F N
+F0 "U" 0 50 60 H V C CNN
+F1 "ATMEGA32U4" 0 -50 60 H V C CNN
+DRAW
+S -700 1450 750 -1300 0 1 0 N
+X PE6 1 -900 -350 200 R 50 50 1 1 B
+X UVcc 2 -900 1350 200 R 50 50 1 1 W
+X D- 3 -900 250 200 R 50 50 1 1 B
+X D+ 4 -900 400 200 R 50 50 1 1 B
+X UGnd 5 -900 -1200 200 R 50 50 1 1 W
+X UCap 6 -900 700 200 R 50 50 1 1 W
+X VBus 7 -900 1250 200 R 50 50 1 1 B
+X PB0 8 950 1350 200 L 50 50 1 1 B
+X PB1 9 950 1250 200 L 50 50 1 1 B
+X PB2 10 950 1150 200 L 50 50 1 1 B
+X PD2 20 950 250 200 L 50 50 1 1 B
+X PB6 30 950 750 200 L 50 50 1 1 B
+X PF1 40 950 -800 200 L 50 50 1 1 B
+X PB3 11 950 1050 200 L 50 50 1 1 B
+X PD3 21 950 150 200 L 50 50 1 1 B
+X PC6 31 950 -500 200 L 50 50 1 1 B
+X PF0 41 950 -700 200 L 50 50 1 1 B
+X PB7 12 950 650 200 L 50 50 1 1 B
+X PD5 22 950 -50 200 L 50 50 1 1 B
+X PC7 32 950 -600 200 L 50 50 1 1 B
+X ARef 42 -900 -100 200 R 50 50 1 1 O
+X RESET 13 -900 0 200 R 50 50 1 1 B I
+X GND 23 -900 -900 200 R 50 50 1 1 W
+X PE2 33 -900 -250 200 R 50 50 1 1 B
+X GND 43 -900 -1100 200 R 50 50 1 1 W
+X Vcc 14 -900 1100 200 R 50 50 1 1 W
+X AVcc 24 -900 900 200 R 50 50 1 1 W
+X Vcc 34 -900 1000 200 R 50 50 1 1 W
+X AVcc 44 -900 800 200 R 50 50 1 1 W
+X GND 15 -900 -800 200 R 50 50 1 1 W
+X PD4 25 950 50 200 L 50 50 1 1 B
+X GND 35 -900 -1000 200 R 50 50 1 1 W
+X XTAL2 16 -900 -600 200 R 50 50 1 1 O
+X PD6 26 950 -150 200 L 50 50 1 1 B
+X PF7 36 950 -1200 200 L 50 50 1 1 B
+X XTAL1 17 -900 -700 200 R 50 50 1 1 I
+X PD7 27 950 -250 200 L 50 50 1 1 B
+X PF6 37 950 -1100 200 L 50 50 1 1 B
+X PD0 18 950 450 200 L 50 50 1 1 B
+X PB4 28 950 950 200 L 50 50 1 1 B
+X PF5 38 950 -1000 200 L 50 50 1 1 B
+X PD1 19 950 350 200 L 50 50 1 1 B
+X PB5 29 950 850 200 L 50 50 1 1 B
+X PF4 39 950 -900 200 L 50 50 1 1 B
+ENDDRAW
+ENDDEF
+#
+# BALUN
+#
+DEF BALUN T 0 40 Y N 1 F N
+F0 "T" 0 250 70 H V C CNN
+F1 "BALUN" 0 -300 70 H V C CNN
+DRAW
+A -100 -150 50 899 1 0 1 0 N -100 -100 -50 -150
+A -100 -150 50 -1 -899 0 1 0 N -50 -150 -100 -199
+A -100 -50 50 899 1 0 1 0 N -100 0 -50 -50
+A -100 -50 50 -1 -899 0 1 0 N -50 -50 -100 -99
+A -100 50 50 899 1 0 1 0 N -100 100 -50 50
+A -100 50 50 -1 -899 0 1 0 N -50 50 -100 1
+A -100 150 50 899 1 0 1 0 N -100 200 -50 150
+A -100 150 50 -1 -899 0 1 0 N -50 150 -100 101
+A 100 -50 50 899 -1799 0 1 0 N 100 0 51 -50
+A 100 -50 50 1799 -899 0 1 0 N 51 -50 100 -99
+A 100 50 50 899 -1799 0 1 0 N 100 100 51 50
+A 100 50 50 1799 -899 0 1 0 N 51 50 100 1
+A 100 150 50 899 -1799 0 1 0 N 100 200 51 150
+A 100 150 50 1799 -899 0 1 0 N 51 150 100 101
+A 101 -150 50 910 -1799 0 1 0 N 101 -100 52 -150
+A 101 -150 50 -912 -1799 0 1 0 N 101 -199 52 -150
+X PR1 1 -250 200 150 R 60 60 1 1 P
+X PM 2 -250 0 150 R 60 60 1 1 P
+X PR2 3 -250 -200 150 R 60 60 1 1 P
+X S1 4 250 -200 150 L 60 60 1 1 P
+X SM 5 250 0 150 L 50 50 1 1 I
+X S2 6 250 200 150 L 60 60 1 1 P
+ENDDRAW
+ENDDEF
+#
+# BAT54C
+#
+DEF BAT54C D 0 30 Y N 1 F N
+F0 "D" 150 -125 60 H V C CNN
+F1 "BAT54C" 0 150 60 H V C CNN
+DRAW
+P 2 0 1 0 0 0 0 -100 N
+P 3 0 1 10 -50 0 50 0 50 0 N
+P 5 0 1 10 -50 0 -150 50 -150 -50 -50 0 -50 0 N
+P 5 0 1 10 60 0 150 -50 150 50 50 0 50 0 N
+P 7 0 1 10 25 25 25 50 50 50 50 -50 75 -50 75 -25 75 -25 N
+P 8 0 1 10 -25 25 -25 50 -50 50 -50 -50 -75 -50 -75 -25 -75 -25 -75 -25 N
+X Anode 1 -400 0 250 R 40 40 0 1 P
+X cathode 2 400 0 250 L 40 40 0 1 P
+X AK 3 0 -200 100 U 40 40 0 1 P
+ENDDRAW
+ENDDEF
+#
+# DOUBLE_SCH_KCOM
+#
+DEF DOUBLE_SCH_KCOM D 0 30 Y N 1 F N
+F0 "D" 150 -125 60 H V C CNN
+F1 "DOUBLE_SCH_KCOM" 0 150 60 H V C CNN
+DRAW
+P 2 0 1 0 0 0 0 -100 N
+P 3 0 1 10 -50 0 50 0 50 0 N
+P 5 0 1 10 -50 0 -150 50 -150 -50 -50 0 -50 0 N
+P 5 0 1 10 60 0 150 -50 150 50 50 0 50 0 N
+P 7 0 1 10 25 25 25 50 50 50 50 -50 75 -50 75 -25 75 -25 N
+P 8 0 1 10 -25 25 -25 50 -50 50 -50 -50 -75 -50 -75 -25 -75 -25 -75 -25 N
+X Anode 1 -400 0 250 R 40 40 0 1 P
+X cathode 2 400 0 250 L 40 40 0 1 P
+X AK 3 0 -200 100 U 40 40 0 1 P
+ENDDRAW
+ENDDEF
+#
+# LT1962
+#
+DEF LT1962 U 0 40 Y Y 1 F N
+F0 "U" 0 250 60 H V C CNN
+F1 "LT1962" 0 400 60 H V C CNN
+DRAW
+S 400 -300 -400 350 0 1 0 N
+X OUT 1 550 250 150 L 50 50 1 1 w
+X ADJ/SENSE 2 550 100 150 L 50 50 1 1 I
+X BYP 3 550 -150 150 L 50 50 1 1 I
+X GND 4 0 -450 150 U 50 50 1 1 W
+X SHDN 5 -550 -100 150 R 50 50 1 1 I I
+X NC 6 -150 -450 150 U 50 50 1 1 I
+X NC 7 150 -450 150 U 50 50 1 1 I
+X IN 8 -550 250 150 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+# PMGD290XN
+#
+DEF PMGD290XN Q 0 0 N Y 2 F N
+F0 "Q" -50 200 60 H V R CNN
+F1 "PMGD290XN" 60 -250 60 H V R CNN
+DRAW
+P 2 0 1 8 -50 -100 -50 100 N
+P 2 0 1 10 0 -150 0 150 N
+P 2 0 1 0 100 -100 0 -100 N
+P 2 0 1 0 100 100 0 100 N
+P 3 0 1 8 100 -100 100 0 50 0 N
+P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
+X S 1 100 -200 100 U 40 40 1 1 P
+X G 2 -200 0 150 R 40 40 1 1 I
+X D 6 100 200 100 D 40 40 1 1 P
+X D 3 100 200 100 D 40 40 2 1 P
+X S 4 100 -200 100 U 40 40 2 1 P
+X G 5 -200 0 150 R 40 40 2 1 I
+ENDDRAW
+ENDDEF
+#
+# QUARTZ
+#
+DEF QUARTZ X 0 40 Y N 1 F N
+F0 "X" 0 150 60 H V C CNN
+F1 "QUARTZ" 0 250 60 H V C CNN
+DRAW
+S -25 75 25 -75 0 1 0 N
+P 2 0 1 0 -50 100 -50 -100 N
+P 2 0 1 0 50 100 50 -100 N
+X 1 1 -200 0 150 R 40 40 1 1 P
+X GND 2 -100 -200 150 U 40 40 1 1 P
+X 3 3 200 0 150 L 40 40 1 1 P
+X GND 4 100 -200 150 U 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# QUARTZCMS4
+#
+DEF QUARTZCMS4 X 0 40 Y N 1 F N
+F0 "X" 0 150 60 H V C CNN
+F1 "QUARTZCMS4" 0 250 60 H V C CNN
+DRAW
+S -25 75 25 -75 0 1 0 N
+P 2 0 1 0 -50 100 -50 -100 N
+P 2 0 1 0 50 100 50 -100 N
+X 1 1 -200 0 150 R 40 40 1 1 P
+X GND 2 -100 -200 150 U 40 40 1 1 P
+X 3 3 200 0 150 L 40 40 1 1 P
+X GND 4 100 -200 150 U 40 40 1 1 P
+ENDDRAW
+ENDDEF
+#
+# RELAY_DPST
+#
+DEF RELAY_DPST K 0 40 Y N 1 F N
+F0 "K" 0 300 70 H V C CNN
+F1 "RELAY_DPST" 50 -350 70 H V C CNN
+DRAW
+P 2 0 1 0 -100 -200 -90 -200 N
+P 2 0 1 0 -100 -100 -50 -100 N
+P 2 0 1 0 -100 100 50 100 N
+P 2 0 1 0 -90 -200 -70 -219 N
+P 2 0 1 0 -90 -169 -90 -150 N
+P 2 0 1 0 -80 -180 -90 -169 N
+P 2 0 1 0 -80 -140 -90 -150 N
+P 2 0 1 0 -70 -219 -50 -219 N
+P 2 0 1 0 -50 -260 -50 -59 N
+P 2 0 1 0 -50 -180 -80 -180 N
+P 2 0 1 0 -50 -180 0 -180 N
+P 2 0 1 0 -50 -140 -80 -140 N
+P 2 0 1 0 -50 -100 0 -100 N
+P 2 0 1 0 -50 -59 0 -59 N
+P 2 0 1 0 0 -260 -50 -260 N
+P 2 0 1 0 0 -219 -50 -219 N
+P 2 0 1 0 0 -219 29 -219 N
+P 2 0 1 0 0 -180 29 -180 N
+P 2 0 1 0 0 -140 -50 -140 N
+P 2 0 1 0 0 -140 29 -140 N
+P 2 0 1 0 0 -100 29 -100 N
+P 2 0 1 0 0 -59 0 -260 N
+P 2 0 1 0 10 31 89 31 N
+P 2 0 1 0 10 141 89 141 N
+P 2 0 1 0 29 -219 39 -210 N
+P 2 0 1 0 29 -180 39 -190 N
+P 2 0 1 0 29 -140 39 -130 N
+P 2 0 1 0 29 -100 39 -109 N
+P 2 0 1 0 39 -210 39 -190 N
+P 2 0 1 0 39 -109 39 -130 N
+P 2 0 1 0 50 0 50 20 N
+P 2 0 1 0 50 20 50 31 N
+P 2 0 1 0 50 70 10 31 N
+P 2 0 1 0 50 100 10 141 N
+P 2 0 1 0 50 100 100 100 N
+P 2 0 1 0 50 200 50 141 N
+P 2 0 1 0 50 200 100 200 N
+P 2 0 1 0 89 31 50 70 N
+P 2 0 1 0 89 141 50 100 N
+P 2 0 1 0 100 0 50 0 N
+X C 11 -400 100 300 R 60 60 1 1 P
+X A1 A1 -400 -100 300 R 60 60 1 1 I
+X NC 12 400 200 300 L 60 60 1 1 P
+X A2 A2 -400 -200 300 R 60 60 1 1 I
+X NO 14 400 0 300 L 60 60 1 1 P
+ENDDRAW
+ENDDEF
+#
+# U.FL
+#
+DEF U.FL RF 0 40 Y Y 1 F N
+F0 "RF" 0 250 60 H V C CNN
+F1 "U.FL" 0 100 60 H V C CNN
+DRAW
+C 0 0 50 0 1 0 N
+C 0 0 200 0 1 0 N
+X SIG 1 0 -300 250 U 0 0 1 1 I
+X GND 2 300 0 100 L 0 0 1 1 I
+ENDDRAW
+ENDDEF
+#
+# ZIGBIT_GENERIC
+#
+DEF ZIGBIT_GENERIC U 0 40 Y Y 1 F N
+F0 "U" 0 -100 60 H V C CNN
+F1 "ZIGBIT_GENERIC" 50 50 60 H V C CNN
+DRAW
+T 900 700 -1350 60 0 0 0 ATZB-900-B0R Normal 0 C C
+T 900 -600 -1100 60 0 0 0 ATZB-A24-UO~|~UFL Normal 0 C C
+T 900 -600 -1750 60 0 0 0 only Normal 0 C C
+T 900 700 -1850 60 0 0 0 only Normal 0 C C
+S 1200 1900 -1200 -2200 0 0 0 N
+P 4 0 0 0 -1200 -400 -500 -400 -500 -2050 -1200 -2050 N
+P 4 0 0 0 1200 -900 600 -900 600 -2050 1200 -2050 N
+X SPI_CLK 1 -1350 1750 150 R 50 50 1 1 B
+X SPI_MISO 2 -1350 1650 150 R 50 50 1 1 B
+X SPI_MOSI 3 -1350 1550 150 R 50 50 1 1 B
+X GPIO0 4 1350 450 150 L 50 50 1 1 B
+X GPIO1 5 1350 350 150 L 50 50 1 1 B
+X GPIO2 6 1350 250 150 L 50 50 1 1 B
+X OSC23K_OUT 7 -1350 -150 150 R 50 50 1 1 O
+X RESET 8 -1350 50 150 R 50 50 1 1 I
+X DGND 9 -150 -2350 150 U 50 50 1 1 W
+X CPU_CLK 10 -1350 -250 150 R 50 50 1 1 O
+X GPIO4 20 1350 50 150 L 50 50 1 1 B
+X ADC_INPUT_3 30 1350 1250 150 L 50 50 1 1 B
+X USART0_EXTCLK 40 -1350 850 150 R 50 50 1 1 B
+X I2C_CLK 11 -1350 1350 150 R 50 50 1 1 B
+X GPIO5 21 1350 -50 150 L 50 50 1 1 B
+X ADC_INPUT_2 31 1350 1350 150 L 50 50 1 1 B
+X GPIO8 41 1350 -350 150 L 50 50 1 1 B
+X I2C_DATA 12 -1350 1250 150 R 50 50 1 1 B
+X DGND 22 0 -2350 150 U 50 50 1 1 W
+X ADC_INTPU_1 32 1350 1450 150 L 50 50 1 1 B
+X IRQ_7 42 1350 -550 150 L 50 50 1 1 B
+X UART_TXD 13 -1350 650 150 R 50 50 1 1 O
+X DGND 23 150 -2350 150 U 50 50 1 1 W
+X ADC_INPUT_0 33 1350 1550 150 L 50 50 1 1 B
+X IRQ_6 43 1350 -650 150 L 50 50 1 1 B
+X UART_RXD 14 -1350 550 150 R 50 50 1 1 I
+X DVCC 24 -100 2050 150 D 50 50 1 1 W
+X A_VREF 34 1350 1750 150 L 50 50 1 1 B
+X RF_GND 44 1350 -1300 150 L 50 50 1 1 W
+X UART_RTS 15 -1350 450 150 R 50 50 1 1 O
+X DVCC 25 100 2050 150 D 50 50 1 1 W
+X AGND 35 1350 1650 150 L 50 50 1 1 W
+X RFP_IO 45 1350 -1400 150 L 50 50 1 1 B
+X UART_CTS 16 -1350 350 150 R 50 50 1 1 I
+X JTAG_TMS 26 1350 950 150 L 50 50 1 1 B
+X GPIO9 36 1350 -450 150 L 50 50 1 1 B
+X RF_GND 46 1350 -1500 150 L 50 50 1 1 W
+X GPIO6 17 1350 -150 150 L 50 50 1 1 B
+X JTAG_TDI 27 1350 750 150 L 50 50 1 1 B
+X UART_DTR 37 -1350 250 150 R 50 50 1 1 B
+X RFN_IO 47 1350 -1600 150 L 50 50 1 1 B
+X GPIO7 18 1350 -250 150 L 50 50 1 1 B
+X JTAG_TDO 28 1350 850 150 L 50 50 1 1 B
+X USART0_RXD 38 -1350 1050 150 R 50 50 1 1 B
+X RF_GND 48 1350 -1700 150 L 50 50 1 1 W
+X GPIO3 19 1350 150 150 L 50 50 1 1 B
+X JTAG_TCK 29 1350 1050 150 L 50 50 1 1 B
+X USART0_TXD 39 -1350 950 150 R 50 50 1 1 B
+X RF_GND 150 -1350 -1500 150 R 50 50 1 1 W
+X DGND 151 -1350 -950 150 R 50 50 1 1 W
+X DGND 152 -1350 -1050 150 R 50 50 1 1 W
+X DGND 153 -1350 -1150 150 R 50 50 1 1 W
+X DGND 144 -1350 -500 150 R 50 50 1 1 W
+X VTT 154 -1350 -1650 150 R 50 50 1 1 W
+X DGND 145 -1350 -600 150 R 50 50 1 1 W
+X VTT 155 -1350 -1750 150 R 50 50 1 1 W
+X VRR 146 -1350 -700 150 R 50 50 1 1 W
+X DGND 156 -1350 -1850 150 R 50 50 1 1 W
+X VRR 147 -1350 -800 150 R 50 50 1 1 W
+X DGND 157 -1350 -1950 150 R 50 50 1 1 W
+X RF_GND 148 -1350 -1300 150 R 50 50 1 1 W
+X RF_IO|N/C 149 -1350 -1400 150 R 50 50 1 1 W
+ENDDRAW
+ENDDEF
+#
+#End Library