summaryrefslogtreecommitdiff
path: root/doc/libsrtp-1.4.4.pdf
blob: 94ad0085adf0d9cdaac786b91fa76bc197753ae3 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 %PDF-1.4.5.0.obj.<<./S./GoTo./D.
0020 28 63 68 61 70 74 65 72 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 28 49 (chapter.1).>>.endobj.8.0.obj.(I
0040 6e 74 72 6f 64 75 63 74 69 6f 6e 20 74 6f 20 6c 69 62 53 52 54 50 20 29 0a 65 6e 64 6f 62 6a 0a ntroduction.to.libSRTP.).endobj.
0060 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 9.0.obj.<<./S./GoTo./D.(section.
0080 31 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 20 30 20 6f 62 6a 0a 28 4c 69 63 65 6e 73 65 1.1).>>.endobj.12.0.obj.(License
00a0 20 61 6e 64 20 44 69 73 63 6c 61 69 6d 65 72 29 0a 65 6e 64 6f 62 6a 0a 31 33 20 30 20 6f 62 6a .and.Disclaimer).endobj.13.0.obj
00c0 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 31 2e 32 29 20 3e 3e .<<./S./GoTo./D.(section.1.2).>>
00e0 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 28 53 75 70 70 6f 72 74 65 64 20 46 65 61 74 .endobj.16.0.obj.(Supported.Feat
0100 75 72 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 ures).endobj.17.0.obj.<<./S./GoT
0120 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 31 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 30 20 o./D.(section.1.3).>>.endobj.20.
0140 30 20 6f 62 6a 0a 28 49 6e 73 74 61 6c 6c 69 6e 67 20 61 6e 64 20 42 75 69 6c 64 69 6e 67 20 6c 0.obj.(Installing.and.Building.l
0160 69 62 53 52 54 50 29 0a 65 6e 64 6f 62 6a 0a 32 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 ibSRTP).endobj.21.0.obj.<<./S./G
0180 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 31 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 oTo./D.(section.1.4).>>.endobj.2
01a0 34 20 30 20 6f 62 6a 0a 28 41 70 70 6c 69 63 61 74 69 6f 6e 73 29 0a 65 6e 64 6f 62 6a 0a 32 35 4.0.obj.(Applications).endobj.25
01c0 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 31 .0.obj.<<./S./GoTo./D.(section.1
01e0 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 6f 62 6a 0a 28 53 65 63 75 72 65 20 52 .5).>>.endobj.28.0.obj.(Secure.R
0200 54 50 20 42 61 63 6b 67 72 6f 75 6e 64 29 0a 65 6e 64 6f 62 6a 0a 32 39 20 30 20 6f 62 6a 0a 3c TP.Background).endobj.29.0.obj.<
0220 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 31 2e 36 29 20 3e 3e 0a 65 <./S./GoTo./D.(section.1.6).>>.e
0240 6e 64 6f 62 6a 0a 33 32 20 30 20 6f 62 6a 0a 28 6c 69 62 53 52 54 50 20 4f 76 65 72 76 69 65 77 ndobj.32.0.obj.(libSRTP.Overview
0260 29 0a 65 6e 64 6f 62 6a 0a 33 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 ).endobj.33.0.obj.<<./S./GoTo./D
0280 20 28 73 65 63 74 69 6f 6e 2e 31 2e 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f 62 .(section.1.7).>>.endobj.36.0.ob
02a0 6a 0a 28 45 78 61 6d 70 6c 65 20 43 6f 64 65 29 0a 65 6e 64 6f 62 6a 0a 33 37 20 30 20 6f 62 6a j.(Example.Code).endobj.37.0.obj
02c0 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 31 2e 38 29 20 3e 3e .<<./S./GoTo./D.(section.1.8).>>
02e0 0a 65 6e 64 6f 62 6a 0a 34 30 20 30 20 6f 62 6a 0a 28 49 53 4d 41 20 45 6e 63 72 79 70 74 69 6f .endobj.40.0.obj.(ISMA.Encryptio
0300 6e 20 53 75 70 70 6f 72 74 29 0a 65 6e 64 6f 62 6a 0a 34 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 n.Support).endobj.41.0.obj.<<./S
0320 20 2f 47 6f 54 6f 20 2f 44 20 28 63 68 61 70 74 65 72 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a ./GoTo./D.(chapter.2).>>.endobj.
0340 34 34 20 30 20 6f 62 6a 0a 28 6c 69 62 53 52 54 50 20 4d 6f 64 75 6c 65 20 49 6e 64 65 78 29 0a 44.0.obj.(libSRTP.Module.Index).
0360 65 6e 64 6f 62 6a 0a 34 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 endobj.45.0.obj.<<./S./GoTo./D.(
0380 73 65 63 74 69 6f 6e 2e 32 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 0a section.2.1).>>.endobj.48.0.obj.
03a0 28 6c 69 62 53 52 54 50 20 4d 6f 64 75 6c 65 73 29 0a 65 6e 64 6f 62 6a 0a 34 39 20 30 20 6f 62 (libSRTP.Modules).endobj.49.0.ob
03c0 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 63 68 61 70 74 65 72 2e 33 29 20 3e 3e 0a j.<<./S./GoTo./D.(chapter.3).>>.
03e0 65 6e 64 6f 62 6a 0a 35 32 20 30 20 6f 62 6a 0a 28 6c 69 62 53 52 54 50 20 44 69 72 65 63 74 6f endobj.52.0.obj.(libSRTP.Directo
0400 72 79 20 48 69 65 72 61 72 63 68 79 29 0a 65 6e 64 6f 62 6a 0a 35 33 20 30 20 6f 62 6a 0a 3c 3c ry.Hierarchy).endobj.53.0.obj.<<
0420 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 33 2e 31 29 20 3e 3e 0a 65 6e ./S./GoTo./D.(section.3.1).>>.en
0440 64 6f 62 6a 0a 35 36 20 30 20 6f 62 6a 0a 28 6c 69 62 53 52 54 50 20 44 69 72 65 63 74 6f 72 69 dobj.56.0.obj.(libSRTP.Directori
0460 65 73 29 0a 65 6e 64 6f 62 6a 0a 35 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 es).endobj.57.0.obj.<<./S./GoTo.
0480 2f 44 20 28 63 68 61 70 74 65 72 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 30 20 30 20 6f 62 /D.(chapter.4).>>.endobj.60.0.ob
04a0 6a 0a 28 6c 69 62 53 52 54 50 20 44 61 74 61 20 53 74 72 75 63 74 75 72 65 20 49 6e 64 65 78 29 j.(libSRTP.Data.Structure.Index)
04c0 0a 65 6e 64 6f 62 6a 0a 36 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.61.0.obj.<<./S./GoTo./D.
04e0 28 73 65 63 74 69 6f 6e 2e 34 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 34 20 30 20 6f 62 6a (section.4.1).>>.endobj.64.0.obj
0500 0a 28 6c 69 62 53 52 54 50 20 44 61 74 61 20 53 74 72 75 63 74 75 72 65 73 29 0a 65 6e 64 6f 62 .(libSRTP.Data.Structures).endob
0520 6a 0a 36 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 63 68 61 70 74 j.65.0.obj.<<./S./GoTo./D.(chapt
0540 65 72 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 38 20 30 20 6f 62 6a 0a 28 6c 69 62 53 52 54 er.5).>>.endobj.68.0.obj.(libSRT
0560 50 20 4d 6f 64 75 6c 65 20 44 6f 63 75 6d 65 6e 74 61 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 36 P.Module.Documentation).endobj.6
0580 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 9.0.obj.<<./S./GoTo./D.(section.
05a0 35 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 32 20 30 20 6f 62 6a 0a 28 53 65 63 75 72 65 20 5.1).>>.endobj.72.0.obj.(Secure.
05c0 52 54 50 29 0a 65 6e 64 6f 62 6a 0a 37 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f RTP).endobj.73.0.obj.<<./S./GoTo
05e0 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 35 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 36 20 30 ./D.(section.5.2).>>.endobj.76.0
0600 20 6f 62 6a 0a 28 53 65 63 75 72 65 20 52 54 43 50 29 0a 65 6e 64 6f 62 6a 0a 37 37 20 30 20 6f .obj.(Secure.RTCP).endobj.77.0.o
0620 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 35 2e 33 29 20 bj.<<./S./GoTo./D.(section.5.3).
0640 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 30 20 30 20 6f 62 6a 0a 28 53 52 54 50 20 65 76 65 6e 74 73 20 >>.endobj.80.0.obj.(SRTP.events.
0660 61 6e 64 20 63 61 6c 6c 62 61 63 6b 73 29 0a 65 6e 64 6f 62 6a 0a 38 31 20 30 20 6f 62 6a 0a 3c and.callbacks).endobj.81.0.obj.<
0680 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 35 2e 34 29 20 3e 3e 0a 65 <./S./GoTo./D.(section.5.4).>>.e
06a0 6e 64 6f 62 6a 0a 38 34 20 30 20 6f 62 6a 0a 28 43 72 79 70 74 6f 67 72 61 70 68 69 63 20 41 6c ndobj.84.0.obj.(Cryptographic.Al
06c0 67 6f 72 69 74 68 6d 73 29 0a 65 6e 64 6f 62 6a 0a 38 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 gorithms).endobj.85.0.obj.<<./S.
06e0 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 35 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a /GoTo./D.(section.5.5).>>.endobj
0700 0a 38 38 20 30 20 6f 62 6a 0a 28 43 69 70 68 65 72 20 54 79 70 65 73 29 0a 65 6e 64 6f 62 6a 0a .88.0.obj.(Cipher.Types).endobj.
0720 38 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 89.0.obj.<<./S./GoTo./D.(section
0740 2e 35 2e 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 32 20 30 20 6f 62 6a 0a 28 41 75 74 68 65 6e .5.6).>>.endobj.92.0.obj.(Authen
0760 74 69 63 61 74 69 6f 6e 20 46 75 6e 63 74 69 6f 6e 20 54 79 70 65 73 29 0a 65 6e 64 6f 62 6a 0a tication.Function.Types).endobj.
0780 39 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 93.0.obj.<<./S./GoTo./D.(section
07a0 2e 35 2e 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 36 20 30 20 6f 62 6a 0a 28 45 72 72 6f 72 20 .5.7).>>.endobj.96.0.obj.(Error.
07c0 43 6f 64 65 73 29 0a 65 6e 64 6f 62 6a 0a 39 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f Codes).endobj.97.0.obj.<<./S./Go
07e0 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 35 2e 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 To./D.(section.5.8).>>.endobj.10
0800 30 20 30 20 6f 62 6a 0a 28 43 72 79 70 74 6f 67 72 61 70 68 69 63 20 4b 65 72 6e 65 6c 29 0a 65 0.0.obj.(Cryptographic.Kernel).e
0820 6e 64 6f 62 6a 0a 31 30 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 ndobj.101.0.obj.<<./S./GoTo./D.(
0840 73 65 63 74 69 6f 6e 2e 35 2e 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 34 20 30 20 6f 62 6a section.5.9).>>.endobj.104.0.obj
0860 0a 28 43 69 70 68 65 72 73 29 0a 65 6e 64 6f 62 6a 0a 31 30 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f .(Ciphers).endobj.105.0.obj.<<./
0880 53 20 2f 47 6f 54 6f 20 2f 44 20 28 63 68 61 70 74 65 72 2e 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a S./GoTo./D.(chapter.6).>>.endobj
08a0 0a 31 30 38 20 30 20 6f 62 6a 0a 28 6c 69 62 53 52 54 50 20 44 69 72 65 63 74 6f 72 79 20 44 6f .108.0.obj.(libSRTP.Directory.Do
08c0 63 75 6d 65 6e 74 61 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 31 30 39 20 30 20 6f 62 6a 0a 3c 3c cumentation).endobj.109.0.obj.<<
08e0 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 36 2e 31 29 20 3e 3e 0a 65 6e ./S./GoTo./D.(section.6.1).>>.en
0900 64 6f 62 6a 0a 31 31 32 20 30 20 6f 62 6a 0a 28 2f 55 73 65 72 73 2f 6d 63 67 72 65 77 2f 43 6f dobj.112.0.obj.(/Users/mcgrew/Co
0920 64 65 2f 63 76 73 2f 72 65 6c 65 61 73 65 2f 73 72 74 70 2f 63 72 79 70 74 6f 2f 20 44 69 72 65 de/cvs/release/srtp/crypto/.Dire
0940 63 74 6f 72 79 20 52 65 66 65 72 65 6e 63 65 29 0a 65 6e 64 6f 62 6a 0a 31 31 33 20 30 20 6f 62 ctory.Reference).endobj.113.0.ob
0960 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 36 2e 32 29 20 3e j.<<./S./GoTo./D.(section.6.2).>
0980 3e 0a 65 6e 64 6f 62 6a 0a 31 31 36 20 30 20 6f 62 6a 0a 28 2f 55 73 65 72 73 2f 6d 63 67 72 65 >.endobj.116.0.obj.(/Users/mcgre
09a0 77 2f 43 6f 64 65 2f 63 76 73 2f 72 65 6c 65 61 73 65 2f 73 72 74 70 2f 69 6e 63 6c 75 64 65 2f w/Code/cvs/release/srtp/include/
09c0 20 44 69 72 65 63 74 6f 72 79 20 52 65 66 65 72 65 6e 63 65 29 0a 65 6e 64 6f 62 6a 0a 31 31 37 .Directory.Reference).endobj.117
09e0 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 36 .0.obj.<<./S./GoTo./D.(section.6
0a00 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 30 20 30 20 6f 62 6a 0a 28 2f 55 73 65 72 73 2f .3).>>.endobj.120.0.obj.(/Users/
0a20 6d 63 67 72 65 77 2f 43 6f 64 65 2f 63 76 73 2f 72 65 6c 65 61 73 65 2f 73 72 74 70 2f 63 72 79 mcgrew/Code/cvs/release/srtp/cry
0a40 70 74 6f 2f 69 6e 63 6c 75 64 65 2f 20 44 69 72 65 63 74 6f 72 79 20 52 65 66 65 72 65 6e 63 65 pto/include/.Directory.Reference
0a60 29 0a 65 6e 64 6f 62 6a 0a 31 32 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f ).endobj.121.0.obj.<<./S./GoTo./
0a80 44 20 28 63 68 61 70 74 65 72 2e 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 34 20 30 20 6f 62 D.(chapter.7).>>.endobj.124.0.ob
0aa0 6a 0a 28 6c 69 62 53 52 54 50 20 44 61 74 61 20 53 74 72 75 63 74 75 72 65 20 44 6f 63 75 6d 65 j.(libSRTP.Data.Structure.Docume
0ac0 6e 74 61 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 31 32 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 ntation).endobj.125.0.obj.<<./S.
0ae0 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 37 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a /GoTo./D.(section.7.1).>>.endobj
0b00 0a 31 32 38 20 30 20 6f 62 6a 0a 28 63 72 79 70 74 6f 5c 31 33 37 70 6f 6c 69 63 79 5c 31 33 37 .128.0.obj.(crypto\137policy\137
0b20 74 20 53 74 72 75 63 74 20 52 65 66 65 72 65 6e 63 65 29 0a 65 6e 64 6f 62 6a 0a 31 32 39 20 30 t.Struct.Reference).endobj.129.0
0b40 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 37 2e 32 .obj.<<./S./GoTo./D.(section.7.2
0b60 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 33 32 20 30 20 6f 62 6a 0a 28 73 72 74 70 5c 31 33 37 65 ).>>.endobj.132.0.obj.(srtp\137e
0b80 76 65 6e 74 5c 31 33 37 64 61 74 61 5c 31 33 37 74 20 53 74 72 75 63 74 20 52 65 66 65 72 65 6e vent\137data\137t.Struct.Referen
0ba0 63 65 29 0a 65 6e 64 6f 62 6a 0a 31 33 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f ce).endobj.133.0.obj.<<./S./GoTo
0bc0 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 37 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 33 36 20 ./D.(section.7.3).>>.endobj.136.
0be0 30 20 6f 62 6a 0a 28 73 72 74 70 5c 31 33 37 70 6f 6c 69 63 79 5c 31 33 37 74 20 53 74 72 75 63 0.obj.(srtp\137policy\137t.Struc
0c00 74 20 52 65 66 65 72 65 6e 63 65 29 0a 65 6e 64 6f 62 6a 0a 31 33 37 20 30 20 6f 62 6a 0a 3c 3c t.Reference).endobj.137.0.obj.<<
0c20 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 37 2e 34 29 20 3e 3e 0a 65 6e ./S./GoTo./D.(section.7.4).>>.en
0c40 64 6f 62 6a 0a 31 34 30 20 30 20 6f 62 6a 0a 28 73 73 72 63 5c 31 33 37 74 20 53 74 72 75 63 74 dobj.140.0.obj.(ssrc\137t.Struct
0c60 20 52 65 66 65 72 65 6e 63 65 29 0a 65 6e 64 6f 62 6a 0a 31 34 31 20 30 20 6f 62 6a 0a 3c 3c 20 .Reference).endobj.141.0.obj.<<.
0c80 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 5b 31 34 32 20 30 20 52 20 20 2f 46 69 74 20 5d 20 3e 3e 0a /S./GoTo./D.[142.0.R../Fit.].>>.
0ca0 65 6e 64 6f 62 6a 0a 31 34 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 32 34 38 20 endobj.144.0.obj.<<./Length.248.
0cc0 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 ......./Filter./FlateDecode.>>.s
0ce0 74 72 65 61 6d 0a 78 da 8d 91 4d 4f c3 30 0c 86 ef fd 15 3e 26 87 98 7c 38 6d 7a 03 04 4c 42 9a tream.x...MO.0.....>&..|8mz..LB.
0d00 40 23 b7 89 43 c9 b2 a9 d2 da 49 45 74 7f 9f 54 e9 a0 02 0e 28 96 e2 d8 ce ab c7 b6 02 99 8e 82 @#..C.....IEt..T....(...........
0d20 4a 27 93 10 ba 42 c2 21 45 56 85 9a 33 54 3a f8 33 21 2c 49 10 f3 af 5b 5f 5c 3d 68 03 9a b0 72 J'...B.!EV..3T:.3!,I...[_\=h...r
0d40 15 f8 fd a4 68 a9 44 b2 e0 77 5b 76 6c df 5e 36 bc 94 cc 3f 73 a1 a5 63 0a 09 29 bb 4f 23 57 96 ....h.D..w[vl.^6...?s..c..).O#W.
0d60 c5 61 6c 23 d7 96 9d 73 b4 e9 77 d9 d9 c4 7d 1c 62 1f 62 7e ae 9b fe a3 39 f2 57 ff 58 dc fb 6f .al#...s..w...}.b.b~....9.W.X..o
0d80 4a ed 90 ea 1a c8 69 d4 a6 5a f2 fe e2 be d4 8a 45 f1 85 5f 11 1a 2a 27 7e 32 06 c9 7d 09 4e 4d J.....i..Z......E.._..*'~2..}.NM
0da0 dc 35 5c 4b 36 b6 13 98 95 ec 06 f3 bd 0e ab 61 26 4f 54 49 c6 2e 64 84 51 a8 25 81 50 0a 6b 9b .5\K6..........a&OTI..d.Q.%.P.k.
0dc0 87 d1 85 c3 10 cf d7 a1 7d 0f 27 0c a7 ee 67 33 69 74 2a 31 3a 4b ff 5a c8 27 52 1e 64 45 0a 65 ........}.'...g3it*1:K.Z.'R.dE.e
0de0 6e 64 73 74 72 65 61 6d 0a 65 6e 64 6f 62 6a 0a 31 34 32 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 ndstream.endobj.142.0.obj.<<./Ty
0e00 70 65 20 2f 50 61 67 65 0a 2f 43 6f 6e 74 65 6e 74 73 20 31 34 34 20 30 20 52 0a 2f 52 65 73 6f pe./Page./Contents.144.0.R./Reso
0e20 75 72 63 65 73 20 31 34 33 20 30 20 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 36 31 32 urces.143.0.R./MediaBox.[0.0.612
0e40 20 37 39 32 5d 0a 2f 50 61 72 65 6e 74 20 31 35 33 20 30 20 52 0a 3e 3e 20 65 6e 64 6f 62 6a 0a .792]./Parent.153.0.R.>>.endobj.
0e60 31 34 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 44 20 5b 31 34 32 20 30 20 52 20 2f 58 59 5a 20 37 32 145.0.obj.<<./D.[142.0.R./XYZ.72
0e80 20 37 32 30 20 6e 75 6c 6c 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 34 36 20 30 20 6f 62 6a 20 3c .720.null].>>.endobj.146.0.obj.<
0ea0 3c 0a 2f 44 20 5b 31 34 32 20 30 20 52 20 2f 58 59 5a 20 37 32 20 37 30 32 20 6e 75 6c 6c 5d 0a <./D.[142.0.R./XYZ.72.702.null].
0ec0 3e 3e 20 65 6e 64 6f 62 6a 0a 31 34 33 20 30 20 6f 62 6a 20 3c 3c 0a 2f 46 6f 6e 74 20 3c 3c 20 >>.endobj.143.0.obj.<<./Font.<<.
0ee0 2f 46 32 33 20 31 34 39 20 30 20 52 20 2f 46 32 35 20 31 35 32 20 30 20 52 20 3e 3e 0a 2f 50 72 /F23.149.0.R./F25.152.0.R.>>./Pr
0f00 6f 63 53 65 74 20 5b 20 2f 50 44 46 20 2f 54 65 78 74 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 ocSet.[./PDF./Text.].>>.endobj.1
0f20 35 36 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c 65 6e 67 74 68 20 35 32 20 20 20 20 20 20 20 20 0a 2f 56.0.obj.<<./Length.52........./
0f40 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da Filter./FlateDecode.>>.stream.x.
0f60 33 54 30 00 42 43 05 73 23 20 32 50 48 ce e5 32 50 48 07 8a b8 73 19 42 65 4c cc 2c 14 b0 4a e8 3T0.BC.s#.2PH..2PH...s.BeL.,..J.
0f80 82 64 74 4d 2d 0d f5 0c 4d cc 88 d2 09 00 56 e4 14 5b 0a 65 6e 64 73 74 72 65 61 6d 0a 65 6e 64 .dtM-...M.....V..[.endstream.end
0fa0 6f 62 6a 0a 31 35 35 20 30 20 6f 62 6a 20 3c 3c 0a 2f 54 79 70 65 20 2f 50 61 67 65 0a 2f 43 6f obj.155.0.obj.<<./Type./Page./Co
0fc0 6e 74 65 6e 74 73 20 31 35 36 20 30 20 52 0a 2f 52 65 73 6f 75 72 63 65 73 20 31 35 34 20 30 20 ntents.156.0.R./Resources.154.0.
0fe0 52 0a 2f 4d 65 64 69 61 42 6f 78 20 5b 30 20 30 20 36 31 32 20 37 39 32 5d 0a 2f 50 61 72 65 6e R./MediaBox.[0.0.612.792]./Paren
1000 74 20 31 35 33 20 30 20 52 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 35 37 20 30 20 6f 62 6a 20 3c 3c t.153.0.R.>>.endobj.157.0.obj.<<
1020 0a 2f 44 20 5b 31 35 35 20 30 20 52 20 2f 58 59 5a 20 37 32 20 37 32 30 20 6e 75 6c 6c 5d 0a 3e ./D.[155.0.R./XYZ.72.720.null].>
1040 3e 20 65 6e 64 6f 62 6a 0a 31 35 34 20 30 20 6f 62 6a 20 3c 3c 0a 2f 50 72 6f 63 53 65 74 20 5b >.endobj.154.0.obj.<<./ProcSet.[
1060 20 2f 50 44 46 20 5d 0a 3e 3e 20 65 6e 64 6f 62 6a 0a 31 36 30 20 30 20 6f 62 6a 20 3c 3c 0a 2f ./PDF.].>>.endobj.160.0.obj.<<./
1080 4c 65 6e 67 74 68 20 31 30 34 38 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 Length.1048......./Filter./Flate
10a0 44 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 8d 16 6b 8f e2 36 f0 fb fe 0a 3e 3a 52 Decode.>>.stream.x...k..6....>:R
10c0 49 ed 90 84 f0 91 e5 1e da 95 90 56 17 7a 55 d5 ab 2a 93 18 b0 48 6c e4 38 ed d2 5f df 19 8f d9 I..........V.zU..*...Hl.8.._....
10e0 3d 0e 54 55 b7 ba 78 de ef 19 c4 84 c3 3f 31 99 67 f0 c7 27 4d ff c0 27 7b c0 7c 7e 10 91 92 97 =.TU..x......?1.g..'M..'{.|~....
1100 d5 e4 2e 61 5a e4 7c 32 8d 52 8f 9b 87 9f 3f 65 b3 89 98 a7 99 28 26 9b 1d 6a 2c 2a 9e 96 f9 6c ...aZ.|2.R....?e.....(&..j,*...l
