summaryrefslogtreecommitdiff
path: root/contrib
diff options
context:
space:
mode:
authorChristian Pointner <equinox@spreadspace.org>2013-03-13 03:14:38 +0100
committerChristian Pointner <equinox@spreadspace.org>2013-03-13 03:14:38 +0100
commitf80bf775c33252f533bcd065e1670386e31435d0 (patch)
treefd15fb5ee1d90c59ab8515f44c63fd3493323cda /contrib
parentadded dimensions for slowpandongle (diff)
finished schematics
Diffstat (limited to 'contrib')
-rw-r--r--contrib/kicad-libs/spreadlowpan.bak138
-rw-r--r--contrib/kicad-libs/spreadlowpan.bck2
-rw-r--r--contrib/kicad-libs/spreadlowpan.dcm2
-rw-r--r--contrib/kicad-libs/spreadlowpan.lib102
4 files changed, 143 insertions, 101 deletions
diff --git a/contrib/kicad-libs/spreadlowpan.bak b/contrib/kicad-libs/spreadlowpan.bak
index d0d5f4f..1fceb20 100644
--- a/contrib/kicad-libs/spreadlowpan.bak
+++ b/contrib/kicad-libs/spreadlowpan.bak
@@ -1,4 +1,4 @@
-EESchema-LIBRARY Version 2.3 Date: Mi 13 Mär 2013 02:32:24 CET
+EESchema-LIBRARY Version 2.3 Date: Mi 13 Mär 2013 03:01:18 CET
#encoding utf-8
#
# AT90USB162
@@ -92,6 +92,48 @@ X IN 8 -550 250 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
+# PMGD290XN
+#
+DEF PMGD290XN Q 0 0 N Y 2 F N
+F0 "Q" -50 200 60 H V R CNN
+F1 "PMGD290XN" 60 -250 60 H V R CNN
+DRAW
+P 2 0 1 8 -50 -100 -50 100 N
+P 2 0 1 10 0 -150 0 150 N
+P 2 0 1 0 100 -100 0 -100 N
+P 2 0 1 0 100 100 0 100 N
+P 3 0 1 8 100 -100 100 0 50 0 N
+P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
+X S 1 100 -200 100 U 40 40 1 1 P
+X G 2 -200 0 150 R 40 40 1 1 I
+X D 6 100 200 100 D 40 40 1 1 P
+X D 3 100 200 100 D 40 40 2 1 P
+X S 4 100 -200 100 U 40 40 2 1 P
+X G 5 -200 0 150 R 40 40 2 1 I
+ENDDRAW
+ENDDEF
+#
+# PMGD370XN
+#
+DEF PMGD370XN Q 0 0 N Y 2 F N
+F0 "Q" -50 200 60 H V R CNN
+F1 "PMGD370XN" 60 -250 60 H V R CNN
+DRAW
+P 2 0 1 8 -50 -100 -50 100 N
+P 2 0 1 10 0 -150 0 150 N
+P 2 0 1 0 100 -100 0 -100 N
+P 2 0 1 0 100 100 0 100 N
+P 3 0 1 8 100 -100 100 0 50 0 N
+P 5 0 1 8 50 30 50 -30 0 0 50 30 50 30 N
+X S 1 100 -200 100 U 40 40 1 1 P
+X G 2 -200 0 150 R 40 40 1 1 I
+X D 6 100 200 100 D 40 40 1 1 P
+X D 3 100 200 100 D 40 40 2 1 P
+X S 4 100 -200 100 U 40 40 2 1 P
+X G 5 -200 0 150 R 40 40 2 1 I
+ENDDRAW
+ENDDEF
+#
# QUARTZ
#
DEF QUARTZ X 0 40 Y N 1 F N
@@ -127,54 +169,54 @@ ENDDEF
# RELAY_DPST
#
DEF RELAY_DPST K 0 40 Y N 1 F N
-F0 "K" 0 150 70 H V C CNN
-F1 "RELAY_DPST" 50 -500 70 H V C CNN
+F0 "K" 0 300 70 H V C CNN
+F1 "RELAY_DPST" 50 -350 70 H V C CNN
DRAW
-P 2 0 1 0 -100 -350 -90 -350 N
-P 2 0 1 0 -100 -250 -50 -250 N
-P 2 0 1 0 -100 -50 50 -50 N
-P 2 0 1 0 -90 -350 -70 -369 N
-P 2 0 1 0 -90 -319 -90 -300 N
-P 2 0 1 0 -80 -330 -90 -319 N
-P 2 0 1 0 -80 -290 -90 -300 N
-P 2 0 1 0 -70 -369 -50 -369 N
-P 2 0 1 0 -50 -410 -50 -209 N
-P 2 0 1 0 -50 -330 -80 -330 N
-P 2 0 1 0 -50 -330 0 -330 N
-P 2 0 1 0 -50 -290 -80 -290 N
-P 2 0 1 0 -50 -250 0 -250 N
-P 2 0 1 0 -50 -209 0 -209 N
-P 2 0 1 0 0 -410 -50 -410 N
-P 2 0 1 0 0 -369 -50 -369 N
-P 2 0 1 0 0 -369 29 -369 N
-P 2 0 1 0 0 -330 29 -330 N
-P 2 0 1 0 0 -290 -50 -290 N
-P 2 0 1 0 0 -290 29 -290 N
-P 2 0 1 0 0 -250 29 -250 N
-P 2 0 1 0 0 -209 0 -410 N
-P 2 0 1 0 10 -119 89 -119 N
-P 2 0 1 0 10 -9 89 -9 N
-P 2 0 1 0 29 -369 39 -360 N
-P 2 0 1 0 29 -330 39 -340 N
-P 2 0 1 0 29 -290 39 -280 N
-P 2 0 1 0 29 -250 39 -259 N
-P 2 0 1 0 39 -360 39 -340 N
-P 2 0 1 0 39 -259 39 -280 N
-P 2 0 1 0 50 -150 50 -130 N
-P 2 0 1 0 50 -130 50 -119 N
-P 2 0 1 0 50 -80 10 -119 N
-P 2 0 1 0 50 -50 10 -9 N
-P 2 0 1 0 50 -50 100 -50 N
-P 2 0 1 0 50 50 50 -9 N
-P 2 0 1 0 50 50 100 50 N
-P 2 0 1 0 89 -119 50 -80 N
-P 2 0 1 0 89 -9 50 -50 N
-P 2 0 1 0 100 -150 50 -150 N
-X 1 1 -400 -250 300 R 60 60 1 1 I
-X 2 2 -400 -350 300 R 60 60 1 1 I
-X C 3 -400 -50 300 R 60 60 1 1 P
-X NC 4 400 50 300 L 60 60 1 1 P
-X NO 5 400 -150 300 L 60 60 1 1 P
+P 2 0 1 0 -100 -200 -90 -200 N
+P 2 0 1 0 -100 -100 -50 -100 N
+P 2 0 1 0 -100 100 50 100 N
+P 2 0 1 0 -90 -200 -70 -219 N
+P 2 0 1 0 -90 -169 -90 -150 N
+P 2 0 1 0 -80 -180 -90 -169 N
+P 2 0 1 0 -80 -140 -90 -150 N
+P 2 0 1 0 -70 -219 -50 -219 N
+P 2 0 1 0 -50 -260 -50 -59 N
+P 2 0 1 0 -50 -180 -80 -180 N
+P 2 0 1 0 -50 -180 0 -180 N
+P 2 0 1 0 -50 -140 -80 -140 N
+P 2 0 1 0 -50 -100 0 -100 N
+P 2 0 1 0 -50 -59 0 -59 N
+P 2 0 1 0 0 -260 -50 -260 N
+P 2 0 1 0 0 -219 -50 -219 N
+P 2 0 1 0 0 -219 29 -219 N
+P 2 0 1 0 0 -180 29 -180 N
+P 2 0 1 0 0 -140 -50 -140 N
+P 2 0 1 0 0 -140 29 -140 N
+P 2 0 1 0 0 -100 29 -100 N
+P 2 0 1 0 0 -59 0 -260 N
+P 2 0 1 0 10 31 89 31 N
+P 2 0 1 0 10 141 89 141 N
+P 2 0 1 0 29 -219 39 -210 N
+P 2 0 1 0 29 -180 39 -190 N
+P 2 0 1 0 29 -140 39 -130 N
+P 2 0 1 0 29 -100 39 -109 N
+P 2 0 1 0 39 -210 39 -190 N
+P 2 0 1 0 39 -109 39 -130 N
+P 2 0 1 0 50 0 50 20 N
+P 2 0 1 0 50 20 50 31 N
+P 2 0 1 0 50 70 10 31 N
+P 2 0 1 0 50 100 10 141 N
+P 2 0 1 0 50 100 100 100 N
+P 2 0 1 0 50 200 50 141 N
+P 2 0 1 0 50 200 100 200 N
+P 2 0 1 0 89 31 50 70 N
+P 2 0 1 0 89 141 50 100 N
+P 2 0 1 0 100 0 50 0 N
+X C 11 -400 100 300 R 60 60 1 1 P
+X A1 A1 -400 -100 300 R 60 60 1 1 I
+X NC 12 400 200 300 L 60 60 1 1 P
+X A2 A2 -400 -200 300 R 60 60 1 1 I
+X NO 14 400 0 300 L 60 60 1 1 P
ENDDRAW
ENDDEF
#
diff --git a/contrib/kicad-libs/spreadlowpan.bck b/contrib/kicad-libs/spreadlowpan.bck
index 32211ca..27aebd3 100644
--- a/contrib/kicad-libs/spreadlowpan.bck
+++ b/contrib/kicad-libs/spreadlowpan.bck
@@ -1,3 +1,3 @@
-EESchema-DOCLIB Version 2.0 Date: Mi 13 Mär 2013 02:32:24 CET
+EESchema-DOCLIB Version 2.0 Date: Mi 13 Mär 2013 03:01:18 CET
#
#End Doc Library
diff --git a/contrib/kicad-libs/spreadlowpan.dcm b/contrib/kicad-libs/spreadlowpan.dcm
index dca79da..fab0f4e 100644
--- a/contrib/kicad-libs/spreadlowpan.dcm
+++ b/contrib/kicad-libs/spreadlowpan.dcm
@@ -1,3 +1,3 @@
-EESchema-DOCLIB Version 2.0 Date: Mi 13 Mär 2013 02:34:44 CET
+EESchema-DOCLIB Version 2.0 Date: Mi 13 Mär 2013 03:01:28 CET
#
#End Doc Library
diff --git a/contrib/kicad-libs/spreadlowpan.lib b/contrib/kicad-libs/spreadlowpan.lib
index e38f465..ac926fa 100644
--- a/contrib/kicad-libs/spreadlowpan.lib
+++ b/contrib/kicad-libs/spreadlowpan.lib
@@ -1,4 +1,4 @@
-EESchema-LIBRARY Version 2.3 Date: Mi 13 Mär 2013 02:34:44 CET
+EESchema-LIBRARY Version 2.3 Date: Mi 13 Mär 2013 03:01:28 CET
#encoding utf-8
#
# AT90USB162
@@ -92,11 +92,11 @@ X IN 8 -550 250 150 R 50 50 1 1 W
ENDDRAW
ENDDEF
#
-# PMGD370XN
+# PMGD290XN
#
-DEF PMGD370XN Q 0 0 N Y 2 F N
+DEF PMGD290XN Q 0 0 N Y 2 F N
F0 "Q" -50 200 60 H V R CNN
-F1 "PMGD370XN" 60 -250 60 H V R CNN
+F1 "PMGD290XN" 60 -250 60 H V R CNN
DRAW
P 2 0 1 8 -50 -100 -50 100 N
P 2 0 1 10 0 -150 0 150 N
@@ -148,54 +148,54 @@ ENDDEF
# RELAY_DPST
#
DEF RELAY_DPST K 0 40 Y N 1 F N
-F0 "K" 0 150 70 H V C CNN
-F1 "RELAY_DPST" 50 -500 70 H V C CNN
+F0 "K" 0 300 70 H V C CNN
+F1 "RELAY_DPST" 50 -350 70 H V C CNN
DRAW
-P 2 0 1 0 -100 -350 -90 -350 N
-P 2 0 1 0 -100 -250 -50 -250 N
-P 2 0 1 0 -100 -50 50 -50 N
-P 2 0 1 0 -90 -350 -70 -369 N
-P 2 0 1 0 -90 -319 -90 -300 N
-P 2 0 1 0 -80 -330 -90 -319 N
-P 2 0 1 0 -80 -290 -90 -300 N
-P 2 0 1 0 -70 -369 -50 -369 N
-P 2 0 1 0 -50 -410 -50 -209 N
-P 2 0 1 0 -50 -330 -80 -330 N
-P 2 0 1 0 -50 -330 0 -330 N
-P 2 0 1 0 -50 -290 -80 -290 N
-P 2 0 1 0 -50 -250 0 -250 N
-P 2 0 1 0 -50 -209 0 -209 N
-P 2 0 1 0 0 -410 -50 -410 N
-P 2 0 1 0 0 -369 -50 -369 N
-P 2 0 1 0 0 -369 29 -369 N
-P 2 0 1 0 0 -330 29 -330 N
-P 2 0 1 0 0 -290 -50 -290 N
-P 2 0 1 0 0 -290 29 -290 N
-P 2 0 1 0 0 -250 29 -250 N
-P 2 0 1 0 0 -209 0 -410 N
-P 2 0 1 0 10 -119 89 -119 N
-P 2 0 1 0 10 -9 89 -9 N
-P 2 0 1 0 29 -369 39 -360 N
-P 2 0 1 0 29 -330 39 -340 N
-P 2 0 1 0 29 -290 39 -280 N
-P 2 0 1 0 29 -250 39 -259 N
-P 2 0 1 0 39 -360 39 -340 N
-P 2 0 1 0 39 -259 39 -280 N
-P 2 0 1 0 50 -150 50 -130 N
-P 2 0 1 0 50 -130 50 -119 N
-P 2 0 1 0 50 -80 10 -119 N
-P 2 0 1 0 50 -50 10 -9 N
-P 2 0 1 0 50 -50 100 -50 N
-P 2 0 1 0 50 50 50 -9 N
-P 2 0 1 0 50 50 100 50 N
-P 2 0 1 0 89 -119 50 -80 N
-P 2 0 1 0 89 -9 50 -50 N
-P 2 0 1 0 100 -150 50 -150 N
-X 1 1 -400 -250 300 R 60 60 1 1 I
-X 2 2 -400 -350 300 R 60 60 1 1 I
-X C 3 -400 -50 300 R 60 60 1 1 P
-X NC 4 400 50 300 L 60 60 1 1 P
-X NO 5 400 -150 300 L 60 60 1 1 P
+P 2 0 1 0 -100 -200 -90 -200 N
+P 2 0 1 0 -100 -100 -50 -100 N
+P 2 0 1 0 -100 100 50 100 N
+P 2 0 1 0 -90 -200 -70 -219 N
+P 2 0 1 0 -90 -169 -90 -150 N
+P 2 0 1 0 -80 -180 -90 -169 N
+P 2 0 1 0 -80 -140 -90 -150 N
+P 2 0 1 0 -70 -219 -50 -219 N
+P 2 0 1 0 -50 -260 -50 -59 N
+P 2 0 1 0 -50 -180 -80 -180 N
+P 2 0 1 0 -50 -180 0 -180 N
+P 2 0 1 0 -50 -140 -80 -140 N
+P 2 0 1 0 -50 -100 0 -100 N
+P 2 0 1 0 -50 -59 0 -59 N
+P 2 0 1 0 0 -260 -50 -260 N
+P 2 0 1 0 0 -219 -50 -219 N
+P 2 0 1 0 0 -219 29 -219 N
+P 2 0 1 0 0 -180 29 -180 N
+P 2 0 1 0 0 -140 -50 -140 N
+P 2 0 1 0 0 -140 29 -140 N
+P 2 0 1 0 0 -100 29 -100 N
+P 2 0 1 0 0 -59 0 -260 N
+P 2 0 1 0 10 31 89 31 N
+P 2 0 1 0 10 141 89 141 N
+P 2 0 1 0 29 -219 39 -210 N
+P 2 0 1 0 29 -180 39 -190 N
+P 2 0 1 0 29 -140 39 -130 N
+P 2 0 1 0 29 -100 39 -109 N
+P 2 0 1 0 39 -210 39 -190 N
+P 2 0 1 0 39 -109 39 -130 N
+P 2 0 1 0 50 0 50 20 N
+P 2 0 1 0 50 20 50 31 N
+P 2 0 1 0 50 70 10 31 N
+P 2 0 1 0 50 100 10 141 N
+P 2 0 1 0 50 100 100 100 N
+P 2 0 1 0 50 200 50 141 N
+P 2 0 1 0 50 200 100 200 N
+P 2 0 1 0 89 31 50 70 N
+P 2 0 1 0 89 141 50 100 N
+P 2 0 1 0 100 0 50 0 N
+X C 11 -400 100 300 R 60 60 1 1 P
+X A1 A1 -400 -100 300 R 60 60 1 1 I
+X NC 12 400 200 300 L 60 60 1 1 P
+X A2 A2 -400 -200 300 R 60 60 1 1 I
+X NO 14 400 0 300 L 60 60 1 1 P
ENDDRAW
ENDDEF
#