Commit message (Collapse) | Author | Age | Files | Lines | ||
---|---|---|---|---|---|---|
... | ||||||
* | annotations, added netlist | Christian Pointner | 2011-11-27 | 3 | -209/+953 | |
| | | | | git-svn-id: https://svn.spreadspace.org/mur.sat@193 7de4ea59-55d0-425e-a1af-a3118ea81d4c | |||||
* | part values | Christian Pointner | 2011-11-27 | 1 | -31/+32 | |
| | | | | git-svn-id: https://svn.spreadspace.org/mur.sat@192 7de4ea59-55d0-425e-a1af-a3118ea81d4c | |||||
* | schem finished ? | Christian Pointner | 2011-11-27 | 1 | -192/+662 | |
| | | | | git-svn-id: https://svn.spreadspace.org/mur.sat@191 7de4ea59-55d0-425e-a1af-a3118ea81d4c | |||||
* | ihu-ttx-test: ttx and dtmf schematice ready, ihu, rtc togo | Christian Pointner | 2011-11-27 | 2 | -0/+935 | |
git-svn-id: https://svn.spreadspace.org/mur.sat@190 7de4ea59-55d0-425e-a1af-a3118ea81d4c |